Warning!
Your browser does not support HTML5.
Display of the content may be incorrect.
Please make sure that your browser supports HTML5 syntax.
Structure Info
- Chemspace ID
- CSSB00014315121 (In-Stock Building Blocks)
- CAS
- 1369805-45-7, 1696590-35-8
- MFCD
- MFCD28356750, MFCD30345464, MFCD28356750
- IUPAC Name
2-fluoro-3-(propan-2-yl)benzoic acid
- Mol formula
- C10H11FO2
- Mol weight
- 182 Da
- Catalog Number(s)
AA01EL4G, AG01EL78, AR01ELW8, AX60076, BB4LS-EN300-3126043, BBV-57455721, CSC014315121, EN300-3126043, GS2604, UEC80545, Y3231267, Z1947296509
Properties
- LogP
- 3.02
- Heavy atoms count
- 13
- Rotatable bond count
- 2
- Number of rings
- 1
- Carbon bond saturation, Fsp3
- 0.3
- Polar surface area (Å)
- 37
- Hydrogen bond acceptors count
- 2
- Hydrogen bond donors count
- 1
Supplier | Lead time | Ships from | Purity | Pack | Price, $ | Qty |
Enamine US | 2 days | United States To: | 95 | 100 mg | 467 | |
Enamine US | 2 days | United States To: | 95 | 250 mg | 665 | |
Enamine US | 2 days | United States To: | 95 | 500 mg | 1,046 | |
Enamine US | 2 days | United States To: | 95 | 1 g | 1,343 | |
Enamine US | 2 days | United States To: | 95 | 2.5 g | 2,631 | |
Show all items |
SIA Enamine | 3 days | Latvia To: | 95 | 100 mg | 467 | |
SIA Enamine | 3 days | Latvia To: | 95 | 250 mg | 665 | |
SIA Enamine | 3 days | Latvia To: | 95 | 500 mg | 1,046 | |
SIA Enamine | 3 days | Latvia To: | 95 | 1 g | 1,343 | |
SIA Enamine | 3 days | Latvia To: | 95 | 2.5 g | 2,631 | |
Show all items |
Enamine Ltd | 5 days | Ukraine To: | 95 | 100 mg | 467 | |
Enamine Ltd | 5 days | Ukraine To: | 95 | 250 mg | 665 | |
Enamine Ltd | 5 days | Ukraine To: | 95 | 500 mg | 1,046 | |
Enamine Ltd | 5 days | Ukraine To: | 95 | 1 g | 1,343 | |
Enamine Ltd | 5 days | Ukraine To: | 95 | 2.5 g | 2,631 | |
Enamine Ltd | 5 days | Ukraine To: | 95 | 5 g | 3,894 | |
Enamine Ltd | 5 days | Ukraine To: | 95 | 10 g | 5,774 | |
Show all items |
Angene International Limited | 10 days | China To: | 95 | 100 mg | 829 | |
Angene International Limited | 10 days | China To: | 95 | 250 mg | 1,072 | |
Angene International Limited | 10 days | China To: | 95 | 500 mg | 1,218 | |
Angene International Limited | 10 days | China To: | 95 | 1 g | 1,621 | |
Description: 2-fluoro-3-(propan-2-yl)benzoic acid; CAS: 1369805-45-7 | |
Show all items |
A2B Chem | 12 days | United States To: | 95 | 50 mg | 697 | |
A2B Chem | 12 days | United States To: | 95 | 100 mg | 1,010 | |
A2B Chem | 12 days | United States To: | 95 | 250 mg | 1,416 | |
A2B Chem | 12 days | United States To: | 95 | 500 mg | 2,186 | |
A2B Chem | 12 days | United States To: | 95 | 1 g | 2,789 | |
A2B Chem | 12 days | United States To: | 95 | 2.5 g | 5,400 | |
Description: 2-fluoro-3-(propan-2-yl)benzoic acid; CAS: 1369805-45-7 | |
Show all items |
For a custom pack size or bulk
please drop us a line:
Enquire
Title
By using our site chem-space.com
you agree to our use of cookies to enhance your experience.
See the Privacy Policy for more information.
OK