Structure Info
- Chemspace ID
- CSCS00016999345 (Synthesis)
- MFCD
- MFCD00037160
- IUPAC Name
- sodium 2-[(3-bromo-4-hydroxyphenyl)[(1Z)-3-bromo-4-oxocyclohexa-2,5-dien-1-ylidene]methyl]benzene-1-sulfonate
- Mol formula
- C19H11Br2NaO5S
- Mol weight
- 534 Da
- Catalog Number(s)
- 102185-50-2, 22898, 6471AH, 80960, A596556, ACM102185502, AG0006U0, B679133, BD118845, CSC016999345, FB52695
- Zoom the structure
- CSCS00016999345
Items Overall 10 items from 4 suppliers
Supplier | Lead time | Ships from | Purity | Pack | Price, $ | Qty |
---|---|---|---|---|---|---|
BLD Pharmatech Co., Limited | 30 days | United States To: | 95 | 1 g | 22 | |
BLD Pharmatech Co., Limited | 30 days | United States To: | 95 | 100 g | 486 | |
Description: Name:Bromophenolredsodiumsalt; CAS: 102185-50-2 | ||||||
Show all items | ||||||
BLD Pharmatech GmbH | 30 days | Germany To: | 95 | 1 g | 22 | |
BLD Pharmatech GmbH | 30 days | Germany To: | 95 | 100 g | 486 | |
Description: Name:Bromophenolredsodiumsalt; CAS: 102185-50-2 | ||||||
Show all items | ||||||
Alfa Chemistry | TBD | United States To: | 95 | 1 g | POA | |
Description: CAS: 102185-50-2 | ||||||
BOC Sciences | TBD | United States To: | 95 | 1 g | POA | |
Description: CAS: 102185-50-2 | ||||||
For a custom pack size or bulk
please drop us a line:Enquire
please drop us a line:Enquire