Structure Info
- Chemspace ID
- CSCS00017300404 (Synthesis)
- MFCD
- MFCD01631889
- IUPAC Name
- 2-{4'-fluoro-[1,1'-biphenyl]-4-yl}acetic acid
- Mol formula
- C14H11FO2
- Mol weight
- 230 Da
- Catalog Number(s)
- 23360, 6908-38-9, 81784, A019116853, A129944, AA005YBM, AC-0235, AC77662, ACDS-049994, ACM6908389, AG005YEE, AG336783, AK77662, AR005Z3E, ArZ-UP093962, BBV-79471542, BD94575, BS-24577, CD12042575, CS-0170956, CSC017300404, CSCR00007384325, F010971, F621285, FCH8922410, FF52963, HY-W113255, LN00239006, O28242, V7310, Y1253569, Z2905488649, ZX-AE033663, ZXC189330, a6_12730_950, s_271570_9176148_24881248, s_271570____9176148____24881248
- Copy structure to query editor
- SMILES
- INCHI
- INCHI key
- MOL
Properties
- LogP
- 3.4
- Heavy atoms count
- 17
- Rotatable bond count
- 3
- Number of rings
- 2
- Carbon bond saturation, Fsp3
- 0.071
- Polar surface area (Å)
- 37
- Hydrogen bond acceptors count
- 2
- Hydrogen bond donors count
- 1
- Zoom the structure
- CSCS00017300404
Items Overall 25 items from 12 suppliers
Supplier | Lead time | Ships from | Purity | Pack | Price, $ | Qty |
---|---|---|---|---|---|---|
Angene US | 10 days | United States To: | 97 | 250 mg | 50 | |
Angene US | 10 days | United States To: | 97 | 1 g | 113 | |
Angene US | 10 days | United States To: | 97 | 5 g | 484 | |
Description: 4-BIPHENYL-4'-FLUORO-ACETIC ACID; CAS: 6908-38-9 | ||||||
Key Organics Limited (BIONET) | 10 days | United Kingdom To: | 95 | 250 mg | 213 | |
Key Organics Limited (BIONET) | 10 days | United Kingdom To: | 95 | 1 g | 323 | |
Angel Pharmatech Ltd. | 20 days | China To: | 97 | 5 g | 399 | |
Description: CAS: 6908-38-9 | ||||||
FCH Group | 28 days | Ukraine To: | 95 | 1 g | 657 | |
Description: 2-{4'-fluoro-[1,1'-biphenyl]-4-yl}acetic acid | ||||||
BLD Pharmatech Co., Limited | 30 days | United States To: | 96 | 1 g | 98 | |
BLD Pharmatech Co., Limited | 30 days | United States To: | 96 | 5 g | 442 | |
BLD Pharmatech Co., Limited | 30 days | United States To: | 96 | 10 g | 780 | |
BLD Pharmatech Co., Limited | 30 days | United States To: | 96 | 25 g | 1,534 | |
Description: Name:2-(4'-Fluoro-[1,1'-biphenyl]-4-yl)acetic acid; CAS: 6908-38-9 | ||||||
BLD Pharmatech GmbH | 30 days | Germany To: | 96 | 1 g | 98 | |
BLD Pharmatech GmbH | 30 days | Germany To: | 96 | 5 g | 442 | |
BLD Pharmatech GmbH | 30 days | Germany To: | 96 | 10 g | 780 | |
BLD Pharmatech GmbH | 30 days | Germany To: | 96 | 25 g | 1,534 | |
Description: Name:2-(4'-Fluoro-[1,1'-biphenyl]-4-yl)acetic acid; CAS: 6908-38-9 | ||||||
Advanced ChemBlock Inc | 30 days | United States To: | 95 | 1 g | 115 | |
Advanced ChemBlock Inc | 30 days | United States To: | 95 | 5 g | 510 | |
Advanced ChemBlock Inc | 30 days | United States To: | 95 | 25 g | 2,040 | |
Description: 4'-Fluoro-biphenyl-4-acetic acid; CAS: 6908-38-9 | ||||||
Acrotein ChemBio, Inc. | TBD | United States To: | 97 | 250 mg | 47 | |
Acrotein ChemBio, Inc. | TBD | United States To: | 97 | 1 g | 110 | |
Acrotein ChemBio, Inc. | TBD | United States To: | 97 | 5 g | 478 | |
Description: CAS: 6908-38-9 | ||||||
Alfa Chemistry | TBD | United States To: | 95 | 1 g | POA | |
Description: CAS: 6908-38-9 | ||||||
Alichem | TBD | United States To: | 95 | 1 g | POA | |
Description: CAS: 6908-38-9 | ||||||
BOC Sciences | TBD | United States To: | 95 | 1 g | POA | |
Description: CAS: 6908-38-9 | ||||||
Crysdot LLC | TBD | United States To: | 95 | 1 g | POA | |
Description: CAS: 6908-38-9 |
For a custom pack size or bulk
please drop us a line:Enquire
please drop us a line:Enquire