Structure Info
- Chemspace ID
- CSSB00000038536 (In-Stock Building Blocks)
- CAS
- 14064-10-9
- MFCD
- MFCD00009140
- IUPAC Name
- 1,3-diethyl 2-chloropropanedioate
- Mol formula
- C7H11ClO4
- Mol weight
- 195 Da
- Catalog Number(s)
- 108156, 14064-10-9, 79107, 812221, A490020458, A723261, AA001CJ2, AA62794, AC002302, ACDS-041322, ACM14064109, ADB22995002, AG001CLU, AI62794, AOS001CLU, AR001DAU, AS-40995, ArZ-UP189162, ArZ-UP521776, B197940, BB009092, BB4LS-EN300-91664, BBV-39689170, BD124663, CS-W010637, CSC000038536, D3395, D444060, D951933, EN300-91664, F223264, FCH1117455, FD21791, HY-W009921, J50617, K96548, LAN-B40418, LN00190787, LP018424, LQT-B40494, M281, OR46531, Q-200972, R113449, R50385, SAB-030401, SC-15237, ZX-NM232437, ZX-RC059901
- Dangerous substance
- Copy structure to query editor
- SMILES
- INCHI
- INCHI key
- MOL
Properties
- LogP
- 1.31
- Heavy atoms count
- 12
- Rotatable bond count
- 6
- Number of rings
- 0
- Carbon bond saturation, Fsp3
- 0.714
- Polar surface area (Å)
- 53
- Hydrogen bond acceptors count
- 2
- Hydrogen bond donors count
- 0
- Zoom the structure
- CSSB00000038536
Items Overall 67 items from 16 suppliers
Supplier | Lead time | Ships from | Purity | Pack | Price, $ | Qty |
---|---|---|---|---|---|---|
BLD Pharmatech Co., Limited | 1 day | United States To: | 96 | 1 g | 19 | |
BLD Pharmatech Co., Limited | 1 day | United States To: | 96 | 10 g | 45 | |
BLD Pharmatech Co., Limited | 1 day | United States To: | 96 | 25 g | 72 | |
Description: Name:Diethyl 2-chloromalonate; Hazard statement: 8; CAS: 14064-10-9 | ||||||
BLD Pharmatech GmbH | 1 day | Germany To: | 96 | 1 g | 19 | |
BLD Pharmatech GmbH | 1 day | Germany To: | 96 | 10 g | 45 | |
BLD Pharmatech GmbH | 1 day | Germany To: | 96 | 25 g | 72 | |
Description: Name:Diethyl 2-chloromalonate; Hazard statement: 8; CAS: 14064-10-9 | ||||||
BLD PHARMATECH LTD CN | 1 day | China To: | 96 | 1 g | 19 | |
BLD PHARMATECH LTD CN | 1 day | China To: | 96 | 5 g | 27 | |
BLD PHARMATECH LTD CN | 1 day | China To: | 96 | 10 g | 45 | |
BLD PHARMATECH LTD CN | 1 day | China To: | 96 | 25 g | 72 | |
Description: Name:Diethyl 2-chloromalonate; Hazard statement: 8; CAS: 14064-10-9 | ||||||
Enamine US | 2 days | United States To: | 95 | 100 mg | 19 | |
Enamine US | 2 days | United States To: | 95 | 250 mg | 19 | |
Enamine US | 2 days | United States To: | 95 | 500 mg | 20 | |
Enamine US | 2 days | United States To: | 95 | 1 g | 25 | |
Enamine US | 2 days | United States To: | 95 | 2.5 g | 26 | |
Enamine US | 2 days | United States To: | 95 | 5 g | 43 | |
Enamine US | 2 days | United States To: | 95 | 10 g | 75 | |
Enamine US | 2 days | United States To: | 95 | 25 g | 182 | |
Astatech CN | 2 days | China To: | 90 | 5 g | 40 | |
Astatech CN | 2 days | China To: | 90 | 25 g | 119 | |
Astatech CN | 2 days | China To: | 90 | 100 g | 297 | |
Description: DIETHYL 2-CHLOROMALONATE; CAS: 14064-10-9 | ||||||
SIA Enamine | 3 days | Latvia To: | 95 | 100 mg | 19 | |
SIA Enamine | 3 days | Latvia To: | 95 | 250 mg | 19 | |
SIA Enamine | 3 days | Latvia To: | 95 | 500 mg | 20 | |
SIA Enamine | 3 days | Latvia To: | 95 | 1 g | 25 | |
SIA Enamine | 3 days | Latvia To: | 95 | 2.5 g | 26 | |
SIA Enamine | 3 days | Latvia To: | 95 | 5 g | 43 | |
SIA Enamine | 3 days | Latvia To: | 95 | 10 g | 75 | |
Angene International Limited | 5 days | China To: | 96 | 1 g | 7 | |
Angene International Limited | 5 days | China To: | 96 | 5 g | 7 | |
Angene International Limited | 5 days | China To: | 96 | 10 g | 10 | |
Angene International Limited | 5 days | China To: | 96 | 25 g | 21 | |
Description: Propanedioic acid, 2-chloro-, 1,3-diethyl ester; CAS: 14064-10-9 | ||||||
AK Scientific Inc. | 5 days | United States To: | 98 | 5 g | 18 | |
AK Scientific Inc. | 5 days | United States To: | 98 | 25 g | 57 | |
AK Scientific Inc. | 5 days | United States To: | 98 | 100 g | 217 | |
Description: diethyl chloromalonate; CAS: 14064-10-9 | ||||||
ChemScene CN | 5 days | China To: | 96 | 5 g | 27 | |
ChemScene CN | 5 days | China To: | 96 | 10 g | 45 | |
ChemScene CN | 5 days | China To: | 96 | 25 g | 72 | |
ChemScene CN | 5 days | China To: | 96 | 100 g | 147 | |
Description: Diethyl 2-chloromalonate; CAS: 14064-10-9 | ||||||
ChemScene LLC | 5 days | United States To: | 96 | 5 g | 27 | |
ChemScene LLC | 5 days | United States To: | 96 | 10 g | 45 | |
ChemScene LLC | 5 days | United States To: | 96 | 25 g | 72 | |
Description: Diethyl 2-chloromalonate; CAS: 14064-10-9 | ||||||
Titan Scientific | 5 days | China To: | 97 | 5 g | 28 | |
Titan Scientific | 5 days | China To: | 97 | 25 g | 85 | |
Titan Scientific | 5 days | China To: | 97 | 100 g | 155 | |
Description: Purity: 97% , RG; CAS: 14064-10-9 | ||||||
Manchester Organics Limited | 10 days | United Kingdom To: | 90 | 50 g | 100 | |
Manchester Organics Limited | 10 days | United Kingdom To: | 90 | 100 g | 178 | |
Manchester Organics Limited | 10 days | United Kingdom To: | 90 | 250 g | 407 | |
Description: Name: Diethyl 2-chloropropanedioate; CAS: 14064-10-9 | ||||||
A2B Chem | 12 days | United States To: | 96 | 1 g | 14 | |
A2B Chem | 12 days | United States To: | 96 | 5 g | 17 | |
A2B Chem | 12 days | United States To: | 96 | 25 g | 54 | |
A2B Chem | 12 days | United States To: | 96 | 100 g | 138 | |
Description: Propanedioic acid, 2-chloro-, 1,3-diethyl ester; CAS: 14064-10-9 | ||||||
AA BLOCKS | 12 days | United States To: | 96 | 1 g | 14 | |
AA BLOCKS | 12 days | United States To: | 96 | 5 g | 16 | |
AA BLOCKS | 12 days | United States To: | 96 | 25 g | 54 | |
AA BLOCKS | 12 days | United States To: | 96 | 100 g | 143 | |
Description: Propanedioic acid, 2-chloro-, 1,3-diethyl ester; CAS: 14064-10-9 | ||||||
Fluorochem EU | 12 days | Germany To: | 95 | 100 g | 92 | |
Description: Name: Diethyl 2-chloromalonate; Physical State: liquid; Hazard Code: H302, H319, H411; Storage Conditions: ambient storage; CAS: 14064-10-9 | ||||||
Enamine Ltd | 15 days | Ukraine To: | 95 | 100 mg | 19 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 250 mg | 19 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 500 mg | 20 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 1 g | 25 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 2.5 g | 26 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 5 g | 43 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 10 g | 75 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 25 g | 182 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 50 g | 332 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 100 g | 613 |
For a custom pack size or bulk
please drop us a line:Enquire
please drop us a line:Enquire