Structure Info
- Chemspace ID
- CSSB00000039693 (In-Stock Building Blocks)
- CAS
- 32768-54-0
- MFCD
- MFCD00000546
- IUPAC Name
- 1,2-dichloro-3-methylbenzene
- Mol formula
- C7H6Cl2
- Mol weight
- 161 Da
- Catalog Number(s)
- 155769, 32768-54-0, 66159, A013026365, A289202, AA003FF7, AB59855, AC034426, ACDS-036645, ACM32768540, ADB48506001, AG003FHZ, AJ59855, AOS003FHZ, AR003G6Z, AS-12283, ArZ-UP083514, BBV-39689715, BD65502, CB11476, CD12083366, CS-W016143, CSC000039693, D1805, D387604, D436820, E747, EN300-118169, F209280, FD37987, HY-W015427, IMED1255508378, J91031, JH672206, LAN-B12960, LN00223014, LQT-B12989, N55880, OR3752, R187010, S12349, SAB-043197, W-106823, Y1472299, ZX-AE023215, ZXC412614, a6_12856_19190
- Dangerous substance
- Copy structure to query editor
- SMILES
- INCHI
- INCHI key
- MOL
Properties
- LogP
- 3.69
- Heavy atoms count
- 9
- Rotatable bond count
- 0
- Number of rings
- 1
- Carbon bond saturation, Fsp3
- 0.142
- Polar surface area (Å)
- 0
- Hydrogen bond acceptors count
- 0
- Hydrogen bond donors count
- 0
- Zoom the structure
- CSSB00000039693
Items Overall 60 items from 15 suppliers
Supplier | Lead time | Ships from | Purity | Pack | Price, € | Qty |
---|---|---|---|---|---|---|
BLD Pharmatech Co., Limited | 1 day | United States To: | 98 | 25 g | 11 | |
BLD Pharmatech Co., Limited | 1 day | United States To: | 98 | 100 g | 31 | |
BLD Pharmatech Co., Limited | 1 day | United States To: | 98 | 500 g | 120 | |
Description: Name:2,3-Dichlorotoluene; CAS: 32768-54-0 | ||||||
BLD Pharmatech GmbH | 1 day | Germany To: | 98 | 25 g | 11 | |
BLD Pharmatech GmbH | 1 day | Germany To: | 98 | 100 g | 31 | |
Description: Name:2,3-Dichlorotoluene; CAS: 32768-54-0 | ||||||
BLD PHARMATECH LTD CN | 1 day | China To: | 98 | 25 g | 11 | |
BLD PHARMATECH LTD CN | 1 day | China To: | 98 | 100 g | 31 | |
BLD PHARMATECH LTD CN | 1 day | China To: | 98 | 500 g | 120 | |
BLD PHARMATECH LTD CN | 1 day | China To: | 98 | 1 kg | 205 | |
Description: Name:2,3-Dichlorotoluene; CAS: 32768-54-0 | ||||||
Enamine US | 2 days | United States To: | 95 | 100 mg | 18 | |
Enamine US | 2 days | United States To: | 95 | 250 mg | 18 | |
Enamine US | 2 days | United States To: | 95 | 500 mg | 18 | |
Enamine US | 2 days | United States To: | 95 | 1 g | 22 | |
Enamine US | 2 days | United States To: | 95 | 2.5 g | 23 | |
Enamine US | 2 days | United States To: | 95 | 5 g | 24 | |
Enamine US | 2 days | United States To: | 95 | 10 g | 25 | |
Enamine US | 2 days | United States To: | 95 | 25 g | 33 | |
SIA Enamine | 3 days | Latvia To: | 95 | 100 mg | 18 | |
SIA Enamine | 3 days | Latvia To: | 95 | 250 mg | 18 | |
SIA Enamine | 3 days | Latvia To: | 95 | 500 mg | 18 | |
SIA Enamine | 3 days | Latvia To: | 95 | 1 g | 22 | |
SIA Enamine | 3 days | Latvia To: | 95 | 2.5 g | 23 | |
Angene International Limited | 5 days | China To: | 98 | 25 g | 8 | |
Angene International Limited | 5 days | China To: | 98 | 100 g | 20 | |
Angene International Limited | 5 days | China To: | 98 | 500 g | 70 | |
Description: 1,2-dichloro-3-methylbenzene; CAS: 32768-54-0 | ||||||
Titan Scientific | 5 days | China To: | 98 | 25 g | 9 | |
Titan Scientific | 5 days | China To: | 98 | 100 g | 24 | |
Description: Purity: 98% , RG; CAS: 32768-54-0 | ||||||
AK Scientific Inc. | 5 days | United States To: | 97 | 5 g | 13 | |
AK Scientific Inc. | 5 days | United States To: | 97 | 25 g | 19 | |
AK Scientific Inc. | 5 days | United States To: | 97 | 100 g | 36 | |
AK Scientific Inc. | 5 days | United States To: | 97 | 500 g | 105 | |
AK Scientific Inc. | 5 days | United States To: | 97 | 1 kg | 176 | |
Description: 2,3-dichlorotoluene; CAS: 32768-54-0 | ||||||
Manchester Organics Limited | 10 days | United Kingdom To: | 90 | 250 g | 39 | |
Manchester Organics Limited | 10 days | United Kingdom To: | 90 | 500 g | 72 | |
Manchester Organics Limited | 10 days | United Kingdom To: | 90 | 1 kg | 131 | |
Description: Name: 1,2-Dichloro-3-methyl-benzene; CAS: 32768-54-0 | ||||||
A2B Chem | 12 days | United States To: | 98 | 25 g | 9 | |
A2B Chem | 12 days | United States To: | 98 | 100 g | 25 | |
A2B Chem | 12 days | United States To: | 98 | 500 g | 97 | |
Description: 1,2-Dichloro-3-methylbenzene; CAS: 32768-54-0 | ||||||
AA BLOCKS | 12 days | United States To: | 98 | 25 g | 9 | |
AA BLOCKS | 12 days | United States To: | 98 | 500 g | 100 | |
Description: 1,2-Dichloro-3-methylbenzene; CAS: 32768-54-0 | ||||||
Fluorochem | 12 days | Ireland To: | 95 | 25 g | 17 | |
Fluorochem | 12 days | Ireland To: | 95 | 100 g | 36 | |
Fluorochem | 12 days | Ireland To: | 95 | 500 g | 130 | |
Fluorochem | 12 days | Ireland To: | 95 | 1 kg | 219 | |
Description: Name: 1,2-Dichloro-3-methylbenzene; Physical State: liquid; Hazard Code: H302, H315, H319, H335; Storage Conditions: ambient storage; CAS: 32768-54-0 | ||||||
TCI America | 12 days | United States To: | 98 | 25 g | 42 | |
TCI America | 12 days | United States To: | 98 | 500 g | 306 | |
Description: CAS: 32768-54-0 | ||||||
Enamine Ltd | 15 days | Ukraine To: | 95 | 100 mg | 18 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 250 mg | 18 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 500 mg | 18 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 1 g | 22 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 2.5 g | 23 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 5 g | 24 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 10 g | 25 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 25 g | 33 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 50 g | 42 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 100 g | 59 | |
eNovation CN | 20 days | China To: | 98 | 25 g | 40 | |
eNovation CN | 20 days | China To: | 98 | 100 g | 63 | |
eNovation CN | 20 days | China To: | 98 | 500 g | 138 | |
eNovation CN | 20 days | China To: | 98 | 1 kg | 213 | |
Description: 2,3-Dichlorotoluene; CAS: 32768-54-0 |
For a custom pack size or bulk
please drop us a line:Enquire
please drop us a line:Enquire