Structure Info
- Chemspace ID
- CSSB00000042246 (In-Stock Building Blocks)
- CAS
- 628691-93-0
- MFCD
- MFCD04038325
- IUPAC Name
- 2-chloro-3-fluoropyridine-4-carboxylic acid
- Mol formula
- C6H3ClFNO2
- Mol weight
- 176 Da
- Catalog Number(s)
- 18211, 22485, 28778, 102796, 628691-93-0, A025020145, A10331, A183174, A967, AA003GSP, AB61637, ABC00614144, AC015484, ACDS-053248, ACM628691930, ACM922147453, ADB72149001, AG003GVH, AJ61637, AOS003GVH, AR003HKH, AX149975, ArZ-UP084308, ArZ-UP363960, BB031852, BB4LS-FG-0445, BBL030207, BBV-38372143, BB_SC-09568, BD34406, C584740, CB12058, CD11084618, CM178228, CS-D0957, CSC000042246, D404854, D540702, D692149, E-3012, EN300-112836, F013130, FC37289, FCG1696099289, FG-0445, HY-32782, IB06-4304, J53304, JH398285, JH577663, LAN-B17083, LN00003659, LP065213, LQT-B17118, NC5276, OSSM_091891, PBTCY031, PC8963, R721300, SAB-002281, SC-45209, STL146771, STOCK7S-23953, SY019166, WX614144, YF1020002, Z1203161800, ZX-AE024009, ZXC137096, sxq-1307
- Copy structure to query editor
- SMILES
- INCHI
- INCHI key
- MOL
Properties
- LogP
- 1.38
- Heavy atoms count
- 11
- Rotatable bond count
- 1
- Number of rings
- 1
- Carbon bond saturation, Fsp3
- 0
- Polar surface area (Å)
- 50
- Hydrogen bond acceptors count
- 3
- Hydrogen bond donors count
- 1
- Zoom the structure
- CSSB00000042246
Items Overall 90 items from 21 suppliers
Supplier | Lead time | Ships from | Purity | Pack | Price, € | Qty |
---|---|---|---|---|---|---|
BLD Pharmatech Co., Limited | 1 day | United States To: | 97 | 1 g | 5 | |
BLD Pharmatech Co., Limited | 1 day | United States To: | 97 | 5 g | 15 | |
BLD Pharmatech Co., Limited | 1 day | United States To: | 97 | 10 g | 27 | |
BLD Pharmatech Co., Limited | 1 day | United States To: | 97 | 25 g | 55 | |
BLD Pharmatech Co., Limited | 1 day | United States To: | 97 | 100 g | 182 | |
Description: Name:2-Chloro-3-fluoroisonicotinic acid; CAS: 628691-93-0 | ||||||
BLD Pharmatech GmbH | 1 day | Germany To: | 97 | 1 g | 5 | |
BLD Pharmatech GmbH | 1 day | Germany To: | 97 | 5 g | 15 | |
BLD Pharmatech GmbH | 1 day | Germany To: | 97 | 10 g | 27 | |
BLD Pharmatech GmbH | 1 day | Germany To: | 97 | 25 g | 55 | |
BLD Pharmatech GmbH | 1 day | Germany To: | 97 | 100 g | 182 | |
Description: Name:2-Chloro-3-fluoroisonicotinic acid; CAS: 628691-93-0 | ||||||
BLD PHARMATECH LTD CN | 1 day | China To: | 97 | 1 g | 5 | |
BLD PHARMATECH LTD CN | 1 day | China To: | 97 | 5 g | 15 | |
BLD PHARMATECH LTD CN | 1 day | China To: | 97 | 10 g | 27 | |
BLD PHARMATECH LTD CN | 1 day | China To: | 97 | 25 g | 55 | |
BLD PHARMATECH LTD CN | 1 day | China To: | 97 | 100 g | 182 | |
Description: Name:2-Chloro-3-fluoroisonicotinic acid; CAS: 628691-93-0 | ||||||
Enamine US | 2 days | United States To: | 95 | 100 mg | 18 | |
Enamine US | 2 days | United States To: | 95 | 250 mg | 18 | |
Enamine US | 2 days | United States To: | 95 | 500 mg | 18 | |
Enamine US | 2 days | United States To: | 95 | 1 g | 22 | |
Enamine US | 2 days | United States To: | 95 | 2.5 g | 23 | |
Enamine US | 2 days | United States To: | 95 | 5 g | 34 | |
Astatech CN | 2 days | China To: | 95 | 5 g | 84 | |
Astatech CN | 2 days | China To: | 95 | 25 g | 252 | |
Astatech CN | 2 days | China To: | 95 | 100 g | 629 | |
Description: 2-CHLORO-3-FLUOROPYRIDINE-4-CARBOXYLIC ACID; CAS: 628691-93-0 | ||||||
SIA Enamine | 3 days | Latvia To: | 95 | 100 mg | 18 | |
SIA Enamine | 3 days | Latvia To: | 95 | 250 mg | 18 | |
SIA Enamine | 3 days | Latvia To: | 95 | 500 mg | 18 | |
SIA Enamine | 3 days | Latvia To: | 95 | 1 g | 22 | |
SIA Enamine | 3 days | Latvia To: | 95 | 2.5 g | 23 | |
SIA Enamine | 3 days | Latvia To: | 95 | 5 g | 34 | |
Angene International Limited | 5 days | China To: | 97 | 1 g | 5 | |
Angene International Limited | 5 days | China To: | 97 | 5 g | 9 | |
Angene International Limited | 5 days | China To: | 97 | 10 g | 16 | |
Angene International Limited | 5 days | China To: | 97 | 25 g | 35 | |
Angene International Limited | 5 days | China To: | 97 | 50 g | 64 | |
Angene International Limited | 5 days | China To: | 97 | 100 g | 123 | |
Angene International Limited | 5 days | China To: | 97 | 250 g | 296 | |
Angene International Limited | 5 days | China To: | 97 | 500 g | 577 | |
Description: 2-Chloro-3-fluoroisonicotinic acid; CAS: 628691-93-0 | ||||||
Titan Scientific | 5 days | China To: | 98 | 1 g | 5 | |
Titan Scientific | 5 days | China To: | 98 | 5 g | 13 | |
Titan Scientific | 5 days | China To: | 98 | 25 g | 58 | |
Titan Scientific | 5 days | China To: | 98 | 100 g | 220 | |
Description: Purity: 98% , RG(Reagent Grade); CAS: 628691-93-0 | ||||||
AK Scientific Inc. | 5 days | United States To: | 95 | 1 g | 13 | |
AK Scientific Inc. | 5 days | United States To: | 95 | 5 g | 19 | |
AK Scientific Inc. | 5 days | United States To: | 95 | 25 g | 62 | |
AK Scientific Inc. | 5 days | United States To: | 95 | 100 g | 193 | |
Description: 2-chloro-3-fluoroisonicotinic acid; CAS: 628691-93-0 | ||||||
ChemScene CN | 5 days | China To: | 98 | 5 g | 14 | |
ChemScene CN | 5 days | China To: | 98 | 10 g | 27 | |
ChemScene CN | 5 days | China To: | 98 | 25 g | 54 | |
ChemScene CN | 5 days | China To: | 98 | 100 g | 179 | |
ChemScene CN | 5 days | China To: | 98 | 500 g | 655 | |
Description: 2-Chloro-3-fluoropyridine-4-carboxylic acid; CAS: 628691-93-0 | ||||||
ChemScene LLC | 5 days | United States To: | 98 | 5 g | 14 | |
ChemScene LLC | 5 days | United States To: | 98 | 10 g | 27 | |
ChemScene LLC | 5 days | United States To: | 98 | 25 g | 54 | |
Description: 2-Chloro-3-fluoropyridine-4-carboxylic acid; CAS: 628691-93-0 | ||||||
Accela ChemBio Inc. CN | 10 days | China To: | 97 | 1 g | 15 | |
Accela ChemBio Inc. CN | 10 days | China To: | 97 | 5 g | 15 | |
Accela ChemBio Inc. CN | 10 days | China To: | 97 | 10 g | 15 | |
Accela ChemBio Inc. CN | 10 days | China To: | 97 | 25 g | 33 | |
Accela ChemBio Inc. CN | 10 days | China To: | 97 | 100 g | 131 | |
Accela ChemBio Inc. CN | 10 days | China To: | 97 | 500 g | 550 | |
Description: 2-Chloro-3-fluoropyridine-4-carboxylic Acid; CAS: 628691-93-0 | ||||||
Apollo Scientific | 10 days | United Kingdom To: | 90 | 1 g | 21 | |
Description: CAS: 628691-93-0 | ||||||
Apollo Scientific USA | 10 days | United States To: | 90 | 1 g | 21 | |
Description: CAS: 628691-93-0 | ||||||
Key Organics Limited (BIONET) | 10 days | United Kingdom To: | 97 | 25 g | 129 | |
Key Organics Limited (BIONET) | 10 days | United Kingdom To: | 97 | 100 g | 450 | |
Manchester Organics Limited | 10 days | United Kingdom To: | 97 | 1 kg | 832 | |
Manchester Organics Limited | 10 days | United Kingdom To: | 97 | 2.5 kg | 1,985 | |
Manchester Organics Limited | 10 days | United Kingdom To: | 97 | 5 kg | 3,603 | |
Description: Name: 2-Chloro-3-fluoropyridine-4-carboxylic acid; CAS: 628691-93-0 | ||||||
A2B Chem | 12 days | United States To: | 97 | 1 g | 6 | |
A2B Chem | 12 days | United States To: | 97 | 5 g | 13 | |
A2B Chem | 12 days | United States To: | 97 | 10 g | 20 | |
A2B Chem | 12 days | United States To: | 97 | 25 g | 43 | |
A2B Chem | 12 days | United States To: | 97 | 100 g | 168 | |
Description: 2-Chloro-3-Fluoroisonicotinic Acid; CAS: 628691-93-0 | ||||||
AA BLOCKS | 12 days | United States To: | 97 | 1 g | 6 | |
AA BLOCKS | 12 days | United States To: | 97 | 5 g | 15 | |
AA BLOCKS | 12 days | United States To: | 97 | 10 g | 20 | |
AA BLOCKS | 12 days | United States To: | 97 | 15 g | 22 | |
AA BLOCKS | 12 days | United States To: | 97 | 25 g | 35 | |
AA BLOCKS | 12 days | United States To: | 97 | 50 g | 69 | |
Description: 2-Chloro-3-fluoroisonicotinic acid; CAS: 628691-93-0 | ||||||
Fluorochem EU | 12 days | Germany To: | 95 | 10 g | 18 | |
Description: Name: 2-Chloro-3-fluoroisonicotinic acid; Physical State: solid; Hazard Code: H315, H319, H335; Storage Conditions: ambient storage; CAS: 628691-93-0 | ||||||
Aldlab Chemicals LLC | 12 days | United States To: | 95 | 12.5 g | 51 | |
Description: CAS: 628691-93-0 | ||||||
Enamine Ltd | 15 days | Ukraine To: | 95 | 100 mg | 18 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 250 mg | 18 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 500 mg | 18 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 1 g | 22 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 2.5 g | 23 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 5 g | 34 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 10 g | 62 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 25 g | 119 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 50 g | 209 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 100 g | 391 |
For a custom pack size or bulk
please drop us a line:Enquire
please drop us a line:Enquire