Structure Info
- Chemspace ID
- CSSB00000053333 (In-Stock Building Blocks)
- CAS
- 138775-22-1
- MFCD
- MFCD00153389
- IUPAC Name
- (2S,3S)-2-({[(9H-fluoren-9-yl)methoxy]carbonyl}(methyl)amino)-3-methylpentanoic acid
- Mol formula
- C22H25NO4
- Mol weight
- 367 Da
- Catalog Number(s)
- 138775-22-1, 2657, 83741, 135873, 9028CV, A-0507, A294599, A471003352, AA0019H2, AA58834, ABC02000741, ACD0794, ACDS-061355, ACM138775221, AD10324, AG0019JU, AI58834, AOS0019JU, AR001A8U, ArZ-UP068959, ArZ-UP340638, ArZ-UP346156, BAT-003786, BB4LS-EN300-1662995, BBV-82984708, BD18220, CB24564, CD21014587, CP01231, CS-W008555, CSC000053333, D548795, D655669, D696128, DS-15025, EN300-1662995, F1129, F12341, F641003, FF47460, HY-W008555, J60315, JH631141, LAN-B49722, LN01257493, LQT-B49832, OR52601, SC-09636, SY047729, T102143, T19324, TMA029, ZX-AE008660
- Copy structure to query editor
- SMILES
- INCHI
- INCHI key
- MOL
Properties
- LogP
- 4.6
- Heavy atoms count
- 27
- Rotatable bond count
- 7
- Number of rings
- 3
- Carbon bond saturation, Fsp3
- 0.363
- Polar surface area (Å)
- 67
- Hydrogen bond acceptors count
- 3
- Hydrogen bond donors count
- 1
- Zoom the structure
- CSSB00000053333
Items Overall 65 items from 15 suppliers
Supplier | Lead time | Ships from | Purity | Pack | Price, € | Qty |
---|---|---|---|---|---|---|
BLD Pharmatech GmbH | 1 day | Germany To: | 98 | 250 mg | 5 | |
BLD Pharmatech GmbH | 1 day | Germany To: | 98 | 1 g | 6 | |
BLD Pharmatech GmbH | 1 day | Germany To: | 98 | 5 g | 13 | |
BLD Pharmatech GmbH | 1 day | Germany To: | 98 | 25 g | 63 | |
BLD Pharmatech GmbH | 1 day | Germany To: | 98 | 100 g | 251 | |
Description: Name:Fmoc-N-Me-Ile-OH; CAS: 138775-22-1 | ||||||
BLD PHARMATECH LTD CN | 1 day | China To: | 98 | 250 mg | 5 | |
BLD PHARMATECH LTD CN | 1 day | China To: | 98 | 1 g | 6 | |
BLD PHARMATECH LTD CN | 1 day | China To: | 98 | 5 g | 13 | |
BLD PHARMATECH LTD CN | 1 day | China To: | 98 | 10 g | 25 | |
BLD PHARMATECH LTD CN | 1 day | China To: | 98 | 25 g | 63 | |
BLD PHARMATECH LTD CN | 1 day | China To: | 98 | 100 g | 251 | |
Description: Name:Fmoc-N-Me-Ile-OH; CAS: 138775-22-1 | ||||||
BLD Pharmatech Co., Limited | 1 day | United States To: | 98 | 1 g | 6 | |
BLD Pharmatech Co., Limited | 1 day | United States To: | 98 | 10 g | 25 | |
BLD Pharmatech Co., Limited | 1 day | United States To: | 98 | 25 g | 63 | |
BLD Pharmatech Co., Limited | 1 day | United States To: | 98 | 100 g | 251 | |
Description: Name:Fmoc-N-Me-Ile-OH; CAS: 138775-22-1 | ||||||
Enamine US | 2 days | United States To: | 95 | 100 mg | 18 | |
Enamine US | 2 days | United States To: | 95 | 250 mg | 18 | |
Enamine US | 2 days | United States To: | 95 | 500 mg | 18 | |
Enamine US | 2 days | United States To: | 95 | 1 g | 18 | |
Enamine US | 2 days | United States To: | 95 | 2.5 g | 19 | |
Enamine US | 2 days | United States To: | 95 | 5 g | 35 | |
Enamine US | 2 days | United States To: | 95 | 10 g | 56 | |
Astatech CN | 2 days | China To: | 95 | 5 g | 43 | |
Astatech CN | 2 days | China To: | 95 | 25 g | 179 | |
Astatech CN | 2 days | China To: | 95 | 100 g | 475 | |
Description: FMOC-N-ME-ILE-OH; CAS: 138775-22-1 | ||||||
SIA Enamine | 3 days | Latvia To: | 95 | 100 mg | 18 | |
SIA Enamine | 3 days | Latvia To: | 95 | 250 mg | 18 | |
SIA Enamine | 3 days | Latvia To: | 95 | 500 mg | 18 | |
SIA Enamine | 3 days | Latvia To: | 95 | 1 g | 18 | |
SIA Enamine | 3 days | Latvia To: | 95 | 2.5 g | 19 | |
SIA Enamine | 3 days | Latvia To: | 95 | 5 g | 35 | |
Angene International Limited | 5 days | China To: | 98 | 250 mg | 6 | |
Angene International Limited | 5 days | China To: | 98 | 1 g | 6 | |
Angene International Limited | 5 days | China To: | 98 | 5 g | 13 | |
Angene International Limited | 5 days | China To: | 98 | 10 g | 21 | |
Angene International Limited | 5 days | China To: | 98 | 25 g | 49 | |
Angene International Limited | 5 days | China To: | 98 | 100 g | 191 | |
Description: CAS: 138775-22-1 | ||||||
ChemScene CN | 5 days | China To: | 98 | 5 g | 11 | |
ChemScene CN | 5 days | China To: | 98 | 10 g | 21 | |
ChemScene CN | 5 days | China To: | 98 | 25 g | 52 | |
Description: Fmoc-N-Me-Ile-OH; CAS: 138775-22-1 | ||||||
ChemScene LLC | 5 days | United States To: | 98 | 5 g | 11 | |
ChemScene LLC | 5 days | United States To: | 98 | 10 g | 21 | |
ChemScene LLC | 5 days | United States To: | 98 | 25 g | 52 | |
Description: Fmoc-N-Me-Ile-OH; CAS: 138775-22-1 | ||||||
AK Scientific Inc. | 5 days | United States To: | 95 | 1 g | 13 | |
AK Scientific Inc. | 5 days | United States To: | 95 | 5 g | 23 | |
AK Scientific Inc. | 5 days | United States To: | 95 | 25 g | 106 | |
AK Scientific Inc. | 5 days | United States To: | 95 | 100 g | 369 | |
Description: fmoc-n-methyl-l-isoleucine; CAS: 138775-22-1 | ||||||
AA BLOCKS | 12 days | United States To: | 98 | 1 g | 7 | |
AA BLOCKS | 12 days | United States To: | 98 | 5 g | 15 | |
AA BLOCKS | 12 days | United States To: | 98 | 10 g | 19 | |
AA BLOCKS | 12 days | United States To: | 98 | 25 g | 44 | |
AA BLOCKS | 12 days | United States To: | 98 | 100 g | 176 | |
Description: CAS: 138775-22-1 | ||||||
A2B Chem | 12 days | United States To: | 90 | 5 g | 15 | |
A2B Chem | 12 days | United States To: | 90 | 10 g | 20 | |
A2B Chem | 12 days | United States To: | 90 | 25 g | 46 | |
Description: CAS: 138775-22-1 | ||||||
TCI America | 12 days | United States To: | 98 | 1 g | 53 | |
TCI America | 12 days | United States To: | 98 | 5 g | 159 | |
Description: CAS: 138775-22-1 | ||||||
Advanced ChemBlocks CN | 12 days | China To: | 95 | 100 g | 260 | |
Description: Fmoc-N-methyl-L-isoleucine; CAS: 138775-22-1 | ||||||
Enamine Ltd | 15 days | Ukraine To: | 95 | 100 mg | 18 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 250 mg | 18 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 500 mg | 18 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 1 g | 18 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 2.5 g | 19 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 5 g | 35 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 10 g | 56 |
For a custom pack size or bulk
please drop us a line:Enquire
please drop us a line:Enquire