Structure Info
- Chemspace ID
- CSSB00000211076 (In-Stock Building Blocks)
- CAS
- 576-24-9, 185956-02-9
- MFCD
- MFCD00002160
- IUPAC Name
- 2,3-dichlorophenol
- Mol formula
- C6H4Cl2O
- Mol weight
- 163 Da
- Catalog Number(s)
- 120-84-2, 126604, 176550, 242860, 25167-81-1, 271570a_203496583355_100011215384, 2832700, A10310, AB27762, ACDS-068623, ACM120842, ACM25167811, AG002QQI, AS-14412, AX150958, BB0295552, BB4LS-EN300-20355, BBV-416146, CB20019, CM360758, CSC000211076, D0391, D436185, EN300-20355, F008840, F90750, FD33812, J20229, J93657, JH226553, L033, LAN-B12946, LQT-B12975, OR6358, PB104555324, R014577, SC-81324, W-105454, Z104477856
- Dangerous substance
- Copy structure to query editor
- SMILES
- INCHI
- INCHI key
- MOL
Properties
- LogP
- 2.88
- Heavy atoms count
- 9
- Rotatable bond count
- 0
- Number of rings
- 1
- Carbon bond saturation, Fsp3
- 0
- Polar surface area (Å)
- 20
- Hydrogen bond acceptors count
- 1
- Hydrogen bond donors count
- 1
- Zoom the structure
- CSSB00000211076
Items Overall 35 items from 7 suppliers
Supplier | Lead time | Ships from | Purity | Pack | Price, $ | Qty |
---|---|---|---|---|---|---|
Enamine US | 2 days | United States To: | 95 | 100 mg | 19 | |
Enamine US | 2 days | United States To: | 95 | 250 mg | 19 | |
Enamine US | 2 days | United States To: | 95 | 500 mg | 21 | |
Enamine US | 2 days | United States To: | 95 | 1 g | 26 | |
Enamine US | 2 days | United States To: | 95 | 2.5 g | 27 | |
Enamine US | 2 days | United States To: | 95 | 5 g | 29 | |
Enamine US | 2 days | United States To: | 95 | 10 g | 41 | |
SIA Enamine | 3 days | Latvia To: | 95 | 100 mg | 19 | |
SIA Enamine | 3 days | Latvia To: | 95 | 250 mg | 19 | |
SIA Enamine | 3 days | Latvia To: | 95 | 500 mg | 21 | |
SIA Enamine | 3 days | Latvia To: | 95 | 1 g | 26 | |
SIA Enamine | 3 days | Latvia To: | 95 | 2.5 g | 27 | |
SIA Enamine | 3 days | Latvia To: | 95 | 5 g | 29 | |
AK Scientific Inc. | 5 days | United States To: | 98 | 5 g | 18 | |
AK Scientific Inc. | 5 days | United States To: | 98 | 25 g | 40 | |
AK Scientific Inc. | 5 days | United States To: | 98 | 100 g | 118 | |
AK Scientific Inc. | 5 days | United States To: | 98 | 500 g | 560 | |
AK Scientific Inc. | 5 days | United States To: | 98 | 4x25g | 118 | |
Description: 2,3-dichlorophenol; CAS: 576-24-9 | ||||||
Key Organics Limited (BIONET) | 10 days | United Kingdom To: | 98 | 5 g | 216 | |
Key Organics Limited (BIONET) | 10 days | United Kingdom To: | 98 | 25 g | 261 | |
Key Organics Limited (BIONET) | 10 days | United Kingdom To: | 98 | 100 g | 406 | |
Fluorochem | 12 days | Ireland To: | 95 | 1 g | 18 | |
Fluorochem | 12 days | Ireland To: | 95 | 5 g | 21 | |
Fluorochem | 12 days | Ireland To: | 95 | 25 g | 82 | |
Description: Name: 2,3-Dichlorophenol; Physical State: solid; Hazard Code: H301, H311, H315, H319, H331, H335; Storage Conditions: ambient storage; CAS: 576-24-9 | ||||||
TCI America | 12 days | United States To: | 99 | 25 g | 106 | |
Description: CAS: 576-24-9 | ||||||
Enamine Ltd | 15 days | Ukraine To: | 95 | 100 mg | 19 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 250 mg | 19 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 500 mg | 21 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 1 g | 26 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 2.5 g | 27 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 5 g | 29 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 10 g | 41 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 25 g | 58 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 50 g | 105 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 100 g | 173 |
For a custom pack size or bulk
please drop us a line:Enquire
please drop us a line:Enquire