Structure Info
- Chemspace ID
- CSSB00000220404 (In-Stock Building Blocks)
- CAS
- 35113-88-3
- MFCD
- MFCD00052853
- IUPAC Name
- 2,4-dichloro-N-methylaniline
- Mol formula
- C7H7Cl2N
- Mol weight
- 176 Da
- Catalog Number(s)
- 35113-88-3, A019148265, A711855, AA00BYLQ, ACM35113883, AF57962, AG00BYOI, AN57962, AR00BZDI, ArZ-UP103474, BB022477, BBV-146275, BD142745, BS1208, CD12080159, CS-0514831, CSC000220404, CSCR00000019707, E79797, EN300-1263428, F850322, JH268806, JH487152, KBA11388, LN01360545, M326383, OR30115, PV-002751879750, V5409, Y1260676, Y222635, Z1437007141, ZX-AE043175, ZXC195897
- Copy structure to query editor
- SMILES
- INCHI
- INCHI key
- MOL
Properties
- LogP
- 2.65
- Heavy atoms count
- 10
- Rotatable bond count
- 1
- Number of rings
- 1
- Carbon bond saturation, Fsp3
- 0.142
- Polar surface area (Å)
- 12
- Hydrogen bond acceptors count
- 1
- Hydrogen bond donors count
- 1
- Zoom the structure
- CSSB00000220404
Items Overall 31 items from 8 suppliers
Supplier | Lead time | Ships from | Purity | Pack | Price, $ | Qty |
---|---|---|---|---|---|---|
BLD Pharmatech Co., Limited | 1 day | United States To: | 98 | 1 g | 38 | |
BLD Pharmatech Co., Limited | 1 day | United States To: | 98 | 5 g | 114 | |
BLD Pharmatech Co., Limited | 1 day | United States To: | 98 | 25 g | 414 | |
Description: Name:2,4-Dichloro-N-methylaniline; Hazard statement: 8(6.1); CAS: 35113-88-3 | ||||||
BLD PHARMATECH LTD CN | 1 day | China To: | 98 | 1 g | 38 | |
BLD PHARMATECH LTD CN | 1 day | China To: | 98 | 5 g | 114 | |
BLD PHARMATECH LTD CN | 1 day | China To: | 98 | 25 g | 414 | |
Description: Name:2,4-Dichloro-N-methylaniline; Hazard statement: 8(6.1); CAS: 35113-88-3 | ||||||
Angene International Limited | 5 days | China To: | 98 | 100 mg | 14 | |
Angene International Limited | 5 days | China To: | 98 | 250 mg | 20 | |
Angene International Limited | 5 days | China To: | 98 | 1 g | 36 | |
Angene International Limited | 5 days | China To: | 98 | 5 g | 105 | |
Angene International Limited | 5 days | China To: | 98 | 10 g | 199 | |
Angene International Limited | 5 days | China To: | 98 | 25 g | 381 | |
Description: N1-METHYL-2,4-DICHLOROANILINE; CAS: 35113-88-3 | ||||||
AA BLOCKS | 12 days | United States To: | 98 | 1 g | 57 | |
AA BLOCKS | 12 days | United States To: | 98 | 5 g | 152 | |
AA BLOCKS | 12 days | United States To: | 98 | 10 g | 277 | |
AA BLOCKS | 12 days | United States To: | 98 | 25 g | 520 | |
Description: N1-METHYL-2,4-DICHLOROANILINE; CAS: 35113-88-3 | ||||||
A2B Chem | 12 days | United States To: | 98 | 1 g | 60 | |
A2B Chem | 12 days | United States To: | 98 | 5 g | 159 | |
A2B Chem | 12 days | United States To: | 98 | 10 g | 292 | |
A2B Chem | 12 days | United States To: | 98 | 25 g | 535 | |
Description: N1-methyl-2,4-dichloroaniline; CAS: 35113-88-3 | ||||||
Advanced ChemBlocks CN | 12 days | China To: | 97 | 5 g | 154 | |
Advanced ChemBlocks CN | 12 days | China To: | 97 | 25 g | 578 | |
Description: 2,4-Dichloro-n-methylaniline; CAS: 35113-88-3 | ||||||
ChemScene CN | 15 days | China To: | 98 | 1 g | 35 | |
ChemScene CN | 15 days | China To: | 98 | 5 g | 104 | |
ChemScene CN | 15 days | China To: | 98 | 10 g | 197 | |
ChemScene CN | 15 days | China To: | 98 | 25 g | 376 | |
Description: 2,4-Dichloro-n-methylaniline; CAS: 35113-88-3 | ||||||
eNovation CN | 20 days | China To: | 98 | 100 mg | 69 | |
eNovation CN | 20 days | China To: | 98 | 250 mg | 75 | |
eNovation CN | 20 days | China To: | 98 | 1 g | 98 | |
eNovation CN | 20 days | China To: | 98 | 5 g | 172 | |
eNovation CN | 20 days | China To: | 98 | 10 g | 247 | |
Description: N1-METHYL-2,4-DICHLOROANILINE; CAS: 35113-88-3 |
For a custom pack size or bulk
please drop us a line:Enquire
please drop us a line:Enquire