Warning!
Your browser does not support HTML5.
Display of the content may be incorrect.
Please make sure that your browser supports HTML5 syntax.
Structure Info
- Chemspace ID
- CSSB00000754155 (In-Stock Building Blocks)
- CAS
- 1311314-11-0
- MFCD
- MFCD18483199
- IUPAC Name
1-[4-(4-methylphenyl)oxan-4-yl]methanamine hydrochloride
- Mol formula
- C13H20ClNO
- Mol weight
- 242 Da
- Catalog Number(s)
AR01AHTZ, AV68187, BB4LS-EN300-73711, BBV-51274844, BVV-821155688, CSC000754155, EN300-73711, LCC31411, M354890, PB1266932413, Y3127788, Z1266854945, ZXC338199
Properties
- LogP
- 1.82
- Heavy atoms count
- 16
- Rotatable bond count
- 2
- Number of rings
- 2
- Carbon bond saturation, Fsp3
- 0.538
- Polar surface area (Å)
- 35
- Hydrogen bond acceptors count
- 2
- Hydrogen bond donors count
- 1
Supplier | Lead time | Ships from | Purity | Pack | Price, € | Qty |
Enamine US | 2 days | United States To: | 95 | 100 mg | 157 | |
Enamine US | 2 days | United States To: | 95 | 250 mg | 223 | |
Enamine US | 2 days | United States To: | 95 | 500 mg | 353 | |
Enamine US | 2 days | United States To: | 95 | 1 g | 453 | |
Enamine US | 2 days | United States To: | 95 | 2.5 g | 905 | |
Show all items |
SIA Enamine | 3 days | Latvia To: | 95 | 100 mg | 157 | |
SIA Enamine | 3 days | Latvia To: | 95 | 250 mg | 223 | |
SIA Enamine | 3 days | Latvia To: | 95 | 500 mg | 353 | |
SIA Enamine | 3 days | Latvia To: | 95 | 1 g | 453 | |
SIA Enamine | 3 days | Latvia To: | 95 | 2.5 g | 905 | |
Show all items |
A2B Chem | 12 days | United States To: | 95 | 50 mg | 324 | |
A2B Chem | 12 days | United States To: | 95 | 100 mg | 446 | |
A2B Chem | 12 days | United States To: | 95 | 250 mg | 614 | |
A2B Chem | 12 days | United States To: | 95 | 500 mg | 1,013 | |
A2B Chem | 12 days | United States To: | 95 | 1 g | 1,281 | |
A2B Chem | 12 days | United States To: | 95 | 2.5 g | 2,446 | |
Description: [4-(4-methylphenyl)oxan-4-yl]methanamine hydrochloride; CAS: 1311314-11-0 | |
Show all items |
Enamine Ltd | 15 days | Ukraine To: | 95 | 100 mg | 157 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 250 mg | 223 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 500 mg | 353 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 1 g | 453 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 2.5 g | 905 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 5 g | 1,811 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 10 g | 3,622 | |
Show all items |
UORSY | 15 days | Ukraine To: | 95 | 1 g | 453 | |
UORSY | 15 days | Ukraine To: | 95 | 2.5 g | 905 | |
UORSY | 15 days | Ukraine To: | 95 | 5 g | 1,811 | |
UORSY | 15 days | Ukraine To: | 95 | 10 g | 3,622 | |
Show all items |
For a custom pack size or bulk
please drop us a line:
Enquire
Title
By using our site chem-space.com
you agree to our use of cookies to enhance your experience.
See the Privacy Policy for more information.
OK