Structure Info
- Chemspace ID
- CSSB00009864859 (In-Stock Building Blocks)
- CAS
- 914301-44-3
- MFCD
- MFCD12406363
- IUPAC Name
- 2-fluoro-3-(methoxycarbonyl)benzoic acid
- Mol formula
- C9H7FO4
- Mol weight
- 198 Da
- Catalog Number(s)
- 5327AC, 914301-44-3, 91949, 134888, A019099393, A339379, AA00IGL0, AC044087, ADB3406868001, AG00IGNS, AG115207, AI61200, AOS00IGNS, AQ61200, AR00IHCS, AS-50916, ArZ-UP116653, ArZ-UP419374, BB4LS-EN300-379343, BBV-39751678, BD246161, CD12008914, CF1050, CM109032, CS-0051908, CSC009864859, D496595, EN300-379343, F244738, F599305, FCH1163287, HY-W066832, JH566881, L14592, LAN-B18280, LN02167880, LQT-B18316, P11458, P11458-0.25G, PB07067, PC904567, PLB30144, SAB-107518, ZX-AE056354, ZX-NM288277, ZX-SP008340, s_279392_26113996_26187772, s_279392____26113996____26187772
- Copy structure to query editor
- SMILES
- INCHI
- INCHI key
- MOL
Properties
- LogP
- 1.78
- Heavy atoms count
- 14
- Rotatable bond count
- 3
- Number of rings
- 1
- Carbon bond saturation, Fsp3
- 0.111
- Polar surface area (Å)
- 64
- Hydrogen bond acceptors count
- 3
- Hydrogen bond donors count
- 1
- Zoom the structure
- CSSB00009864859
Items Overall 40 items from 9 suppliers
Supplier | Lead time | Ships from | Purity | Pack | Price, $ | Qty |
---|---|---|---|---|---|---|
BLD Pharmatech Co., Limited | 1 day | United States To: | 98 | 100 mg | 143 | |
BLD Pharmatech Co., Limited | 1 day | United States To: | 98 | 250 mg | 189 | |
BLD Pharmatech Co., Limited | 1 day | United States To: | 98 | 1 g | 407 | |
Description: Name:2-Fluoro-3-(methoxycarbonyl)benzoic acid; CAS: 914301-44-3 | ||||||
BLD PHARMATECH LTD CN | 1 day | China To: | 98 | 100 mg | 143 | |
BLD PHARMATECH LTD CN | 1 day | China To: | 98 | 250 mg | 189 | |
BLD PHARMATECH LTD CN | 1 day | China To: | 98 | 1 g | 407 | |
Description: Name:2-Fluoro-3-(methoxycarbonyl)benzoic acid; CAS: 914301-44-3 | ||||||
Enamine US | 2 days | United States To: | 95 | 100 mg | 127 | |
Enamine US | 2 days | United States To: | 95 | 250 mg | 181 | |
Enamine US | 2 days | United States To: | 95 | 500 mg | 285 | |
Enamine US | 2 days | United States To: | 95 | 1 g | 365 | |
Enamine US | 2 days | United States To: | 95 | 2.5 g | 656 | |
Enamine US | 2 days | United States To: | 95 | 5 g | 1,140 | |
Astatech CN | 2 days | China To: | 95 | 250 mg | 165 | |
Astatech CN | 2 days | China To: | 95 | 1 g | 446 | |
Description: 2-FLUORO-3-(METHOXYCARBONYL)BENZOIC ACID; CAS: 914301-44-3 | ||||||
Angene International Limited | 5 days | China To: | 98 | 100 mg | 88 | |
Angene International Limited | 5 days | China To: | 98 | 250 mg | 150 | |
Angene International Limited | 5 days | China To: | 98 | 500 mg | 285 | |
Angene International Limited | 5 days | China To: | 98 | 1 g | 420 | |
Description: 1,3-BENZENEDICARBOXYLIC ACID, 2-FLUORO-, 1-METHYL ESTER; CAS: 914301-44-3 | ||||||
A2B Chem | 12 days | United States To: | 95 | 100 mg | 105 | |
A2B Chem | 12 days | United States To: | 95 | 250 mg | 207 | |
A2B Chem | 12 days | United States To: | 95 | 500 mg | 307 | |
A2B Chem | 12 days | United States To: | 95 | 1 g | 520 | |
A2B Chem | 12 days | United States To: | 95 | 5 g | 1,597 | |
A2B Chem | 12 days | United States To: | 95 | 10 g | 3,001 | |
Description: 1,3-BENZENEDICARBOXYLIC ACID, 2-FLUORO-, 1-METHYL ESTER; CAS: 914301-44-3 | ||||||
AA BLOCKS | 12 days | United States To: | 95 | 100 mg | 106 | |
AA BLOCKS | 12 days | United States To: | 95 | 250 mg | 209 | |
AA BLOCKS | 12 days | United States To: | 95 | 500 mg | 309 | |
AA BLOCKS | 12 days | United States To: | 95 | 1 g | 506 | |
AA BLOCKS | 12 days | United States To: | 95 | 5 g | 1,560 | |
AA BLOCKS | 12 days | United States To: | 95 | 10 g | 2,933 | |
Description: 1,3-BENZENEDICARBOXYLIC ACID, 2-FLUORO-, 1-METHYL ESTER; CAS: 914301-44-3 | ||||||
Advanced ChemBlocks CN | 12 days | China To: | 97 | 250 mg | 195 | |
Advanced ChemBlocks CN | 12 days | China To: | 97 | 1 g | 550 | |
Advanced ChemBlocks CN | 12 days | China To: | 97 | 5 g | 2,200 | |
Description: 2-fluoro-3-(methoxycarbonyl)benzoic acid; CAS: 914301-44-3 | ||||||
Enamine Ltd | 15 days | Ukraine To: | 95 | 100 mg | 127 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 250 mg | 181 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 500 mg | 285 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 1 g | 365 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 2.5 g | 656 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 5 g | 1,140 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 10 g | 2,150 |
For a custom pack size or bulk
please drop us a line:Enquire
please drop us a line:Enquire