Structure Info
- Chemspace ID
- CSSB00010136130 (In-Stock Building Blocks)
- CAS
- 1256810-01-1
- MFCD
- MFCD18257445, MFCD08669644
- IUPAC Name
- methyl 3-hydroxy-5-(trifluoromethyl)pyridine-2-carboxylate
- Mol formula
- C8H6F3NO3
- Mol weight
- 221 Da
- Catalog Number(s)
- A029003430, A203279, AA01FSNU, AD258466, ADB101875001, AG01FSQM, AG100245, AR01FTFM, AY16502, BB4LS-BD00764397, BBV-45148114, BD00764397, BG16502, BS-14844, C72021, C72021-0.25G, CM490948, CS-0030248, CSC010136130, F601539, FCH1721341, GAC81001, HY-35551, JH103847, LN04835880, R874638, SY279754, Y1212963, s_1458_25960516_483916, s_1458____25960516____483916
- Copy structure to query editor
- SMILES
- INCHI
- INCHI key
- MOL
Properties
- LogP
- 2.17
- Heavy atoms count
- 15
- Rotatable bond count
- 3
- Number of rings
- 1
- Carbon bond saturation, Fsp3
- 0.25
- Polar surface area (Å)
- 59
- Hydrogen bond acceptors count
- 3
- Hydrogen bond donors count
- 1
- Zoom the structure
- CSSB00010136130
Items Overall 27 items from 9 suppliers
Supplier | Lead time | Ships from | Purity | Pack | Price, € | Qty |
---|---|---|---|---|---|---|
BLD Pharmatech Co., Limited | 1 day | United States To: | 95 | 250 mg | 76 | |
BLD Pharmatech Co., Limited | 1 day | United States To: | 95 | 1 g | 202 | |
BLD Pharmatech Co., Limited | 1 day | United States To: | 95 | 5 g | 702 | |
Description: Name:Methyl 3-hydroxy-5-(trifluoromethyl)picolinate; CAS: 1256810-01-1 | ||||||
BLD PHARMATECH LTD CN | 1 day | China To: | 95 | 250 mg | 76 | |
BLD PHARMATECH LTD CN | 1 day | China To: | 95 | 1 g | 202 | |
BLD PHARMATECH LTD CN | 1 day | China To: | 95 | 5 g | 702 | |
Description: Name:Methyl 3-hydroxy-5-(trifluoromethyl)picolinate; CAS: 1256810-01-1 | ||||||
Titan Scientific | 5 days | China To: | 97 | 1 g | 22 | |
Titan Scientific | 5 days | China To: | 97 | 5 g | 48 | |
Titan Scientific | 5 days | China To: | 97 | 25 g | 218 | |
Titan Scientific | 5 days | China To: | 97 | 100 g | 830 | |
Description: Purity: 97% , RG(Reagent Grade); CAS: 561304-41-4 | ||||||
Angene International Limited | 5 days | China To: | 95 | 100 mg | 51 | |
Angene International Limited | 5 days | China To: | 95 | 250 mg | 78 | |
Angene International Limited | 5 days | China To: | 95 | 1 g | 205 | |
Angene International Limited | 5 days | China To: | 95 | 5 g | 711 | |
Description: Methyl 3-hydroxy-5-(trifluoromethyl)picolinate; CAS: 1256810-01-1 | ||||||
Key Organics Limited (BIONET) | 10 days | United Kingdom To: | 95 | 100 mg | 127 | |
Key Organics Limited (BIONET) | 10 days | United Kingdom To: | 95 | 250 mg | 189 | |
Astatech CN | 10 days | China To: | 95 | 250 mg | 175 | |
Description: METHYL 3-HYDROXY-5-(TRIFLUOROMETHYL)PICOLINATE; CAS: 1256810-01-1 | ||||||
A2B Chem | 12 days | United States To: | 95 | 100 mg | 41 | |
A2B Chem | 12 days | United States To: | 95 | 250 mg | 70 | |
A2B Chem | 12 days | United States To: | 95 | 1 g | 186 | |
A2B Chem | 12 days | United States To: | 95 | 5 g | 645 | |
Description: Methyl 3-hydroxy-5-(trifluoromethyl)picolinate; CAS: 1256810-01-1 | ||||||
Advanced ChemBlocks CN | 12 days | China To: | 95 | 250 mg | 160 | |
Advanced ChemBlocks CN | 12 days | China To: | 95 | 1 g | 280 | |
Advanced ChemBlocks CN | 12 days | China To: | 95 | 5 g | 980 | |
Description: Methyl 3-hydroxy-5-(trifluoromethyl)picolinate; CAS: 1256810-01-1 | ||||||
ChemScene CN | 15 days | China To: | 95 | 250 mg | 75 | |
ChemScene CN | 15 days | China To: | 95 | 1 g | 195 | |
ChemScene CN | 15 days | China To: | 95 | 5 g | 671 | |
Description: Methyl 3-hydroxy-5-(trifluoromethyl)picolinate; CAS: 1256810-01-1 |
For a custom pack size or bulk
please drop us a line:Enquire
please drop us a line:Enquire