Structure Info
- Chemspace ID
- CSSB00010187768 (In-Stock Building Blocks)
- CAS
- 99614-64-9
- MFCD
- MFCD08063682
- IUPAC Name
- 9-methyl-3-methylidene-2,3,4,9-tetrahydro-1H-carbazol-4-one
- Mol formula
- C14H13NO
- Mol weight
- 211 Da
- Catalog Number(s)
- 32621, 80576, 26434075, 99614-64-9, A449038068, A772796, AA0065GZ, AC86927, ACDS-018628, ACM99614649, AD13837, AG0065JR, AG109273, AGN-PC-00G7W9, AK86927, AP99614649, APS99614649, APS99614649A, APS99614649B, AR00668R, AS-76991, BBV-78353280, BD52768, CD11000279, CS-0312068, CSC010187768, E78296, F720346, FCH2816800, HY-W250457, LN01313419, OR75487, OSSL_856815, T293930, W-204255, W164500, Y1245393, ZDA61464, ZXC181861, setm-843
- Copy structure to query editor
- SMILES
- INCHI
- INCHI key
- MOL
Properties
- LogP
- 2.82
- Heavy atoms count
- 16
- Rotatable bond count
- 0
- Number of rings
- 3
- Carbon bond saturation, Fsp3
- 0.214
- Polar surface area (Å)
- 22
- Hydrogen bond acceptors count
- 1
- Hydrogen bond donors count
- 0
- Zoom the structure
- CSSB00010187768
Items Overall 29 items from 9 suppliers
Supplier | Lead time | Ships from | Purity | Pack | Price, € | Qty |
---|---|---|---|---|---|---|
BLD Pharmatech Co., Limited | 1 day | United States To: | 95 | 5 g | 73 | |
BLD Pharmatech Co., Limited | 1 day | United States To: | 95 | 25 g | 248 | |
Description: Name:9-Methyl-3-methylene-2,3-dihydro-1H-carbazol-4(9H)-one; Hazard statement: 6.1; CAS: 99614-64-9 | ||||||
Angene International Limited | 5 days | China To: | 97 | 100 mg | 7 | |
Angene International Limited | 5 days | China To: | 97 | 250 mg | 8 | |
Angene International Limited | 5 days | China To: | 97 | 1 g | 12 | |
Angene International Limited | 5 days | China To: | 97 | 5 g | 30 | |
Angene International Limited | 5 days | China To: | 97 | 25 g | 101 | |
Description: 9-Methyl-3-methylene-2,3-dihydro-1h-carbazol-4(9h)-one; CAS: 99614-64-9 | ||||||
BLD Pharmatech GmbH | 7 days | Germany To: | 95 | 1 g | 22 | |
BLD Pharmatech GmbH | 7 days | Germany To: | 95 | 5 g | 73 | |
Description: Name:9-Methyl-3-methylene-2,3-dihydro-1H-carbazol-4(9H)-one; Hazard statement: 6.1; CAS: 99614-64-9 | ||||||
BLD PHARMATECH LTD CN | 7 days | China To: | 95 | 1 g | 22 | |
BLD PHARMATECH LTD CN | 7 days | China To: | 95 | 5 g | 73 | |
BLD PHARMATECH LTD CN | 7 days | China To: | 95 | 25 g | 248 | |
Description: Name:9-Methyl-3-methylene-2,3-dihydro-1H-carbazol-4(9H)-one; Hazard statement: 6.1; CAS: 99614-64-9 | ||||||
A2B Chem | 12 days | United States To: | 90 | 1 g | 18 | |
A2B Chem | 12 days | United States To: | 90 | 5 g | 59 | |
A2B Chem | 12 days | United States To: | 90 | 25 g | 198 | |
Description: 9-Methyl-3-methylene-2,3-dihydro-1H-carbazol-4(9H)-one; CAS: 99614-64-9 | ||||||
AA BLOCKS | 12 days | United States To: | 95 | 1 g | 19 | |
AA BLOCKS | 12 days | United States To: | 95 | 5 g | 61 | |
AA BLOCKS | 12 days | United States To: | 95 | 25 g | 206 | |
Description: 9-Methyl-3-methylene-2,3-dihydro-1H-carbazol-4(9H)-one; CAS: 99614-64-9 | ||||||
Advanced ChemBlocks CN | 12 days | China To: | 97 | 100 g | 375 | |
Description: 9-Methyl-3-methylene-2,3-dihydro-1H-carbazol-4(9H)-one; CAS: 99614-64-9 | ||||||
ChemScene CN | 15 days | China To: | 97 | 1 g | 19 | |
ChemScene CN | 15 days | China To: | 97 | 5 g | 59 | |
ChemScene CN | 15 days | China To: | 97 | 10 g | 90 | |
ChemScene CN | 15 days | China To: | 97 | 25 g | 203 | |
ChemScene CN | 15 days | China To: | 97 | 100 g | 384 | |
Description: 9-Methyl-3-methylene-2,3-dihydro-1H-carbazol-4(9H)-one; CAS: 99614-64-9 | ||||||
eNovation CN | 20 days | China To: | 97 | 100 mg | 63 | |
eNovation CN | 20 days | China To: | 97 | 250 mg | 63 | |
eNovation CN | 20 days | China To: | 97 | 1 g | 69 | |
eNovation CN | 20 days | China To: | 97 | 5 g | 92 | |
eNovation CN | 20 days | China To: | 97 | 25 g | 178 | |
Description: 9-Methyl-3-methylene-2,3-dihydro-1H-carbazol-4(9H)-one; CAS: 99614-64-9 |
For a custom pack size or bulk
please drop us a line:Enquire
please drop us a line:Enquire