(3R)-hexan-3-ol
Structure Info
- Chemspace ID
- CSSB00011022508 (In-Stock Building Blocks)
- CAS
- 13471-42-6
- MFCD
- MFCD31810851, MFCD31810851
- IUPAC Name
- (3R)-hexan-3-ol
- Mol formula
- C6H14O
- Mol weight
- 102 Da
- Catalog Number(s)
- AA007LS9, AD54725, AG007LV1, AL54725, AR007MK1, ArZ-UP172636, BB4LS-EN300-6762534, BBV-56328519, CSC011022508, EN300-6762534, H27353, JH628564, LP026174, SY408246, Y3104655, ZX-NM215911, ZXC333659
- Dangerous substance
- Copy structure to query editor
- SMILES
- INCHI
- INCHI key
- MOL
Properties
- LogP
- 1.74
- Heavy atoms count
- 7
- Rotatable bond count
- 3
- Number of rings
- 0
- Carbon bond saturation, Fsp3
- 1
- Polar surface area (Å)
- 20
- Hydrogen bond acceptors count
- 1
- Hydrogen bond donors count
- 1
  
- Zoom the structure
- CSSB00011022508
Items Overall 36 items from 8 suppliers
| Supplier | Lead time | Ships from | Purity | Pack | Price, $ | Qty | 
|---|---|---|---|---|---|---|
| Enamine US, Inc. | 2 days | United States To:  | 95 | 100 mg | 292 | |
| Enamine US, Inc. | 2 days | United States To:  | 95 | 250 mg | 418 | |
| Enamine US, Inc. | 2 days | United States To:  | 95 | 500 mg | 656 | |
| Enamine US, Inc. | 2 days | United States To:  | 95 | 1 g | 842 | |
| Enamine US, Inc. | 2 days | United States To:  | 95 | 2.5 g | 1650 | |
| Enamine LV SIA | 3 days | Latvia To:  | 95 | 100 mg | 292 | |
| Enamine LV SIA | 3 days | Latvia To:  | 95 | 250 mg | 418 | |
| Enamine LV SIA | 3 days | Latvia To:  | 95 | 500 mg | 656 | |
| Enamine LV SIA | 3 days | Latvia To:  | 95 | 1 g | 842 | |
| Enamine LV SIA | 3 days | Latvia To:  | 95 | 2.5 g | 1650 | |
| Enamine LV SIA | 3 days | Latvia To:  | 95 | 5 g | 2443 | |
| Angene International Limited | 5 days | China To:  | 98 | 100 mg | 266.2 | |
| Angene International Limited | 5 days | China To:  | 98 | 250 mg | 442.2 | |
| Angene International Limited | 5 days | China To:  | 98 | 1 g | 882.2 | |
| Description: (R)-Hexan-3-ol; CAS: 13471-42-6 | ||||||
| Enamine Ltd. | 5 days | Ukraine To:  | 95 | 100 mg | 292 | |
| Enamine Ltd. | 5 days | Ukraine To:  | 95 | 250 mg | 418 | |
| Enamine Ltd. | 5 days | Ukraine To:  | 95 | 500 mg | 656 | |
| Enamine Ltd. | 5 days | Ukraine To:  | 95 | 1 g | 842 | |
| Enamine Ltd. | 5 days | Ukraine To:  | 95 | 2.5 g | 1650 | |
| Enamine Ltd. | 5 days | Ukraine To:  | 95 | 5 g | 2443 | |
| Enamine Ltd. | 5 days | Ukraine To:  | 95 | 10 g | 3622 | |
| Astatech CN | 10 days | China To:  | 95 | 100 mg | 421.3 | |
| Astatech CN | 10 days | China To:  | 95 | 250 mg | 693 | |
| Astatech CN | 10 days | China To:  | 95 | 1 g | 1379.4 | |
| Description: 3-HEXANOL, (R)-; CAS: 13471-42-6 | ||||||
| Aaron Chemicals LLC | 12 days | United States To:  | 98 | 100 mg | 299 | |
| Aaron Chemicals LLC | 12 days | United States To:  | 98 | 250 mg | 497.95 | |
| Aaron Chemicals LLC | 12 days | United States To:  | 98 | 1 g | 995.9 | |
| A2B Chem | 12 days | United States To:  | 95 | 50 mg | 463.45 | |
| A2B Chem | 12 days | United States To:  | 95 | 100 mg | 658.95 | |
| A2B Chem | 12 days | United States To:  | 95 | 250 mg | 911.95 | |
| A2B Chem | 12 days | United States To:  | 95 | 500 mg | 1394.95 | |
| A2B Chem | 12 days | United States To:  | 95 | 1 g | 1772.15 | |
| A2B Chem | 12 days | United States To:  | 95 | 2.5 g | 3410.9 | |
| Description: (R)-Hexan-3-ol; CAS: 13471-42-6 | ||||||
| eNovation CN | 20 days | China To:  | 95 | 100 mg | 316.25 | |
| eNovation CN | 20 days | China To:  | 95 | 250 mg | 517.5 | |
| eNovation CN | 20 days | China To:  | 95 | 1 g | 1012 | |
| Description: CAS: 13471-42-6 | ||||||
For a custom pack size or bulk
please drop us a line:Enquire
please drop us a line:Enquire