Structure Info
- Chemspace ID
- CSSB00011216949 (In-Stock Building Blocks)
- CAS
- 5927-18-4
- MFCD
- MFCD00008452
- IUPAC Name
- methyl 2-(dimethoxyphosphoryl)acetate
- Mol formula
- C5H11O5P
- Mol weight
- 182 Da
- Catalog Number(s)
- 36490, 5927-14-6, 5927-18-4, A184006, A490014706, AA0035OH, AB47229, AC003730, ACDS-040754, ACM5927184, ADB68281001, AG0035R9, AJ47229, AOS0035R9, AR0036G9, AS-14883, ArZ-UP078818, BB0295350, BB030322, BB4LS-EN300-33438, BBL027713, BBV-266582, BB_SC-05356, BD155444, CD62000265, CM253873, CS-0016054, CSC011216949, D405091, D645225, D686997, EN300-33438, F11256, F215697, F8880-1395, FT139078, HY-Y1061, IB05-6748, J20336, J93888, LAN-B43530, LN00191411, LP007789, LQT-B43613, M992, OSSM_359941, P1265, R074162, S34493, SAB-030754, STL373423, STOCK6S-84999, SY002676, T65485, T798125, ZX-AE018519, ZXC135165
- Copy structure to query editor
- SMILES
- INCHI
- INCHI key
- MOL
Properties
- LogP
- -0.42
- Heavy atoms count
- 11
- Rotatable bond count
- 5
- Number of rings
- 0
- Carbon bond saturation, Fsp3
- 0.8
- Polar surface area (Å)
- 62
- Hydrogen bond acceptors count
- 2
- Hydrogen bond donors count
- 0
- Zoom the structure
- CSSB00011216949
Items Overall 78 items from 20 suppliers
Supplier | Lead time | Ships from | Purity | Pack | Price, € | Qty |
---|---|---|---|---|---|---|
BLD Pharmatech Co., Limited | 1 day | United States To: | 98 | 25 g | 5 | |
BLD Pharmatech Co., Limited | 1 day | United States To: | 98 | 100 g | 6 | |
BLD Pharmatech Co., Limited | 1 day | United States To: | 98 | 500 g | 19 | |
BLD Pharmatech Co., Limited | 1 day | United States To: | 98 | 1 kg | 38 | |
Description: Name:Methyl 2-(dimethoxyphosphoryl)acetate; Hazard statement: 9; CAS: 5927-18-4 | ||||||
BLD Pharmatech GmbH | 1 day | Germany To: | 98 | 25 g | 5 | |
BLD Pharmatech GmbH | 1 day | Germany To: | 98 | 100 g | 6 | |
Description: Name:Methyl 2-(dimethoxyphosphoryl)acetate; Hazard statement: 9; CAS: 5927-18-4 | ||||||
BLD PHARMATECH LTD CN | 1 day | China To: | 98 | 25 g | 5 | |
BLD PHARMATECH LTD CN | 1 day | China To: | 98 | 100 g | 6 | |
BLD PHARMATECH LTD CN | 1 day | China To: | 98 | 500 g | 19 | |
BLD PHARMATECH LTD CN | 1 day | China To: | 98 | 1 kg | 38 | |
Description: Name:Methyl 2-(dimethoxyphosphoryl)acetate; Hazard statement: 9; CAS: 5927-18-4 | ||||||
Enamine US | 2 days | United States To: | 95 | 100 mg | 18 | |
Enamine US | 2 days | United States To: | 95 | 250 mg | 18 | |
Enamine US | 2 days | United States To: | 95 | 500 mg | 19 | |
Enamine US | 2 days | United States To: | 95 | 1 g | 24 | |
Enamine US | 2 days | United States To: | 95 | 2.5 g | 25 | |
Enamine US | 2 days | United States To: | 95 | 5 g | 27 | |
Enamine US | 2 days | United States To: | 95 | 10 g | 30 | |
Astatech CN | 2 days | China To: | 95 | 50 g | 35 | |
Astatech CN | 2 days | China To: | 95 | 100 g | 54 | |
Description: TRIMETHYL PHOSPHONOACETATE; CAS: 5927-18-4 | ||||||
Angene International Limited | 5 days | China To: | 98 | 5 g | 5 | |
Angene International Limited | 5 days | China To: | 98 | 25 g | 6 | |
Angene International Limited | 5 days | China To: | 98 | 100 g | 6 | |
Angene International Limited | 5 days | China To: | 98 | 500 g | 14 | |
Angene International Limited | 5 days | China To: | 98 | 1 kg | 23 | |
Description: Trimethyl phosphonoacetate; CAS: 5927-18-4 | ||||||
Titan Scientific | 5 days | China To: | 98 | 5 g | 5 | |
Titan Scientific | 5 days | China To: | 98 | 25 g | 5 | |
Titan Scientific | 5 days | China To: | 98 | 100 g | 6 | |
Description: Purity: 98% , RG(Reagent Grade); CAS: 5927-18-4 | ||||||
ChemScene CN | 5 days | China To: | 98 | 100 g | 6 | |
ChemScene CN | 5 days | China To: | 98 | 500 g | 19 | |
ChemScene CN | 5 days | China To: | 98 | 1 kg | 37 | |
Description: Trimethyl Phosphonoacetate; CAS: 5927-18-4 | ||||||
ChemScene LLC | 5 days | United States To: | 98 | 100 g | 6 | |
ChemScene LLC | 5 days | United States To: | 98 | 500 g | 19 | |
ChemScene LLC | 5 days | United States To: | 98 | 1 kg | 37 | |
Description: Trimethyl Phosphonoacetate; CAS: 5927-18-4 | ||||||
AK Scientific Inc. | 5 days | United States To: | 98 | 5 g | 18 | |
AK Scientific Inc. | 5 days | United States To: | 98 | 25 g | 25 | |
AK Scientific Inc. | 5 days | United States To: | 98 | 100 g | 62 | |
AK Scientific Inc. | 5 days | United States To: | 98 | 500 g | 140 | |
AK Scientific Inc. | 5 days | United States To: | 98 | 1 kg | 196 | |
Description: trimethyl phosphonoacetate; CAS: 5927-18-4 | ||||||
RR Scientific LLC | 10 days | United States To: | 98 | 25 g | 6 | |
RR Scientific LLC | 10 days | United States To: | 98 | 100 g | 7 | |
RR Scientific LLC | 10 days | United States To: | 98 | 500 g | 23 | |
Description: CAS: 5927-18-4 | ||||||
Manchester Organics Limited | 10 days | United Kingdom To: | 98 | 250 g | 13 | |
Manchester Organics Limited | 10 days | United Kingdom To: | 98 | 500 g | 20 | |
Manchester Organics Limited | 10 days | United Kingdom To: | 98 | 1 kg | 39 | |
Description: Name: Methyl 2-dimethoxyphosphorylacetate; CAS: 5927-18-4 | ||||||
Accela ChemBio Inc. CN | 10 days | China To: | 98 | 25 g | 15 | |
Accela ChemBio Inc. CN | 10 days | China To: | 98 | 100 g | 20 | |
Accela ChemBio Inc. CN | 10 days | China To: | 98 | 500 g | 25 | |
Accela ChemBio Inc. CN | 10 days | China To: | 98 | 1 kg | 30 | |
Description: Trimethyl Phosphonoacetate; CAS: 5927-18-4 | ||||||
A2B Chem | 12 days | United States To: | 99 | 25 g | 6 | |
A2B Chem | 12 days | United States To: | 99 | 100 g | 6 | |
A2B Chem | 12 days | United States To: | 99 | 500 g | 18 | |
A2B Chem | 12 days | United States To: | 99 | 1 kg | 36 | |
Description: Trimethyl phosphonoacetate; CAS: 5927-18-4 | ||||||
AA BLOCKS | 12 days | United States To: | 98 | 25 g | 6 | |
AA BLOCKS | 12 days | United States To: | 98 | 100 g | 7 | |
AA BLOCKS | 12 days | United States To: | 98 | 500 g | 19 | |
AA BLOCKS | 12 days | United States To: | 98 | 1 kg | 36 | |
Description: Trimethyl phosphonoacetate; CAS: 5927-18-4 | ||||||
Fluorochem | 12 days | Ireland To: | 95 | 1 g | 15 | |
Fluorochem | 12 days | Ireland To: | 95 | 25 g | 15 | |
Description: Name: Methyl 2-(dimethoxyphosphoryl)acetate; Physical State: liquid; Hazard Code: H302, H315, H319, H335; Storage Conditions: ambient storage; CAS: 5927-18-4 | ||||||
Fluorochem EU | 12 days | Germany To: | 95 | 100 g | 17 | |
Fluorochem EU | 12 days | Germany To: | 95 | 500 g | 23 | |
Fluorochem EU | 12 days | Germany To: | 95 | 1 kg | 46 | |
Description: Name: Methyl 2-(dimethoxyphosphoryl)acetate; Physical State: liquid; Hazard Code: H302, H315, H319, H335; Storage Conditions: ambient storage; CAS: 5927-18-4 | ||||||
Chem-Impex Int'l. Inc | 12 days | United States To: | 90 | 25 g | 21 | |
Chem-Impex Int'l. Inc | 12 days | United States To: | 90 | 100 g | 40 | |
Chem-Impex Int'l. Inc | 12 days | United States To: | 90 | 250 g | 80 | |
Chem-Impex Int'l. Inc | 12 days | United States To: | 90 | 1 kg | 276 | |
Chem-Impex Int'l. Inc | 12 days | United States To: | 90 | 5 kg | 1,357 | |
Description: Trimethyl phosphonoacetate; CAS: 5927-18-4 | ||||||
TCI America | 12 days | United States To: | 96 | 25 g | 56 | |
TCI America | 12 days | United States To: | 96 | 250 g | 261 | |
Description: CAS: 5927-18-4 | ||||||
Enamine Ltd | 15 days | Ukraine To: | 95 | 100 mg | 18 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 250 mg | 18 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 500 mg | 19 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 1 g | 24 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 2.5 g | 25 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 5 g | 27 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 10 g | 30 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 25 g | 36 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 50 g | 47 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 100 g | 63 |
For a custom pack size or bulk
please drop us a line:Enquire
please drop us a line:Enquire