Structure Info
- Chemspace ID
- CSSB00012005947 (In-Stock Building Blocks)
- CAS
- 1219183-23-9, 87184-23-4
- MFCD
- MFCD09750504
- IUPAC Name
- 2-({[(9H-fluoren-9-yl)methoxy]carbonyl}amino)-2-(2-methoxyphenyl)acetic acid
- Mol formula
- C24H21NO5
- Mol weight
- 403 Da
- Catalog Number(s)
- 16830, AR01EL2U, AX59018, BB4LS-EN300-81418, BBV-38241384, BD01303172, CSC012005947, EN300-81418, H41955, LN05338274, SAB-081005, UYB18323, Y3228045, Z1200999193, Z2788280863
- Copy structure to query editor
- SMILES
- INCHI
- INCHI key
- MOL
Properties
- LogP
- 4.26
- Heavy atoms count
- 30
- Rotatable bond count
- 7
- Number of rings
- 4
- Carbon bond saturation, Fsp3
- 0.166
- Polar surface area (Å)
- 85
- Hydrogen bond acceptors count
- 4
- Hydrogen bond donors count
- 2
- Zoom the structure
- CSSB00012005947
Items Overall 30 items from 7 suppliers
Supplier | Lead time | Ships from | Purity | Pack | Price, $ | Qty |
---|---|---|---|---|---|---|
BLD Pharmatech Co., Limited | 1 day | United States To: | 98 | 100 mg | 160 | |
BLD Pharmatech Co., Limited | 1 day | United States To: | 98 | 250 mg | 245 | |
BLD Pharmatech Co., Limited | 1 day | United States To: | 98 | 1 g | 730 | |
Description: Name:2-((((9H-Fluoren-9-yl)methoxy)carbonyl)amino)-2-(2-methoxyphenyl)acetic acid; CAS: 1219183-23-9 | ||||||
BLD PHARMATECH LTD CN | 1 day | China To: | 98 | 100 mg | 160 | |
BLD PHARMATECH LTD CN | 1 day | China To: | 98 | 250 mg | 245 | |
BLD PHARMATECH LTD CN | 1 day | China To: | 98 | 1 g | 730 | |
Description: Name:2-((((9H-Fluoren-9-yl)methoxy)carbonyl)amino)-2-(2-methoxyphenyl)acetic acid; CAS: 1219183-23-9 | ||||||
Enamine US | 2 days | United States To: | 95 | 100 mg | 420 | |
Enamine US | 2 days | United States To: | 95 | 250 mg | 601 | |
Enamine US | 2 days | United States To: | 95 | 500 mg | 947 | |
Enamine US | 2 days | United States To: | 95 | 1 g | 1,214 | |
Enamine US | 2 days | United States To: | 95 | 2.5 g | 2,379 | |
SIA Enamine | 3 days | Latvia To: | 95 | 100 mg | 420 | |
SIA Enamine | 3 days | Latvia To: | 95 | 250 mg | 601 | |
SIA Enamine | 3 days | Latvia To: | 95 | 500 mg | 947 | |
SIA Enamine | 3 days | Latvia To: | 95 | 1 g | 1,214 | |
SIA Enamine | 3 days | Latvia To: | 95 | 2.5 g | 2,379 | |
SIA Enamine | 3 days | Latvia To: | 95 | 5 g | 3,520 | |
Chem-Impex Int'l. Inc | 12 days | United States To: | 90 | 100 mg | 147 | |
Chem-Impex Int'l. Inc | 12 days | United States To: | 90 | 250 mg | 286 | |
Chem-Impex Int'l. Inc | 12 days | United States To: | 90 | 1 g | 590 | |
Chem-Impex Int'l. Inc | 12 days | United States To: | 90 | 5 g | 2,072 | |
Description: Fmoc-(R)-2-methoxyphenylglycine; CAS: 1217838-25-9 | ||||||
A2B Chem | 12 days | United States To: | 95 | 50 mg | 636 | |
A2B Chem | 12 days | United States To: | 95 | 100 mg | 917 | |
A2B Chem | 12 days | United States To: | 95 | 250 mg | 1,283 | |
A2B Chem | 12 days | United States To: | 95 | 500 mg | 1,985 | |
A2B Chem | 12 days | United States To: | 95 | 1 g | 2,527 | |
Description: 2-{[(9H-fluoren-9-ylmethoxy)carbonyl]amino}-2-(2-methoxyphenyl)acetic acid; CAS: 1219183-23-9 | ||||||
Enamine Ltd | 15 days | Ukraine To: | 95 | 100 mg | 420 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 250 mg | 601 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 500 mg | 947 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 1 g | 1,214 |
For a custom pack size or bulk
please drop us a line:Enquire
please drop us a line:Enquire