Structure Info
- Chemspace ID
- CSSB00012348590 (In-Stock Building Blocks)
- CAS
- 172721-23-2
- MFCD
- MFCD18252739
- IUPAC Name
- (2S)-3-({[(9H-fluoren-9-yl)methoxy]carbonyl}amino)-2-hydroxypropanoic acid
- Mol formula
- C18H17NO5
- Mol weight
- 327 Da
- Catalog Number(s)
- A-4456, A637775, AA01C5DQ, AG-B38063, AG01C5GI, AGN-PC-0QA5AN, AR01C65I, AW46362, ArZ-UP216205, BB4LS-EN300-263560, BBV-32498687, BD00793595, BE46362, BVV-820801451, C77970, C77970-0.25G, CSC012348590, CSCR00243224242, EN300-263560, FCG1805975274, O28349, OR452098, PB1805663001, Y1335298, Z1805585533, ZX-NM193928
- Copy structure to query editor
- SMILES
- INCHI
- INCHI key
- MOL
Properties
- LogP
- 2
- Heavy atoms count
- 24
- Rotatable bond count
- 6
- Number of rings
- 3
- Carbon bond saturation, Fsp3
- 0.222
- Polar surface area (Å)
- 96
- Hydrogen bond acceptors count
- 4
- Hydrogen bond donors count
- 3
- Zoom the structure
- CSSB00012348590
Items Overall 53 items from 12 suppliers
Supplier | Lead time | Ships from | Purity | Pack | Price, € | Qty |
---|---|---|---|---|---|---|
BLD Pharmatech Co., Limited | 1 day | United States To: | 98 | 250 mg | 79 | |
BLD Pharmatech Co., Limited | 1 day | United States To: | 98 | 1 g | 217 | |
BLD Pharmatech Co., Limited | 1 day | United States To: | 98 | 5 g | 647 | |
Description: Name:Fmoc-(S)-3-amino-2-hydroxypropionic acid; CAS: 172721-23-2 | ||||||
BLD PHARMATECH LTD CN | 1 day | China To: | 98 | 250 mg | 79 | |
BLD PHARMATECH LTD CN | 1 day | China To: | 98 | 1 g | 217 | |
BLD PHARMATECH LTD CN | 1 day | China To: | 98 | 5 g | 647 | |
Description: Name:Fmoc-(S)-3-amino-2-hydroxypropionic acid; CAS: 172721-23-2 | ||||||
Enamine US | 2 days | United States To: | 95 | 100 mg | 52 | |
Enamine US | 2 days | United States To: | 95 | 250 mg | 74 | |
Enamine US | 2 days | United States To: | 95 | 500 mg | 133 | |
Enamine US | 2 days | United States To: | 95 | 1 g | 202 | |
Enamine US | 2 days | United States To: | 95 | 2.5 g | 398 | |
Enamine US | 2 days | United States To: | 95 | 5 g | 588 | |
Enamine Ltd | 5 days | Ukraine To: | 95 | 100 mg | 52 | |
Enamine Ltd | 5 days | Ukraine To: | 95 | 250 mg | 74 | |
Enamine Ltd | 5 days | Ukraine To: | 95 | 500 mg | 133 | |
Enamine Ltd | 5 days | Ukraine To: | 95 | 1 g | 202 | |
Enamine Ltd | 5 days | Ukraine To: | 95 | 2.5 g | 398 | |
Enamine Ltd | 5 days | Ukraine To: | 95 | 5 g | 588 | |
Enamine Ltd | 5 days | Ukraine To: | 95 | 10 g | 873 | |
SIA Enamine | 5 days | Latvia To: | 95 | 100 mg | 52 | |
SIA Enamine | 5 days | Latvia To: | 95 | 250 mg | 74 | |
SIA Enamine | 5 days | Latvia To: | 95 | 500 mg | 133 | |
SIA Enamine | 5 days | Latvia To: | 95 | 1 g | 202 | |
SIA Enamine | 5 days | Latvia To: | 95 | 2.5 g | 398 | |
SIA Enamine | 5 days | Latvia To: | 95 | 5 g | 588 | |
SIA Enamine | 5 days | Latvia To: | 95 | 10 g | 873 | |
UORSY | 5 days | Ukraine To: | 95 | 100 mg | 52 | |
UORSY | 5 days | Ukraine To: | 95 | 250 mg | 74 | |
UORSY | 5 days | Ukraine To: | 95 | 500 mg | 133 | |
UORSY | 5 days | Ukraine To: | 95 | 1 g | 202 | |
UORSY | 5 days | Ukraine To: | 95 | 2.5 g | 398 | |
UORSY | 5 days | Ukraine To: | 95 | 5 g | 588 | |
UORSY | 5 days | Ukraine To: | 95 | 10 g | 873 | |
Angene International Limited | 10 days | China To: | 97 | 250 mg | 157 | |
Angene International Limited | 10 days | China To: | 97 | 500 mg | 235 | |
Angene International Limited | 10 days | China To: | 97 | 1 g | 352 | |
Description: (2S)-3-({[(9H-fluoren-9-yl)methoxy]carbonyl}amino)-2-hydroxypropanoic acid; CAS: 172721-23-2 | ||||||
Astatech CN | 10 days | China To: | 97 | 1 g | 218 | |
Astatech CN | 10 days | China To: | 97 | 5 g | 646 | |
Description: FMOC-(S)-3-AMINO-2-HYDROXYPROPIONIC ACID; CAS: 172721-23-2 | ||||||
Angel Pharmatech Ltd. | 10 days | China To: | 95 | 1 g | 231 | |
Angel Pharmatech Ltd. | 10 days | China To: | 95 | 5 g | 693 | |
Description: CAS: 172721-23-2 | ||||||
AA BLOCKS | 12 days | United States To: | 97 | 250 mg | 91 | |
AA BLOCKS | 12 days | United States To: | 97 | 1 g | 234 | |
AA BLOCKS | 12 days | United States To: | 97 | 5 g | 675 | |
AA BLOCKS | 12 days | United States To: | 97 | 10 g | 1,001 | |
AA BLOCKS | 12 days | United States To: | 97 | 25 g | 2,022 | |
Description: (2S)-3-({[(9H-fluoren-9-yl)methoxy]carbonyl}amino)-2-hydroxypropanoic acid; CAS: 172721-23-2 | ||||||
A2B Chem | 12 days | United States To: | 97 | 250 mg | 95 | |
A2B Chem | 12 days | United States To: | 97 | 1 g | 246 | |
A2B Chem | 12 days | United States To: | 97 | 5 g | 693 | |
A2B Chem | 12 days | United States To: | 97 | 10 g | 1,027 | |
A2B Chem | 12 days | United States To: | 97 | 25 g | 2,070 | |
Description: (2S)-3-({[(9H-fluoren-9-yl)methoxy]carbonyl}amino)-2-hydroxypropanoic acid; CAS: 172721-23-2 | ||||||
Advanced ChemBlock Inc | 12 days | United States To: | 95 | 250 mg | 210 | |
Advanced ChemBlock Inc | 12 days | United States To: | 95 | 1 g | 630 | |
Advanced ChemBlock Inc | 12 days | United States To: | 95 | 5 g | 1,640 | |
Description: Fmoc-(S)-3-amino-2-hydroxypropionic acid; CAS: 172721-23-2 |
For a custom pack size or bulk
please drop us a line:Enquire
please drop us a line:Enquire