Structure Info
- Chemspace ID
- CSSB02125556667 (In-Stock Building Blocks)
- CAS
- 2044710-57-6
- MFCD
- MFCD04974250
- IUPAC Name
- (2R)-2-({[(9H-fluoren-9-yl)methoxy]carbonyl}(methyl)amino)-5-{N'-[(2,2,4,6,7-pentamethyl-2,3-dihydro-1-benzofuran-5-yl)sulfonyl]carbamimidamido}pentanoic acid
- Mol formula
- C35H42N4O7S
- Mol weight
- 663 Da
- Catalog Number(s)
- A442546, A471004140, AA01FPOJ, AG01FPRB, AG302459, AR01FQGB, AS-84357, AY12639, BD629472, CD21010898, CS-0226509, E82521, F552715, FF72654, HY-W145762, LN04616657, T96626, Y1239281
- Copy structure to query editor
- SMILES
- INCHI
- INCHI key
- MOL
Properties
- LogP
- 4.37
- Heavy atoms count
- 47
- Rotatable bond count
- 10
- Number of rings
- 5
- Carbon bond saturation, Fsp3
- 0.4
- Polar surface area (Å)
- 158
- Hydrogen bond acceptors count
- 8
- Hydrogen bond donors count
- 4
- Zoom the structure
- CSSB02125556667
Items Overall 28 items from 9 suppliers
Supplier | Lead time | Ships from | Purity | Pack | Price, $ | Qty |
---|---|---|---|---|---|---|
ChemScene CN | 5 days | China To: | 97 | 100 mg | 131 | |
ChemScene CN | 5 days | China To: | 97 | 250 mg | 224 | |
ChemScene CN | 5 days | China To: | 97 | 1 g | 295 | |
ChemScene CN | 5 days | China To: | 97 | 5 g | 899 | |
Description: Fmoc-N-Me-D-Arg(Pbf)-OH; CAS: 2044710-57-6 | ||||||
ChemScene LLC | 5 days | United States To: | 97 | 100 mg | 131 | |
ChemScene LLC | 5 days | United States To: | 97 | 250 mg | 224 | |
Description: Fmoc-N-Me-D-Arg(Pbf)-OH; CAS: 2044710-57-6 | ||||||
Key Organics Limited (BIONET) | 10 days | United Kingdom To: | 97 | 100 mg | 198 | |
Key Organics Limited (BIONET) | 10 days | United Kingdom To: | 97 | 250 mg | 296 | |
Angel Pharmatech Ltd. | 10 days | China To: | 97 | 1 g | 385 | |
Angel Pharmatech Ltd. | 10 days | China To: | 97 | 5 g | 1,155 | |
Description: CAS: 2044710-57-6 | ||||||
Angene International Limited | 10 days | China To: | 97 | 100 mg | 473 | |
Angene International Limited | 10 days | China To: | 97 | 250 mg | 803 | |
Angene International Limited | 10 days | China To: | 97 | 1 g | 1,680 | |
Description: Fmoc-N-Methyl-D-Arginine(Pbf)-OH; CAS: 2044710-57-6 | ||||||
Advanced ChemBlock Inc | 12 days | United States To: | 97 | 100 mg | 80 | |
Advanced ChemBlock Inc | 12 days | United States To: | 97 | 250 mg | 160 | |
Advanced ChemBlock Inc | 12 days | United States To: | 97 | 1 g | 295 | |
Advanced ChemBlock Inc | 12 days | United States To: | 97 | 5 g | 1,150 | |
Description: Fmoc-N-Me-D-Arg(Pbf)-OH; CAS: 2044710-57-6 | ||||||
Advanced ChemBlocks CN | 12 days | China To: | 97 | 100 mg | 80 | |
Advanced ChemBlocks CN | 12 days | China To: | 97 | 250 mg | 160 | |
Advanced ChemBlocks CN | 12 days | China To: | 97 | 1 g | 295 | |
Advanced ChemBlocks CN | 12 days | China To: | 97 | 5 g | 1,150 | |
Description: Fmoc-N-Me-D-Arg(Pbf)-OH; CAS: 2044710-57-6 | ||||||
A2B Chem | 12 days | United States To: | 97 | 100 mg | 133 | |
A2B Chem | 12 days | United States To: | 97 | 250 mg | 241 | |
A2B Chem | 12 days | United States To: | 97 | 1 g | 423 | |
Description: Fmoc-N-Methyl-D-Arginine(Pbf)-OH; CAS: 2044710-57-6 | ||||||
AA Blocks CN | 12 days | China To: | 97 | 100 mg | 444 | |
AA Blocks CN | 12 days | China To: | 97 | 250 mg | 750 | |
AA Blocks CN | 12 days | China To: | 97 | 1 g | 1,208 | |
AA Blocks CN | 12 days | China To: | 97 | 5 g | 3,499 | |
Description: Fmoc-N-Methyl-D-Arginine(Pbf)-OH; CAS: 2044710-57-6 |
For a custom pack size or bulk
please drop us a line:Enquire
please drop us a line:Enquire