Tert-butyl 3-amino-3-(trifluoromethyl)azetidine-1-carboxylate
Structure Info
- Chemspace ID
 - CSSB00000063440 (In-Stock Building Blocks)
 
- CAS
 - 1258652-24-2
 
- MFCD
 - MFCD17480497, MFCD17480497
 
- IUPAC Name
 - tert-butyl 3-amino-3-(trifluoromethyl)azetidine-1-carboxylate
 
- Mol formula
 - C9H15F3N2O2
 
- Mol weight
 - 240 Da
 
- Catalog Number(s)
 - 1258652-24-2, 171262, A449041002, AA000OSN, AA32035, AC045572, ACDS-071777, ADB3309482002, AG000OVF, AG152745, AI32035, AOS000OVF, AR000PKF, AS-51237, B750733, BBV-41765380, BD301773, CD11313132, CM106307, CS-0048325, CSC000063440, D498571, EN300-89730, F502609, FA173023, FCH1619008, G-6285, HY-W056471, LN00310823, P12185, P12185-0.25G, PBMR200264, PBN20120088, PC102610, SAB-052028, SY097106, Y62145
 
- Copy structure to query editor
 - SMILES
 - INCHI
 - INCHI key
 - MOL
 
Properties
- LogP
 - 1.06
 
- Heavy atoms count
 - 16
 
- Rotatable bond count
 - 3
 
- Number of rings
 - 1
 
- Carbon bond saturation, Fsp3
 - 0.888
 
- Polar surface area (Å)
 - 56
 
- Hydrogen bond acceptors count
 - 2
 
- Hydrogen bond donors count
 - 1
 
            - Zoom the structure
 - CSSB00000063440
 
Items Overall 46 items from 14 suppliers
| Supplier | Lead time | Ships from | Purity | Pack | Price, $ | Qty | 
|---|---|---|---|---|---|---|
| Enamine US, Inc. | 2 days | United States To:   | 95 | 100 mg | 211 | |
| Enamine US, Inc. | 2 days | United States To:   | 95 | 250 mg | 301 | |
| Enamine US, Inc. | 2 days | United States To:   | 95 | 500 mg | 489 | |
| Enamine US, Inc. | 2 days | United States To:   | 95 | 1 g | 628 | |
| Enamine US, Inc. | 2 days | United States To:   | 95 | 2.5 g | 1230 | |
| Astatech CN | 2 days | China To:   | 95 | 100 mg | 220 | |
| Astatech CN | 2 days | China To:   | 95 | 250 mg | 328.9 | |
| Astatech CN | 2 days | China To:   | 95 | 1 g | 917.4 | |
Description: 3-AMINO-1-BOC-3-(TRIFLUOROMETHYL)AZETIDINE; CAS: 1258652-24-2  | ||||||
| Astatech Inc | 2 days | United States To:   | 95 | 100 mg | 220 | |
| Astatech Inc | 2 days | United States To:   | 95 | 250 mg | 328.9 | |
| Astatech Inc | 2 days | United States To:   | 95 | 1 g | 917.4 | |
Description: 3-AMINO-1-BOC-3-(TRIFLUOROMETHYL)AZETIDINE; CAS: 1258652-24-2  | ||||||
| Enamine LV SIA | 3 days | Latvia To:   | 95 | 100 mg | 211 | |
| Enamine LV SIA | 3 days | Latvia To:   | 95 | 250 mg | 301 | |
| Enamine LV SIA | 3 days | Latvia To:   | 95 | 500 mg | 489 | |
| Enamine LV SIA | 3 days | Latvia To:   | 95 | 1 g | 628 | |
| Enamine LV SIA | 3 days | Latvia To:   | 95 | 2.5 g | 1230 | |
| Titan Scientific | 5 days | China To:   | 99 | 100 mg | 162.8 | |
| Titan Scientific | 5 days | China To:   | 99 | 250 mg | 306.9 | |
| Titan Scientific | 5 days | China To:   | 99 | 1 g | 1104.84 | |
Description: Purity: 99%, RG(Reagent Grade); CAS: 1258652-24-2  | ||||||
| PharmaBlock Sciences (Nanjing), Inc. | 5 days | China To:   | 95 | 100 mg | 165 | |
| PharmaBlock Sciences (Nanjing), Inc. | 5 days | China To:   | 95 | 250 mg | 264 | |
| PharmaBlock Sciences (Nanjing), Inc. | 5 days | China To:   | 95 | 500 mg | 440 | |
| PharmaBlock Sciences (Nanjing), Inc. | 5 days | China To:   | 95 | 1 g | 660 | |
| PharmaBlock Sciences (Nanjing), Inc. | 5 days | China To:   | 95 | 5 g | 1980 | |
| PharmaBlock Sciences (Nanjing), Inc. | 5 days | China To:   | 95 | 10 g | 3300 | |
Description: tert-butyl 3-amino-3-(trifluoromethyl)azetidine-1-carboxylate; CAS: 1258652-24-2  | ||||||
| ChemScene CN | 5 days | China To:   | 97 | 100 mg | 178 | |
Description: tert-Butyl 3-amino-3-(trifluoromethyl)azetidine-1-carboxylate; CAS: 1258652-24-2  | ||||||
| ChemScene LLC | 5 days | United States To:   | 97 | 100 mg | 178 | |
Description: tert-Butyl 3-amino-3-(trifluoromethyl)azetidine-1-carboxylate; CAS: 1258652-24-2  | ||||||
| Angene International Limited | 5 days | China To:   | 99 | 100 mg | 185.9 | |
| Angene International Limited | 5 days | China To:   | 99 | 250 mg | 316.8 | |
| Angene International Limited | 5 days | China To:   | 99 | 500 mg | 526.9 | |
| Angene International Limited | 5 days | China To:   | 99 | 1 g | 788.7 | |
Description: tert-Butyl 3-amino-3-(trifluoromethyl)azetidine-1-carboxylate; CAS: 1258652-24-2  | ||||||
| Enamine Ltd. | 5 days | Ukraine To:   | 95 | 100 mg | 211 | |
| Enamine Ltd. | 5 days | Ukraine To:   | 95 | 250 mg | 301 | |
| Enamine Ltd. | 5 days | Ukraine To:   | 95 | 500 mg | 489 | |
| Enamine Ltd. | 5 days | Ukraine To:   | 95 | 1 g | 628 | |
| Enamine Ltd. | 5 days | Ukraine To:   | 95 | 2.5 g | 1230 | |
| Enamine Ltd. | 5 days | Ukraine To:   | 95 | 5 g | 1820 | |
| Enamine Ltd. | 5 days | Ukraine To:   | 95 | 10 g | 2700 | |
| A2B Chem | 12 days | United States To:   | 97 | 100 mg | 159.85 | |
Description: Tert-Butyl 3-Amino-3-(Trifluoromethyl)Azetidine-1-Carboxylate; CAS: 1258652-24-2  | ||||||
| Aaron Chemicals LLC | 12 days | United States To:   | 99 | 100 mg | 179.4 | |
| Aaron Chemicals LLC | 12 days | United States To:   | 99 | 250 mg | 316.25 | |
| Aaron Chemicals LLC | 12 days | United States To:   | 99 | 500 mg | 525.55 | |
| Aaron Chemicals LLC | 12 days | United States To:   | 99 | 1 g | 788.9 | |
| Fluorochem CN | 12 days | China To:   | 95 | 100 mg | 184 | |
Description: Name: 3-AMINO-1-BOC-3-(TRIFLUOROMETHYL)AZETIDINE; Hazard Code: H302, H315, H319, H335; Storage Conditions: ambient storage; CAS: 1258652-24-2  | ||||||
| Advanced ChemBlocks CN | 12 days | China To:   | 97 | 100 mg | 230 | |
| Advanced ChemBlocks CN | 12 days | China To:   | 97 | 250 mg | 370 | |
Description: 3-Amino-1-Boc-3-(trifluoromethyl)azetidine; CAS: 1258652-24-2  | ||||||
For a custom pack size or bulk
please drop us a line:Enquire
please drop us a line:Enquire