1-ethynylcyclobutan-1-amine hydrochloride
Structure Info
- Chemspace ID
- CSSB00000131054 (In-Stock Building Blocks)
- CAS
- 1268810-19-0
- MFCD
- MFCD19215908
- IUPAC Name
- 1-ethynylcyclobutan-1-amine hydrochloride
- Mol formula
- C6H10ClN
- Mol weight
- 132 Da
- Catalog Number(s)
- AA01EMJ5, AG01EMLX, AKOS006351212, AR01ENAX, AT41711, AX61901, ArZ-UP167256, BB4LS-EN300-736007, BD00767840, CSC000131054, E154471, EC01EORP, EN300-736007, F2147-2828, OR1152843, P48957, PBS124427-1, ST01EO2P, SY409848, TAC81019, TX01ENRL, Y1514870, Y3245031, ZX-NM210531, ZXC263811, bbls00000131054
- Copy structure to query editor
- SMILES
- INCHI
- INCHI key
- MOL
Properties
- LogP
- 0.44
- Heavy atoms count
- 8
- Rotatable bond count
- 0
- Number of rings
- 1
- Carbon bond saturation, Fsp3
- 0.666
- Polar surface area (Å)
- 26
- Hydrogen bond acceptors count
- 1
- Hydrogen bond donors count
- 1
- Zoom the structure
- CSSB00000131054
Items Overall 73 items from 14 suppliers
| Supplier | Lead time | Ships from | Purity | Pack | Price, $ | Qty |
|---|---|---|---|---|---|---|
| Enamine Ltd. | 5 days | Ukraine To: | 95 | 50 mg | 232.00 | |
| Enamine Ltd. | 5 days | Ukraine To: | 95 | 100 mg | 347.00 | |
| Enamine Ltd. | 5 days | Ukraine To: | 95 | 250 mg | 494.00 | |
| Enamine Ltd. | 5 days | Ukraine To: | 95 | 500 mg | 780.00 | |
| Enamine Ltd. | 5 days | Ukraine To: | 95 | 1 g | 999.00 | |
| Enamine Ltd. | 5 days | Ukraine To: | 95 | 2.5 g | 1,959.00 | |
| Enamine Ltd. | 5 days | Ukraine To: | 95 | 5 g | 2,899.00 | |
| Enamine Ltd. | 5 days | Ukraine To: | 95 | 10 g | 4,299.00 | |
| Enamine LV SIA | 5 days | Latvia To: | 95 | 50 mg | 232.00 | |
| Enamine LV SIA | 5 days | Latvia To: | 95 | 100 mg | 347.00 | |
| Enamine LV SIA | 5 days | Latvia To: | 95 | 250 mg | 494.00 | |
| Enamine LV SIA | 5 days | Latvia To: | 95 | 500 mg | 780.00 | |
| Enamine LV SIA | 5 days | Latvia To: | 95 | 1 g | 999.00 | |
| Enamine LV SIA | 5 days | Latvia To: | 95 | 2.5 g | 1,959.00 | |
| Enamine US, Inc. | 5 days | United States To: | 95 | 50 mg | 232.00 | |
| Enamine US, Inc. | 5 days | United States To: | 95 | 100 mg | 347.00 | |
| Enamine US, Inc. | 5 days | United States To: | 95 | 250 mg | 494.00 | |
| Enamine US, Inc. | 5 days | United States To: | 95 | 500 mg | 780.00 | |
| Enamine US, Inc. | 5 days | United States To: | 95 | 1 g | 999.00 | |
| Enamine US, Inc. | 5 days | United States To: | 95 | 2.5 g | 1,959.00 | |
| Enamine US, Inc. | 5 days | United States To: | 95 | 5 g | 2,899.00 | |
| BB4LS EU | 7 days | Germany To: | 95 | 50 umol | 90.40 | |
| BB4LS EU | 7 days | Germany To: | 95 | 100 umol | 114.17 | |
| BB4LS EU | 7 days | Germany To: | 95 | 200 umol | 151.92 | |
| BB4LS EU | 7 days | Germany To: | 95 | 300 umol | 186.23 | |
| BB4LS EU | 7 days | Germany To: | 95 | 500 umol | 229.30 | |
| BB4LS Punchout EU | 7 days | Germany To: | 95 | 50 umol | 90.40 | |
| BB4LS Punchout EU | 7 days | Germany To: | 95 | 100 umol | 114.17 | |
| BB4LS Punchout EU | 7 days | Germany To: | 95 | 200 umol | 151.92 | |
| BB4LS Punchout EU | 7 days | Germany To: | 95 | 300 umol | 186.23 | |
| BB4LS Punchout EU | 7 days | Germany To: | 95 | 500 umol | 229.30 | |
| 1st Scientific LLC | 7 days | United States To: | 95 | 50 mg | 322.30 | |
| 1st Scientific LLC | 7 days | United States To: | 95 | 100 mg | 455.40 | |
| 1st Scientific LLC | 7 days | United States To: | 95 | 250 mg | 624.80 | |
| 1st Scientific LLC | 7 days | United States To: | 95 | 500 mg | 957.00 | |
| 1st Scientific LLC | 7 days | United States To: | 95 | 1 g | 1,210.00 | |
| 1st Scientific LLC | 7 days | United States To: | 95 | 2.5 g | 2,322.10 | |
| 1st Scientific LLC | 7 days | United States To: | 95 | 5 g | 3,411.10 | |
| 1st Scientific LLC | 7 days | United States To: | 95 | 10 g | 5,031.40 | |
Description: 1-Ethynylcyclobutan-1-amine hydrochloride; CAS: 1268810-19-0 | ||||||
| BB4LS Punchout US | 9 days | United States To: | 95 | 50 umol | 90.40 | |
| BB4LS Punchout US | 9 days | United States To: | 95 | 100 umol | 114.17 | |
| BB4LS Punchout US | 9 days | United States To: | 95 | 200 umol | 151.92 | |
| BB4LS Punchout US | 9 days | United States To: | 95 | 300 umol | 186.23 | |
| BB4LS Punchout US | 9 days | United States To: | 95 | 500 umol | 229.30 | |
| Angene International Limited | 10 days | China To: | 97 | 100 mg | 261.00 | |
| Angene International Limited | 10 days | China To: | 97 | 250 mg | 432.90 | |
| Angene International Limited | 10 days | China To: | 97 | 500 mg | 605.70 | |
| Angene International Limited | 10 days | China To: | 97 | 1 g | 864.00 | |
| Angene International Limited | 10 days | China To: | 97 | 5 g | 2,587.50 | |
Description: 1-ethynylcyclobutan-1-amine hydrochloride; CAS: 1268810-19-0 | ||||||
| Advanced ChemBlocks CN | 10 days | China To: | 97 | 250 mg | 620.00 | |
| Advanced ChemBlocks CN | 10 days | China To: | 97 | 1 g | 1,335.00 | |
Description: 1-ethynylcyclobutan-1-amine hydrochloride; CAS: 1268810-19-0 | ||||||
| Astatech CN | 10 days | China To: | 95 | 250 mg | 1,036.20 | |
| Astatech CN | 10 days | China To: | 95 | 1 g | 2,079.00 | |
Description: 1-ETHYNYLCYCLOBUTAN-1-AMINE HYDROCHLORIDE; CAS: 1268810-19-0 | ||||||
| Aaron Chemicals LLC | 12 days | United States To: | 97 | 100 mg | 256.45 | |
| Aaron Chemicals LLC | 12 days | United States To: | 97 | 250 mg | 427.80 | |
| Aaron Chemicals LLC | 12 days | United States To: | 97 | 500 mg | 598.00 | |
| Aaron Chemicals LLC | 12 days | United States To: | 97 | 1 g | 854.45 | |
| Aaron Chemicals LLC | 12 days | United States To: | 97 | 5 g | 2,562.20 | |
| AA Blocks CN | 12 days | China To: | 97 | 100 mg | 327.80 | |
| AA Blocks CN | 12 days | China To: | 97 | 250 mg | 533.50 | |
| AA Blocks CN | 12 days | China To: | 97 | 500 mg | 739.20 | |
| AA Blocks CN | 12 days | China To: | 97 | 1 g | 1,048.30 | |
| AA Blocks CN | 12 days | China To: | 97 | 5 g | 3,105.30 | |
Description: 1-ethynylcyclobutan-1-amine hydrochloride; CAS: 1268810-19-0 | ||||||
| eNovation CN | 20 days | China To: | 95 | 100 mg | 304.75 | |
| eNovation CN | 20 days | China To: | 95 | 250 mg | 511.75 | |
| eNovation CN | 20 days | China To: | 95 | 500 mg | 713.00 | |
| eNovation CN | 20 days | China To: | 95 | 1 g | 1,023.50 | |
| eNovation CN | 20 days | China To: | 95 | 5 g | 3,070.50 | |
Description: 1-ethynylcyclobutan-1-amine hydrochloride; CAS: 1268810-19-0 | ||||||
| Accel Scientific, S.L. | 20 days | China To: | 97 | 100 mg | 371.80 | |
| Accel Scientific, S.L. | 20 days | China To: | 97 | 250 mg | 617.10 | |
| Accel Scientific, S.L. | 20 days | China To: | 97 | 500 mg | 862.40 | |
| Accel Scientific, S.L. | 20 days | China To: | 97 | 1 g | 1,229.80 | |
| Accel Scientific, S.L. | 20 days | China To: | 97 | 5 g | 3,682.80 | |
Description: 1-ethynylcyclobutan-1-amine hydrochloride; CAS: 1268810-19-0 | ||||||
For a custom pack size or bulk
please drop us a line:Enquire
please drop us a line:Enquire