3-amino-4-(butylamino)-N,N-dimethylbenzene-1-sulfonamide
Structure Info
- Chemspace ID
- CSSB00000389538 (In-Stock Building Blocks)
- CAS
- 733030-46-1
- MFCD
- MFCD04635812, MFCD04635812
- IUPAC Name
- 3-amino-4-(butylamino)-N,N-dimethylbenzene-1-sulfonamide
- Mol formula
- C12H21N3O2S
- Mol weight
- 271 Da
- Catalog Number(s)
- A596628, A876249, AA00FC3J, ADB3431431001, AGN-00FC0R, AH15419, AR00FCVB, BBV-38777762, BD566626, CS-0220890, CSC000389538, EN300-07802, F643533, G35982, HY-W163507, LN01872399, OR84586, PB57037614, PBSV491, ST00FDN3, SY135377, TX00FDBZ, Y221318, Y3126577, Z56960146, ZXC418239
- Copy structure to query editor
- SMILES
- INCHI
- INCHI key
- MOL
Properties
- LogP
- 0.99
- Heavy atoms count
- 18
- Rotatable bond count
- 5
- Number of rings
- 1
- Carbon bond saturation, Fsp3
- 0.5
- Polar surface area (Å)
- 75
- Hydrogen bond acceptors count
- 4
- Hydrogen bond donors count
- 2
- Zoom the structure
- CSSB00000389538
Items Overall 33 items from 5 suppliers
| Supplier | Lead time | Ships from | Purity | Pack | Price, $ | Qty |
|---|---|---|---|---|---|---|
| Enamine US, Inc. | 2 days | United States To: | 95 | 100 mg | 66.00 | |
| Enamine US, Inc. | 2 days | United States To: | 95 | 250 mg | 92.00 | |
| Enamine US, Inc. | 2 days | United States To: | 95 | 500 mg | 174.00 | |
| Enamine US, Inc. | 2 days | United States To: | 95 | 1 g | 256.00 | |
| Enamine US, Inc. | 2 days | United States To: | 95 | 2.5 g | 502.00 | |
| Enamine Ltd. | 5 days | Ukraine To: | 95 | 100 mg | 66.00 | |
| Enamine Ltd. | 5 days | Ukraine To: | 95 | 250 mg | 92.00 | |
| Enamine Ltd. | 5 days | Ukraine To: | 95 | 500 mg | 174.00 | |
| Enamine Ltd. | 5 days | Ukraine To: | 95 | 1 g | 256.00 | |
| Enamine Ltd. | 5 days | Ukraine To: | 95 | 2.5 g | 502.00 | |
| Enamine Ltd. | 5 days | Ukraine To: | 95 | 5 g | 743.00 | |
| Enamine Ltd. | 5 days | Ukraine To: | 95 | 10 g | 1,101.00 | |
| Aaron Chemicals LLC | 12 days | United States To: | 95 | 50 mg | 95.45 | |
| Aaron Chemicals LLC | 12 days | United States To: | 95 | 100 mg | 133.40 | |
| Aaron Chemicals LLC | 12 days | United States To: | 95 | 250 mg | 174.80 | |
| Aaron Chemicals LLC | 12 days | United States To: | 95 | 500 mg | 305.90 | |
| Aaron Chemicals LLC | 12 days | United States To: | 95 | 1 g | 433.55 | |
| Aaron Chemicals LLC | 12 days | United States To: | 95 | 2.5 g | 824.55 | |
| Aaron Chemicals LLC | 12 days | United States To: | 95 | 5 g | 1,204.05 | |
| 1st Scientific CN | 14 days | China To: | 95 | 50 mg | 95.70 | |
| 1st Scientific CN | 14 days | China To: | 95 | 100 mg | 125.40 | |
| 1st Scientific CN | 14 days | China To: | 95 | 250 mg | 157.30 | |
| 1st Scientific CN | 14 days | China To: | 95 | 500 mg | 256.30 | |
| 1st Scientific CN | 14 days | China To: | 95 | 1 g | 349.80 | |
| 1st Scientific CN | 14 days | China To: | 95 | 2.5 g | 635.80 | |
| 1st Scientific CN | 14 days | China To: | 95 | 5 g | 914.10 | |
Description: 3-Amino-4-(butylamino)-n,n-dimethylbenzene-1-sulfonamide; CAS: 733030-46-1 | ||||||
| 1st Scientific LLC | 14 days | United States To: | 95 | 50 mg | 95.70 | |
| 1st Scientific LLC | 14 days | United States To: | 95 | 100 mg | 125.40 | |
| 1st Scientific LLC | 14 days | United States To: | 95 | 250 mg | 157.30 | |
| 1st Scientific LLC | 14 days | United States To: | 95 | 500 mg | 256.30 | |
| 1st Scientific LLC | 14 days | United States To: | 95 | 1 g | 349.80 | |
| 1st Scientific LLC | 14 days | United States To: | 95 | 2.5 g | 635.80 | |
| 1st Scientific LLC | 14 days | United States To: | 95 | 5 g | 914.10 | |
Description: 3-Amino-4-(butylamino)-n,n-dimethylbenzene-1-sulfonamide; CAS: 733030-46-1 | ||||||
For a custom pack size or bulk
please drop us a line:Enquire
please drop us a line:Enquire