1-cyclopropylethan-1-amine hydrochloride
Structure Info
- Chemspace ID
- CSSB00000700016 (In-Stock Building Blocks)
- CAS
- 42390-64-7
- MFCD
- MFCD06685893
- IUPAC Name
- 1-cyclopropylethan-1-amine hydrochloride
- Mol formula
- C5H12ClN
- Mol weight
- 122 Da
- Catalog Number(s)
- 30876, 156479, 3131AE, 36752, 4004109, 42390-64-7, A-640-HCL, A105636, A490014756, AA003E6S, AB05372, AB58256, ACDS-068396, ACM42390647, AF02671, AG003E9K, AJ58256, AKOS001072409, AKOS007930841, ALBB-013362, AM-2230, AOS003E9K, AR003EYK, ArZ-UP082944, B039284, B24060, BB025127, BB4LS-EN300-13206, BD00793946, BD171388, C986725, CD13013283, CS-0112917, CSC000700016, D255633, D693286, DS-16360, EN300-13206, F358832, FC166373, GS-7348, HY-W076753, LAN-B84042, LN00138427, OR7051, OSSL_779610, PB89360817, PB92423-1, R217248, R629868, R641989, SAB-000527, SAB-014345, SAB-109588, SC-00752, SC-83568, SY023598, SY099127, SY111958, TX003FF8, Y1044521, Y1347539, Y3363443, Y5179128, Z89283349, ZX-AE022645, sWS-330
- Copy structure to query editor
- SMILES
- INCHI
- INCHI key
- MOL
Properties
- LogP
- 0.57
- Heavy atoms count
- 7
- Rotatable bond count
- 1
- Number of rings
- 1
- Carbon bond saturation, Fsp3
- 1
- Polar surface area (Å)
- 26
- Hydrogen bond acceptors count
- 1
- Hydrogen bond donors count
- 1
- Zoom the structure
- CSSB00000700016
Items Overall 114 items from 27 suppliers
| Supplier | Lead time | Ships from | Purity | Pack | Price, $ | Qty |
|---|---|---|---|---|---|---|
| BLD Pharmatech Co., Limited | 1 day | United States To: | 95 | 100 mg | 10.00 | |
| BLD Pharmatech Co., Limited | 1 day | United States To: | 95 | 250 mg | 12.00 | |
| BLD Pharmatech Co., Limited | 1 day | United States To: | 95 | 1 g | 16.00 | |
| BLD Pharmatech Co., Limited | 1 day | United States To: | 95 | 5 g | 50.00 | |
| BLD Pharmatech Co., Limited | 1 day | United States To: | 95 | 25 g | 249.00 | |
Description: Name:1-Cyclopropylethanamine hydrochloride; CAS: 42390-64-7 | ||||||
| BLD Pharmatech GmbH | 1 day | Germany To: | 95 | 100 mg | 10.00 | |
| BLD Pharmatech GmbH | 1 day | Germany To: | 95 | 250 mg | 12.00 | |
| BLD Pharmatech GmbH | 1 day | Germany To: | 95 | 1 g | 16.00 | |
| BLD Pharmatech GmbH | 1 day | Germany To: | 95 | 5 g | 50.00 | |
| BLD Pharmatech GmbH | 1 day | Germany To: | 95 | 25 g | 249.00 | |
Description: Name:1-Cyclopropylethanamine hydrochloride; CAS: 42390-64-7 | ||||||
| BLD PHARMATECH LTD CN | 1 day | China To: | 95 | 100 mg | 10.00 | |
| BLD PHARMATECH LTD CN | 1 day | China To: | 95 | 250 mg | 12.00 | |
| BLD PHARMATECH LTD CN | 1 day | China To: | 95 | 1 g | 16.00 | |
| BLD PHARMATECH LTD CN | 1 day | China To: | 95 | 5 g | 50.00 | |
| BLD PHARMATECH LTD CN | 1 day | China To: | 95 | 25 g | 249.00 | |
Description: Name:1-Cyclopropylethanamine hydrochloride; CAS: 42390-64-7 | ||||||
| Advanced ChemBlocks CN | 1 day | China To: | 95 | 1 g | 15.00 | |
| Advanced ChemBlocks CN | 1 day | China To: | 95 | 5 g | 55.00 | |
Description: (1-Cyclopropylethyl)amine hydrochloride; CAS: 42390-64-7 | ||||||
| Enamine US, Inc. | 2 days | United States To: | 95 | 50 mg | 19.00 | |
| Enamine US, Inc. | 2 days | United States To: | 95 | 100 mg | 19.00 | |
| Enamine US, Inc. | 2 days | United States To: | 95 | 250 mg | 21.00 | |
| Enamine US, Inc. | 2 days | United States To: | 95 | 500 mg | 34.00 | |
| Enamine US, Inc. | 2 days | United States To: | 95 | 1 g | 43.00 | |
| Enamine US, Inc. | 2 days | United States To: | 95 | 2.5 g | 89.00 | |
| Enamine US, Inc. | 2 days | United States To: | 95 | 5 g | 167.00 | |
| Enamine US, Inc. | 2 days | United States To: | 95 | 10 g | 313.00 | |
| Enamine US, Inc. | 2 days | United States To: | 95 | 25 g | 696.00 | |
| Astatech CN | 2 days | China To: | 95 | 1 g | 36.30 | |
| Astatech CN | 2 days | China To: | 95 | 5 g | 178.20 | |
| Astatech CN | 2 days | China To: | 95 | 25 g | 586.30 | |
Description: 1-CYCLOPROPYLETHYLAMINE HCL; CAS: 42390-64-7 | ||||||
| Astatech Inc | 2 days | United States To: | 95 | 1 g | 36.30 | |
| Astatech Inc | 2 days | United States To: | 95 | 5 g | 178.20 | |
| Astatech Inc | 2 days | United States To: | 95 | 25 g | 586.30 | |
Description: 1-CYCLOPROPYLETHYLAMINE HCL; CAS: 42390-64-7 | ||||||
| Enamine LV SIA | 3 days | Latvia To: | 95 | 50 mg | 19.00 | |
| Enamine LV SIA | 3 days | Latvia To: | 95 | 100 mg | 19.00 | |
| Enamine LV SIA | 3 days | Latvia To: | 95 | 250 mg | 21.00 | |
| Enamine LV SIA | 3 days | Latvia To: | 95 | 500 mg | 34.00 | |
| Angene International Limited | 5 days | China To: | 95 | 100 mg | 5.40 | |
| Angene International Limited | 5 days | China To: | 95 | 250 mg | 5.40 | |
| Angene International Limited | 5 days | China To: | 95 | 1 g | 12.60 | |
| Angene International Limited | 5 days | China To: | 95 | 5 g | 39.60 | |
| Angene International Limited | 5 days | China To: | 95 | 25 g | 148.50 | |
Description: 1-Cyclopropylethanamine hydrochloride; CAS: 42390-64-7 | ||||||
| Allbio pharm Co., Ltd | 10 days | China To: | 95 | 10 g | 222.29 | |
Description: 1-cyclopropylethanamine;hydrochloride; CAS: 42390-64-7 | ||||||
| StruChem CO., LTD | 10 days | China To: | 95 | 100 g | 761.20 | |
Description: CAS: 42390-64-7 | ||||||
| Key Organics Limited (BIONET) | 10 days | United Kingdom To: | 95 | 1 g | 812.90 | |
| Key Organics Limited (BIONET) | 10 days | United Kingdom To: | 95 | 5 g | 3,657.50 | |
| Key Organics Limited (BIONET) | 10 days | United Kingdom To: | 95 | 10 g | 6,501.00 | |
| A2B Chem | 12 days | United States To: | 95 | 100 mg | 5.75 | |
| A2B Chem | 12 days | United States To: | 95 | 250 mg | 9.20 | |
| A2B Chem | 12 days | United States To: | 95 | 1 g | 14.95 | |
| A2B Chem | 12 days | United States To: | 95 | 5 g | 44.85 | |
| A2B Chem | 12 days | United States To: | 95 | 10 g | 87.40 | |
Description: 1-Cyclopropylethanamine hydrochloride; CAS: 42390-64-7 | ||||||
| Aaron Chemicals LLC | 12 days | United States To: | 95 | 250 mg | 5.75 | |
| Aaron Chemicals LLC | 12 days | United States To: | 95 | 1 g | 14.95 | |
| Aaron Chemicals LLC | 12 days | United States To: | 95 | 5 g | 55.20 | |
| Aaron Chemicals LLC | 12 days | United States To: | 95 | 25 g | 205.85 | |
| AA BLOCKS | 12 days | United States To: | 97 | 100 mg | 6.60 | |
| AA BLOCKS | 12 days | United States To: | 97 | 250 mg | 11.00 | |
| AA BLOCKS | 12 days | United States To: | 97 | 1 g | 16.50 | |
| AA BLOCKS | 12 days | United States To: | 97 | 5 g | 48.40 | |
Description: 1-Cyclopropylethanamine hydrochloride; CAS: 42390-64-7 | ||||||
| Fluorochem CN | 12 days | China To: | 95 | 100 mg | 8.00 | |
| Fluorochem CN | 12 days | China To: | 95 | 250 mg | 10.00 | |
| Fluorochem CN | 12 days | China To: | 95 | 10 g | 98.00 | |
| Fluorochem CN | 12 days | China To: | 95 | 25 g | 244.00 | |
Description: Name: (1-cyclopropylethyl)amine hydrochloride; Physical State: solid; Hazard Code: H302, H315, H319, H335; Storage Conditions: ambient storage; CAS: 42390-64-7 | ||||||
| Ambeed CN | 12 days | China To: | 95 | 100 mg | 9.00 | |
| Ambeed CN | 12 days | China To: | 95 | 250 mg | 10.80 | |
| Ambeed CN | 12 days | China To: | 95 | 1 g | 14.40 | |
| Ambeed CN | 12 days | China To: | 95 | 5 g | 45.00 | |
| Ambeed CN | 12 days | China To: | 95 | 25 g | 224.10 | |
Description: Name: 1-Cyclopropylethanamine hydrochloride; CAS: 42390-64-7 | ||||||
| Ambeed GmbH | 12 days | Germany To: | 95 | 100 mg | 9.00 | |
| Ambeed GmbH | 12 days | Germany To: | 95 | 250 mg | 10.80 | |
| Ambeed GmbH | 12 days | Germany To: | 95 | 1 g | 14.40 | |
| Ambeed GmbH | 12 days | Germany To: | 95 | 5 g | 45.00 | |
| Ambeed GmbH | 12 days | Germany To: | 95 | 25 g | 224.10 | |
Description: Name: 1-Cyclopropylethanamine hydrochloride; CAS: 42390-64-7 | ||||||
| Ambeed, Inc. | 12 days | United States To: | 95 | 100 mg | 9.00 | |
| Ambeed, Inc. | 12 days | United States To: | 95 | 250 mg | 10.80 | |
| Ambeed, Inc. | 12 days | United States To: | 95 | 1 g | 14.40 | |
| Ambeed, Inc. | 12 days | United States To: | 95 | 5 g | 45.00 | |
| Ambeed, Inc. | 12 days | United States To: | 95 | 25 g | 224.10 | |
Description: Name: 1-Cyclopropylethanamine hydrochloride; CAS: 42390-64-7 | ||||||
| BLD Pharmatech (India) Pvt Ltd | 12 days | India To: | 95 | 100 mg | 10.00 | |
| BLD Pharmatech (India) Pvt Ltd | 12 days | India To: | 95 | 250 mg | 12.00 | |
| BLD Pharmatech (India) Pvt Ltd | 12 days | India To: | 95 | 1 g | 16.00 | |
| BLD Pharmatech (India) Pvt Ltd | 12 days | India To: | 95 | 5 g | 50.00 | |
| BLD Pharmatech (India) Pvt Ltd | 12 days | India To: | 95 | 25 g | 249.00 | |
Description: Name: 1-Cyclopropylethanamine hydrochloride; CAS: 42390-64-7 | ||||||
| Fluorochem EU | 12 days | Germany To: | 95 | 1 g | 15.00 | |
| Fluorochem EU | 12 days | Germany To: | 95 | 5 g | 50.00 | |
Description: Name: (1-cyclopropylethyl)amine hydrochloride; Physical State: solid; Hazard Code: H302, H315, H319, H335; Storage Conditions: ambient storage; CAS: 42390-64-7 | ||||||
| ChemBridge Corp. | 14 days | United States To: | 95 | 1 g | 56.10 | |
| ChemScene CN | 15 days | China To: | 95 | 100 mg | 6.00 | |
| ChemScene CN | 15 days | China To: | 95 | 250 mg | 10.00 | |
| ChemScene CN | 15 days | China To: | 95 | 1 g | 16.00 | |
| ChemScene CN | 15 days | China To: | 95 | 5 g | 49.00 | |
| ChemScene CN | 15 days | China To: | 95 | 10 g | 97.00 | |
| ChemScene CN | 15 days | China To: | 95 | 25 g | 241.00 | |
Description: 1-Cyclopropylethan-1-amine hydrochloride; CAS: 42390-64-7 | ||||||
| ChemScene LLC | 15 days | United States To: | 95 | 100 mg | 6.00 | |
| ChemScene LLC | 15 days | United States To: | 95 | 250 mg | 10.00 | |
| ChemScene LLC | 15 days | United States To: | 95 | 1 g | 16.00 | |
| ChemScene LLC | 15 days | United States To: | 95 | 5 g | 49.00 | |
| ChemScene LLC | 15 days | United States To: | 95 | 10 g | 97.00 | |
Description: 1-Cyclopropylethan-1-amine hydrochloride; CAS: 42390-64-7 | ||||||
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 50 mg | 19.00 | |
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 100 mg | 19.00 | |
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 250 mg | 21.00 | |
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 500 mg | 34.00 | |
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 1 g | 43.00 | |
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 2.5 g | 89.00 | |
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 5 g | 167.00 | |
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 10 g | 313.00 | |
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 25 g | 696.00 | |
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 50 g | 1,286.00 | |
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 100 g | 2,379.00 | |
| eNovation CN | 20 days | China To: | 95 | 25 g | 178.25 | |
Description: 1-Cyclopropylethanamine hydrochloride; CAS: 42390-64-7 | ||||||
| 10X CHEM | 35 days | United States To: | 95 | 100 mg | 5.50 | |
| 10X CHEM | 35 days | United States To: | 95 | 250 mg | 8.80 | |
| 10X CHEM | 35 days | United States To: | 95 | 1 g | 14.30 | |
| 10X CHEM | 35 days | United States To: | 95 | 5 g | 44.00 | |
| 10X CHEM | 35 days | United States To: | 95 | 10 g | 85.80 | |
Description: 1-Cyclopropylethanamine hydrochloride; CAS: 42390-64-7 | ||||||
For a custom pack size or bulk
please drop us a line:Enquire
please drop us a line:Enquire