2-amino-1-(2-chlorophenyl)ethan-1-one hydrochloride
Structure Info
- Chemspace ID
- CSSB00000753387 (In-Stock Building Blocks)
- CAS
- 16442-79-8
- MFCD
- MFCD09787499
- IUPAC Name
- 2-amino-1-(2-chlorophenyl)ethan-1-one hydrochloride
- Mol formula
- C8H9Cl2NO
- Mol weight
- 206 Da
- Catalog Number(s)
- A621153, AA00AQNQ, AF01010, AG00AQQI, AM-0115, AN01010, AR00ARFI, BBV-51603281, BVV-820650988, C77949, C77949-0.25G, CSC000753387, EC00ASWA, EN300-72261, F827300, FA168601, H24041, LAN-B14919, LN01803279, LQT-B14953, P40753, PB1695984404, SAB-089630, SC-21628, SC-31068, ST00AS7A, SY354550, TX00ARW6, Y1003212, Y6187544, Z1695906936
- Copy structure to query editor
- SMILES
- INCHI
- INCHI key
- MOL
Properties
- LogP
- 1.21
- Heavy atoms count
- 12
- Rotatable bond count
- 2
- Number of rings
- 1
- Carbon bond saturation, Fsp3
- 0.125
- Polar surface area (Å)
- 43
- Hydrogen bond acceptors count
- 2
- Hydrogen bond donors count
- 1
- Zoom the structure
- CSSB00000753387
Items Overall 49 items from 15 suppliers
| Supplier | Lead time | Ships from | Purity | Pack | Price, $ | Qty |
|---|---|---|---|---|---|---|
| Enamine US, Inc. | 2 days | United States To: | 95 | 50 mg | 70.00 | |
| Enamine US, Inc. | 2 days | United States To: | 95 | 100 mg | 105.00 | |
| Enamine US, Inc. | 2 days | United States To: | 95 | 250 mg | 150.00 | |
| Enamine US, Inc. | 2 days | United States To: | 95 | 500 mg | 236.00 | |
| Enamine US, Inc. | 2 days | United States To: | 95 | 1 g | 303.00 | |
| 1st Scientific CN | 7 days | China To: | 95 | 50 mg | 140.80 | |
| 1st Scientific CN | 7 days | China To: | 95 | 100 mg | 183.70 | |
| 1st Scientific CN | 7 days | China To: | 95 | 250 mg | 239.80 | |
| 1st Scientific CN | 7 days | China To: | 95 | 500 mg | 347.60 | |
| 1st Scientific CN | 7 days | China To: | 95 | 1 g | 430.10 | |
Description: 2-Amino-1-(2-chlorophenyl)ethan-1-one hydrochloride; CAS: 16442-79-8 | ||||||
| 1st Scientific LLC | 7 days | United States To: | 95 | 50 mg | 140.80 | |
| 1st Scientific LLC | 7 days | United States To: | 95 | 100 mg | 183.70 | |
| 1st Scientific LLC | 7 days | United States To: | 95 | 250 mg | 239.80 | |
| 1st Scientific LLC | 7 days | United States To: | 95 | 500 mg | 347.60 | |
| 1st Scientific LLC | 7 days | United States To: | 95 | 1 g | 430.10 | |
Description: 2-Amino-1-(2-chlorophenyl)ethan-1-one hydrochloride; CAS: 16442-79-8 | ||||||
| Astatech CN | 10 days | China To: | 97 | 250 mg | 121.00 | |
| Astatech CN | 10 days | China To: | 97 | 1 g | 303.60 | |
| Astatech CN | 10 days | China To: | 97 | 5 g | 909.70 | |
Description: 2-AMINO-2'-CHLOROACETOPHENONE HCL; CAS: 16442-79-8 | ||||||
| Angene International Limited | 10 days | China To: | 97 | 500 mg | 168.30 | |
| Angene International Limited | 10 days | China To: | 97 | 1 g | 251.10 | |
| Angene International Limited | 10 days | China To: | 97 | 5 g | 749.70 | |
Description: 2-Amino-1-(2-chlorophenyl)ethan-1-one hydrochloride; CAS: 16442-79-8 | ||||||
| StruChem CO., LTD | 10 days | China To: | 95 | 5 g | 1,191.30 | |
Description: CAS: 743357-99-5 | ||||||
| Aaron Chemicals LLC | 12 days | United States To: | 97 | 500 mg | 207.00 | |
| Aaron Chemicals LLC | 12 days | United States To: | 97 | 1 g | 305.90 | |
| Aaron Chemicals LLC | 12 days | United States To: | 97 | 5 g | 903.90 | |
| AA Blocks CN | 12 days | China To: | 97 | 500 mg | 226.60 | |
| AA Blocks CN | 12 days | China To: | 97 | 1 g | 331.10 | |
| AA Blocks CN | 12 days | China To: | 97 | 5 g | 954.80 | |
Description: 2-amino-1-(2-chlorophenyl)ethan-1-one hydrochloride; CAS: 16442-79-8 | ||||||
| Fluorochem CN | 14 days | China To: | 97 | 500 mg | 269.00 | |
| Fluorochem CN | 14 days | China To: | 97 | 1 g | 401.00 | |
| Fluorochem CN | 14 days | China To: | 97 | 5 g | 1,197.00 | |
Description: 2-AMINO-2'-CHLOROACETOPHENONE HCL; ; Storage Conditions: ambient storage; Hazard Codes: H302, H315, H319, H335; GHS Pictograms: GHS07; CAS: 16442-79-8 | ||||||
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 50 mg | 70.00 | |
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 100 mg | 105.00 | |
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 250 mg | 150.00 | |
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 500 mg | 236.00 | |
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 1 g | 303.00 | |
| UORSY | 15 days | Ukraine To: | 95 | 1 g | 395.00 | |
| eNovation CN | 20 days | China To: | 97 | 250 mg | 161.00 | |
| eNovation CN | 20 days | China To: | 97 | 1 g | 350.75 | |
| eNovation CN | 20 days | China To: | 97 | 5 g | 1,052.25 | |
Description: 2-AMINO-2'-CHLOROACETOPHENONE HCL; CAS: 16442-79-8 | ||||||
| Accel Scientific, S.L. | 20 days | China To: | 97 | 500 mg | 281.60 | |
| Accel Scientific, S.L. | 20 days | China To: | 97 | 1 g | 421.30 | |
| Accel Scientific, S.L. | 20 days | China To: | 97 | 5 g | 1,257.30 | |
Description: 2-Amino-1-(2-chlorophenyl)ethan-1-one hydrochloride; CAS: 16442-79-8 | ||||||
| Advanced ChemBlock Inc | 20 days | United States To: | 95 | 1 g | 345.00 | |
| Advanced ChemBlock Inc | 20 days | United States To: | 95 | 5 g | 1,050.00 | |
| Advanced ChemBlock Inc | 20 days | United States To: | 95 | 25 g | 4,200.00 | |
Description: 2-Amino-2'-chloroacetophenone hydrochloride; CAS: 16442-79-8 | ||||||
| Advanced ChemBlocks CN | 20 days | China To: | 95 | 1 g | 345.00 | |
| Advanced ChemBlocks CN | 20 days | China To: | 95 | 5 g | 1,050.00 | |
| Advanced ChemBlocks CN | 20 days | China To: | 95 | 25 g | 4,200.00 | |
Description: 2-Amino-2'-chloroacetophenone hydrochloride; CAS: 16442-79-8 | ||||||
For a custom pack size or bulk
please drop us a line:Enquire
please drop us a line:Enquire