6-chloro-4-(trifluoromethyl)pyridine-2-carbonitrile
Structure Info
- Chemspace ID
- CSSB00009992992 (In-Stock Building Blocks)
- CAS
- 1156542-25-4
- MFCD
- MFCD00106773, MFCD00106773
- IUPAC Name
- 6-chloro-4-(trifluoromethyl)pyridine-2-carbonitrile
- Mol formula
- C7H2ClF3N2
- Mol weight
- 207 Da
- Catalog Number(s)
- 12-2718, 19592, 9751BB, A029010867, A228398, A494258, AA000GM3, AA21431, AC012585, ACDS-072938, AF18151, AG-14392, AG000GOV, AI21431, AOS000GOV, AR000HDV, ArZ-UP126635, ArZ-UP138063, ArZ-UP203317, BB4LS-EN300-188409, BBV-40206252, BD261720, C597385, CB10514, CD11345288, CM178402, CS-0157665, CSC009992992, D745021, DS-7273, EN300-188409, F337763, GWB54225, HY-W105023, JH73032, JL-11K-002, JPM2-00-2877, LN00393856, P27927, PBTFG67, PC201034, R846746, SAB-056153, SY115400, TX000HUJ, V155388, Y10127, Y10127-0.25G, Y1346293, Y5165112, Z1269133031, ZX-CP043857, ZX-NM246592, ZXC107186
- Copy structure to query editor
- SMILES
- INCHI
- INCHI key
- MOL
Properties
- LogP
- 2.7
- Heavy atoms count
- 13
- Rotatable bond count
- 1
- Number of rings
- 1
- Carbon bond saturation, Fsp3
- 0.142
- Polar surface area (Å)
- 37
- Hydrogen bond acceptors count
- 2
- Hydrogen bond donors count
- 0
- Zoom the structure
- CSSB00009992992
Items Overall 69 items from 22 suppliers
| Supplier | Lead time | Ships from | Purity | Pack | Price, $ | Qty |
|---|---|---|---|---|---|---|
| BLD Pharmatech Co., Limited | 1 day | United States To: | 97 | 100 mg | 169.00 | |
| BLD Pharmatech Co., Limited | 1 day | United States To: | 97 | 250 mg | 288.00 | |
| BLD Pharmatech Co., Limited | 1 day | United States To: | 97 | 1 g | 809.00 | |
Description: Name:6-Chloro-4-(trifluoromethyl)picolinonitrile; CAS: 1156542-25-4 | ||||||
| BLD Pharmatech GmbH | 1 day | Germany To: | 97 | 100 mg | 169.00 | |
| BLD Pharmatech GmbH | 1 day | Germany To: | 97 | 250 mg | 288.00 | |
| BLD Pharmatech GmbH | 1 day | Germany To: | 97 | 1 g | 809.00 | |
Description: Name:6-Chloro-4-(trifluoromethyl)picolinonitrile; CAS: 1156542-25-4 | ||||||
| BLD PHARMATECH LTD CN | 1 day | China To: | 97 | 100 mg | 169.00 | |
| BLD PHARMATECH LTD CN | 1 day | China To: | 97 | 250 mg | 288.00 | |
| BLD PHARMATECH LTD CN | 1 day | China To: | 97 | 1 g | 809.00 | |
Description: Name:6-Chloro-4-(trifluoromethyl)picolinonitrile; CAS: 1156542-25-4 | ||||||
| Enamine US, Inc. | 2 days | United States To: | 95 | 50 mg | 77.00 | |
| Enamine US, Inc. | 2 days | United States To: | 95 | 100 mg | 114.00 | |
| Enamine US, Inc. | 2 days | United States To: | 95 | 250 mg | 163.00 | |
| Enamine US, Inc. | 2 days | United States To: | 95 | 500 mg | 257.00 | |
| Enamine US, Inc. | 2 days | United States To: | 95 | 1 g | 330.00 | |
| Enamine US, Inc. | 2 days | United States To: | 95 | 2.5 g | 574.00 | |
| Astatech CN | 2 days | China To: | 96 | 250 mg | 288.20 | |
| Astatech CN | 2 days | China To: | 96 | 1 g | 721.60 | |
| Astatech CN | 2 days | China To: | 96 | 5 g | 2,525.60 | |
Description: 6-CHLORO-4-(TRIFLUOROMETHYL)PICOLINONITRILE; CAS: 1156542-25-4 | ||||||
| Astatech Inc | 2 days | United States To: | 96 | 250 mg | 288.20 | |
Description: 6-CHLORO-4-(TRIFLUOROMETHYL)PICOLINONITRILE; CAS: 1156542-25-4 | ||||||
| Advanced ChemBlock Inc | 3 days | United States To: | 95 | 250 mg | 215.00 | |
| Advanced ChemBlock Inc | 3 days | United States To: | 95 | 1 g | 605.00 | |
Description: 6-chloro-4-(trifluoromethyl)picolinonitrile; CAS: 1156542-25-4 | ||||||
| Advanced ChemBlocks CN | 3 days | China To: | 95 | 250 mg | 215.00 | |
| Advanced ChemBlocks CN | 3 days | China To: | 95 | 1 g | 605.00 | |
Description: 6-chloro-4-(trifluoromethyl)picolinonitrile; CAS: 1156542-25-4 | ||||||
| Angene International Limited | 5 days | China To: | 97 | 100 mg | 100.80 | |
| Angene International Limited | 5 days | China To: | 97 | 250 mg | 165.60 | |
| Angene International Limited | 5 days | China To: | 97 | 1 g | 454.50 | |
Description: 6-Chloro-4-(trifluoromethyl)picolinonitrile; CAS: 1156542-25-4 | ||||||
| Key Organics Limited (BIONET) | 10 days | United Kingdom To: | 97 | 100 mg | 190.30 | |
| Key Organics Limited (BIONET) | 10 days | United Kingdom To: | 97 | 250 mg | 279.40 | |
| Allbio pharm Co., Ltd | 10 days | China To: | 95 | 1 g | 713.79 | |
Description: 6-chloro-4-(trifluoromethyl)pyridine-2-carbonitrile; CAS: 1156542-25-4 | ||||||
| Ambeed CN | 12 days | China To: | 97 | 100 mg | 87.30 | |
| Ambeed CN | 12 days | China To: | 97 | 250 mg | 174.60 | |
| Ambeed CN | 12 days | China To: | 97 | 1 g | 484.20 | |
Description: Name: 6-Chloro-4-(trifluoromethyl)picolinonitrile; CAS: 1156542-25-4 | ||||||
| Ambeed GmbH | 12 days | Germany To: | 97 | 100 mg | 87.30 | |
| Ambeed GmbH | 12 days | Germany To: | 97 | 250 mg | 174.60 | |
| Ambeed GmbH | 12 days | Germany To: | 97 | 1 g | 484.20 | |
Description: Name: 6-Chloro-4-(trifluoromethyl)picolinonitrile; CAS: 1156542-25-4 | ||||||
| Ambeed, Inc. | 12 days | United States To: | 97 | 100 mg | 87.30 | |
| Ambeed, Inc. | 12 days | United States To: | 97 | 250 mg | 174.60 | |
| Ambeed, Inc. | 12 days | United States To: | 97 | 1 g | 484.20 | |
Description: Name: 6-Chloro-4-(trifluoromethyl)picolinonitrile; CAS: 1156542-25-4 | ||||||
| AA BLOCKS | 12 days | United States To: | 97 | 100 mg | 94.60 | |
| AA BLOCKS | 12 days | United States To: | 97 | 250 mg | 188.10 | |
| AA BLOCKS | 12 days | United States To: | 97 | 500 mg | 335.50 | |
| AA BLOCKS | 12 days | United States To: | 97 | 1 g | 561.00 | |
Description: 6-Chloro-4-(trifluoromethyl)picolinonitrile; CAS: 1156542-25-4 | ||||||
| Aaron Chemicals LLC | 12 days | United States To: | 97 | 100 mg | 97.75 | |
| Aaron Chemicals LLC | 12 days | United States To: | 97 | 250 mg | 195.50 | |
| Aaron Chemicals LLC | 12 days | United States To: | 97 | 500 mg | 325.45 | |
| Aaron Chemicals LLC | 12 days | United States To: | 97 | 1 g | 542.80 | |
| A2B Chem | 12 days | United States To: | 95 | 100 mg | 101.20 | |
| A2B Chem | 12 days | United States To: | 95 | 250 mg | 201.25 | |
| A2B Chem | 12 days | United States To: | 95 | 500 mg | 333.50 | |
| A2B Chem | 12 days | United States To: | 95 | 1 g | 556.60 | |
Description: 6-Chloro-4-(trifluoroMethyl)picolinonitrile; CAS: 1156542-25-4 | ||||||
| BLD Pharmatech (India) Pvt Ltd | 12 days | India To: | 97 | 100 mg | 169.00 | |
| BLD Pharmatech (India) Pvt Ltd | 12 days | India To: | 97 | 250 mg | 288.00 | |
| BLD Pharmatech (India) Pvt Ltd | 12 days | India To: | 97 | 1 g | 809.00 | |
Description: Name: 6-Chloro-4-(trifluoromethyl)picolinonitrile; CAS: 1156542-25-4 | ||||||
| Fluorochem CN | 12 days | China To: | 95 | 100 mg | 172.00 | |
| Fluorochem CN | 12 days | China To: | 95 | 250 mg | 282.00 | |
| Fluorochem CN | 12 days | China To: | 95 | 1 g | 772.00 | |
Description: Name: 6-Chloro-4-(trifluoromethyl)picolinonitrile; Hazard Code: H302, H315, H319, H335; Storage Conditions: ambient storage; CAS: 1156542-25-4 | ||||||
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 50 mg | 77.00 | |
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 100 mg | 114.00 | |
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 250 mg | 163.00 | |
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 500 mg | 257.00 | |
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 1 g | 330.00 | |
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 2.5 g | 574.00 | |
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 5 g | 983.00 | |
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 10 g | 1,800.00 | |
| eNovation CN | 20 days | China To: | 97 | 100 mg | 97.75 | |
| eNovation CN | 20 days | China To: | 97 | 250 mg | 155.25 | |
| eNovation CN | 20 days | China To: | 97 | 1 g | 373.75 | |
Description: 6-Chloro-4-(trifluoromethyl)picolinonitrile; CAS: 1156542-25-4 | ||||||
| 10X CHEM | 35 days | United States To: | 97 | 100 mg | 85.80 | |
| 10X CHEM | 35 days | United States To: | 97 | 250 mg | 171.60 | |
Description: 6-Chloro-4-(trifluoromethyl)picolinonitrile; CAS: 1156542-25-4 | ||||||
For a custom pack size or bulk
please drop us a line:Enquire
please drop us a line:Enquire