4-methylnaphthalene-1-sulfonyl chloride
Structure Info
- Chemspace ID
- CSSB00011220028 (In-Stock Building Blocks)
- CAS
- 10447-11-7
- MFCD
- MFCD02677693, MFCD02677693
- IUPAC Name
- 4-methylnaphthalene-1-sulfonyl chloride
- Mol formula
- C11H9ClO2S
- Mol weight
- 241 Da
- Catalog Number(s)
- 10447-11-7, 25827, 109040, 25827-0.25G, 29051, 7131888, A219006588, A573761, AA007HIR, AC020819, ACM10447117, AD49199, ADB122042001, AG007HLJ, AKOS006222065, AL49199, AR007IAJ, AX151991, ArZ-UP096529, B495390, BB4LS-EN300-271090, BBV-38364188, BD98709, BVV-821177715, CD41002323, CS-W006268, CSC011220028, D111255, DS-2587, EC007JRB, EN300-271090, F233109, FM140752, JH42354, LN00338884, OR30073, ST007J2B, SY104122, TX007IR7, V23768, Y0985031, Y4291403, Z3837, ZX-AE036230, sxq-1594
- Dangerous substance
- Copy structure to query editor
- SMILES
- INCHI
- INCHI key
- MOL
Properties
- LogP
- 3.42
- Heavy atoms count
- 15
- Rotatable bond count
- 1
- Number of rings
- 2
- Carbon bond saturation, Fsp3
- 0.090909090909091
- Polar surface area (Å)
- 34
- Hydrogen bond acceptors count
- 2
- Hydrogen bond donors count
- 0
- Zoom the structure
- CSSB00011220028
Items Overall 64 items from 20 suppliers
| Supplier | Lead time | Ships from | Purity | Pack | Price, $ | Qty |
|---|---|---|---|---|---|---|
| Enamine US, Inc. | 2 days | United States To: | 95 | 50 mg | 19.00 | |
| Enamine US, Inc. | 2 days | United States To: | 95 | 100 mg | 21.00 | |
| Enamine US, Inc. | 2 days | United States To: | 95 | 250 mg | 29.00 | |
| Enamine US, Inc. | 2 days | United States To: | 95 | 500 mg | 46.00 | |
| Enamine US, Inc. | 2 days | United States To: | 95 | 1 g | 60.00 | |
| Enamine US, Inc. | 2 days | United States To: | 95 | 2.5 g | 109.00 | |
| Astatech CN | 2 days | China To: | 95 | 250 mg | 48.40 | |
Description: 4-METHYLNAPHTHALENE-1-SULFONYL CHLORIDE; CAS: 10447-11-7 | ||||||
| Astatech Inc | 2 days | United States To: | 95 | 250 mg | 48.40 | |
Description: 4-METHYLNAPHTHALENE-1-SULFONYL CHLORIDE; CAS: 10447-11-7 | ||||||
| 1st Scientific CN | 3 days | China To: | 98 | 1 g | 94.60 | |
| 1st Scientific CN | 3 days | China To: | 98 | 5 g | 251.90 | |
| 1st Scientific CN | 3 days | China To: | 98 | 10 g | 445.50 | |
| 1st Scientific CN | 3 days | China To: | 98 | 25 g | 856.90 | |
Description: 4-Methylnaphthalene-1-sulfonyl chloride; Hazard statement: 8; CAS: 10447-11-7 | ||||||
| 1st Scientific LLC | 3 days | United States To: | 98 | 1 g | 94.60 | |
| 1st Scientific LLC | 3 days | United States To: | 98 | 5 g | 251.90 | |
| 1st Scientific LLC | 3 days | United States To: | 98 | 10 g | 445.50 | |
| 1st Scientific LLC | 3 days | United States To: | 98 | 25 g | 856.90 | |
Description: 4-Methylnaphthalene-1-sulfonyl chloride; Hazard statement: 8; CAS: 10447-11-7 | ||||||
| ChemScene CN | 5 days | China To: | 98 | 1 g | 123.00 | |
Description: 4-Methylnaphthalene-1-sulfonyl chloride; CAS: 10447-11-7 | ||||||
| Angene International Limited | 10 days | China To: | 97 | 100 mg | 23.40 | |
| Angene International Limited | 10 days | China To: | 97 | 250 mg | 38.70 | |
| Angene International Limited | 10 days | China To: | 97 | 1 g | 99.90 | |
Description: 4-Methylnaphthalene-1-sulfonyl chloride; CAS: 10447-11-7 | ||||||
| Apollo Scientific | 10 days | United Kingdom To: | 90 | 1 g | 79.00 | |
| Apollo Scientific | 10 days | United Kingdom To: | 90 | 5 g | 234.00 | |
Description: CAS: 10447-11-7 | ||||||
| Apollo Scientific USA | 10 days | United States To: | 90 | 1 g | 79.00 | |
| Apollo Scientific USA | 10 days | United States To: | 90 | 5 g | 234.00 | |
Description: CAS: 10447-11-7 | ||||||
| Key Organics Limited (BIONET) | 10 days | United Kingdom To: | 95 | 1 g | 189.20 | |
| Aaron Chemicals LLC | 12 days | United States To: | 97 | 50 mg | 17.25 | |
| Aaron Chemicals LLC | 12 days | United States To: | 97 | 100 mg | 32.20 | |
| Aaron Chemicals LLC | 12 days | United States To: | 97 | 250 mg | 52.90 | |
| Aaron Chemicals LLC | 12 days | United States To: | 97 | 1 g | 142.60 | |
| A2B Chem | 12 days | United States To: | 97 | 50 mg | 21.85 | |
| A2B Chem | 12 days | United States To: | 97 | 100 mg | 35.65 | |
| A2B Chem | 12 days | United States To: | 97 | 250 mg | 52.90 | |
| A2B Chem | 12 days | United States To: | 97 | 1 g | 77.05 | |
| A2B Chem | 12 days | United States To: | 97 | 5 g | 243.80 | |
| A2B Chem | 12 days | United States To: | 97 | 10 g | 479.55 | |
Description: 4-Methylnaphthalene-1-sulfonyl chloride; CAS: 10447-11-7 | ||||||
| AA BLOCKS | 12 days | United States To: | 97 | 50 mg | 23.10 | |
| AA BLOCKS | 12 days | United States To: | 97 | 100 mg | 40.70 | |
| AA BLOCKS | 12 days | United States To: | 97 | 250 mg | 62.70 | |
| AA BLOCKS | 12 days | United States To: | 97 | 1 g | 90.20 | |
| AA BLOCKS | 12 days | United States To: | 97 | 5 g | 266.20 | |
| AA BLOCKS | 12 days | United States To: | 97 | 10 g | 484.00 | |
Description: 4-Methylnaphthalene-1-sulfonyl chloride; CAS: 10447-11-7 | ||||||
| Fluorochem | 12 days | Ireland To: | 95 | 5 g | 590.00 | |
Description: 4-Methylnaphthalene-1-sulfonyl chloride; Physical State: solid; Storage Conditions: ambient storage; Hazard Codes: H314; GHS Pictograms: GHS05; CAS: 10447-11-7 | ||||||
| Fluorochem CN | 14 days | China To: | 95 | 1 g | 124.00 | |
Description: 4-Methylnaphthalene-1-sulfonyl chloride; Physical State: solid; Storage Conditions: ambient storage; Hazard Codes: H314; GHS Pictograms: GHS05; CAS: 10447-11-7 | ||||||
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 50 mg | 19.00 | |
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 100 mg | 21.00 | |
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 250 mg | 29.00 | |
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 500 mg | 46.00 | |
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 1 g | 60.00 | |
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 2.5 g | 109.00 | |
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 5 g | 190.00 | |
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 10 g | 350.00 | |
| UORSY | 15 days | Ukraine To: | 95 | 1 g | 60.00 | |
| UORSY | 15 days | Ukraine To: | 95 | 2.5 g | 109.00 | |
| UORSY | 15 days | Ukraine To: | 95 | 5 g | 190.00 | |
| UORSY | 15 days | Ukraine To: | 95 | 10 g | 350.00 | |
| Accel Scientific, S.L. | 20 days | China To: | 97 | 50 mg | 26.40 | |
| Accel Scientific, S.L. | 20 days | China To: | 97 | 100 mg | 33.00 | |
| Accel Scientific, S.L. | 20 days | China To: | 97 | 250 mg | 53.90 | |
| Accel Scientific, S.L. | 20 days | China To: | 97 | 1 g | 139.70 | |
Description: 4-Methylnaphthalene-1-sulfonyl chloride; Hazard statement: 8; CAS: 10447-11-7 | ||||||
| eNovation CN | 20 days | China To: | 97 | 1 g | 74.75 | |
Description: 4-Methylnaphthalene-1-sulfonyl chloride; CAS: 10447-11-7 | ||||||
| 10X CHEM | TBD | United States To: | 98 | 1 g | 66.00 | |
| 10X CHEM | TBD | United States To: | 98 | 5 g | 209.00 | |
| 10X CHEM | TBD | United States To: | 98 | 10 g | 385.00 | |
| 10X CHEM | TBD | United States To: | 98 | 25 g | 759.00 | |
Description: 4-Methylnaphthalene-1-sulfonyl chloride; Hazard statement: 8; CAS: 10447-11-7 | ||||||
For a custom pack size or bulk
please drop us a line:Enquire
please drop us a line:Enquire