(2R)-2-({[(9H-fluoren-9-yl)methoxy]carbonyl}amino)-3-methylbutanoic acid
Structure Info
- Chemspace ID
- CSSB00011417535 (In-Stock Building Blocks)
- CAS
- 84624-17-9
- MFCD
- MFCD00062953, MFCD00062953 , MFCD00037124
- IUPAC Name
- (2R)-2-({[(9H-fluoren-9-yl)methoxy]carbonyl}amino)-3-methylbutanoic acid
- Mol formula
- C20H21NO4
- Mol weight
- 339 Da
- Catalog Number(s)
- 2471, 78299, 146219, 811423, 84624-17-9, A116281, A471002058, AA003QKG, AA1102, AB001851, AB74300, ACDS-065563, ACM84624179, AD01302, AG003QN8, AJ74300, AKOS015922880, AOS003QN8, AR003RC8, AX146627, ArZ-UP089535, ArZ-UP199199, ArZ-UP339204, ArZ-UP346121, BAT-003725, BB4LS-EN300-650079, BBV-108676434, BD8588, BVV-821319587, CD21002147, CP02213, CS-W009835, CSC011417535, CSCR00335718920, D503815, D507982, D695594, EN300-650079, F0610, F680005, FAA1342, FF37758, G020, HY-W009119, IMED1742064100, J-300297, J51966, JH769496, LAN-B49945, LN00010590, LP045061, LP045064, LQT-B50056, M03380, NA-0811, O10159, OR0495, OR52196, Q-101851, RS20014511, SC-06944, ST003S40, SY038284, T67558, TX003RSW, Y3351004, Y4266715, Z1741982863, ZX-AE029236, ZX-NM242474, s274081____23470812____23469474, s_274081____23470812____23469474
- Copy structure to query editor
- SMILES
- INCHI
- INCHI key
- MOL
Properties
- LogP
- 3.93
- Heavy atoms count
- 25
- Rotatable bond count
- 6
- Number of rings
- 3
- Carbon bond saturation, Fsp3
- 0.3
- Polar surface area (Å)
- 76
- Hydrogen bond acceptors count
- 3
- Hydrogen bond donors count
- 2
- Zoom the structure
- CSSB00011417535
Items Overall 159 items from 32 suppliers
| Supplier | Lead time | Ships from | Purity | Pack | Price, $ | Qty |
|---|---|---|---|---|---|---|
| BLD Pharmatech Co., Limited | 1 day | United States To: | 98 | 1 g | 10.00 | |
| BLD Pharmatech Co., Limited | 1 day | United States To: | 98 | 5 g | 12.00 | |
| BLD Pharmatech Co., Limited | 1 day | United States To: | 98 | 10 g | 15.00 | |
| BLD Pharmatech Co., Limited | 1 day | United States To: | 98 | 25 g | 29.00 | |
| BLD Pharmatech Co., Limited | 1 day | United States To: | 98 | 100 g | 32.00 | |
| BLD Pharmatech Co., Limited | 1 day | United States To: | 98 | 500 g | 129.00 | |
Description: Name:Fmoc-D-Val-OH; CAS: 84624-17-9 | ||||||
| Astatech CN | 2 days | China To: | 98 | 10 g | 14.30 | |
| Astatech CN | 2 days | China To: | 98 | 25 g | 20.90 | |
| Astatech CN | 2 days | China To: | 98 | 100 g | 58.30 | |
Description: FMOC-D-VAL-OH; CAS: 84624-17-9 | ||||||
| Astatech Inc | 2 days | United States To: | 98 | 10 g | 14.30 | |
| Astatech Inc | 2 days | United States To: | 98 | 25 g | 20.90 | |
| Astatech Inc | 2 days | United States To: | 98 | 100 g | 58.30 | |
Description: FMOC-D-VAL-OH; CAS: 84624-17-9 | ||||||
| Enamine US, Inc. | 2 days | United States To: | 95 | 50 mg | 19.00 | |
| Enamine US, Inc. | 2 days | United States To: | 95 | 100 mg | 19.00 | |
| Enamine US, Inc. | 2 days | United States To: | 95 | 250 mg | 19.00 | |
| Enamine US, Inc. | 2 days | United States To: | 95 | 500 mg | 19.00 | |
| Enamine US, Inc. | 2 days | United States To: | 95 | 1 g | 24.00 | |
| Enamine US, Inc. | 2 days | United States To: | 95 | 2.5 g | 25.00 | |
| Enamine US, Inc. | 2 days | United States To: | 95 | 5 g | 26.00 | |
| Enamine US, Inc. | 2 days | United States To: | 95 | 10 g | 33.00 | |
| Enamine US, Inc. | 2 days | United States To: | 95 | 25 g | 54.00 | |
| 1st Scientific CN | 3 days | China To: | 98 | 1 g | 8.80 | |
| 1st Scientific CN | 3 days | China To: | 98 | 5 g | 9.90 | |
| 1st Scientific CN | 3 days | China To: | 98 | 10 g | 12.10 | |
| 1st Scientific CN | 3 days | China To: | 98 | 25 g | 16.50 | |
| 1st Scientific CN | 3 days | China To: | 98 | 100 g | 26.40 | |
| 1st Scientific CN | 3 days | China To: | 98 | 500 g | 104.50 | |
| 1st Scientific CN | 3 days | China To: | 98 | 1 kg | 206.80 | |
Description: Fmoc-D-Val-OH; CAS: 84624-17-9 | ||||||
| 1st Scientific LLC | 3 days | United States To: | 98 | 1 g | 8.80 | |
| 1st Scientific LLC | 3 days | United States To: | 98 | 5 g | 9.90 | |
| 1st Scientific LLC | 3 days | United States To: | 98 | 10 g | 12.10 | |
| 1st Scientific LLC | 3 days | United States To: | 98 | 25 g | 16.50 | |
| 1st Scientific LLC | 3 days | United States To: | 98 | 100 g | 26.40 | |
| 1st Scientific LLC | 3 days | United States To: | 98 | 500 g | 104.50 | |
| 1st Scientific LLC | 3 days | United States To: | 98 | 1 kg | 206.80 | |
Description: Fmoc-D-Val-OH; CAS: 84624-17-9 | ||||||
| AboundChem | 5 days | United States To: | 98 | 5 g | 13.20 | |
| AboundChem | 5 days | United States To: | 98 | 25 g | 19.80 | |
| AboundChem | 5 days | United States To: | 98 | 100 g | 67.10 | |
Description: Name: Fmoc-D-Val-OH; CAS: 84624-17-9 | ||||||
| AK Scientific Inc. | 5 days | United States To: | 95 | 5 g | 13.20 | |
| AK Scientific Inc. | 5 days | United States To: | 95 | 25 g | 19.80 | |
| AK Scientific Inc. | 5 days | United States To: | 95 | 100 g | 67.10 | |
Description: Fmoc-D-Val-OH; CAS: 84624-17-9 | ||||||
| Fluorochem EU | 7 days | Germany To: | 97 | 1 g | 7.00 | |
| Fluorochem EU | 7 days | Germany To: | 97 | 5 g | 8.00 | |
| Fluorochem EU | 7 days | Germany To: | 97 | 10 g | 9.00 | |
| Fluorochem EU | 7 days | Germany To: | 97 | 25 g | 16.00 | |
| Fluorochem EU | 7 days | Germany To: | 97 | 100 g | 27.00 | |
Description: Fmoc-D-Val-OH; Physical State: solid; Storage Conditions: ambient storage; Hazard Codes: H302, H315, H319, H335; GHS Pictograms: GHS07; CAS: 84624-17-9 | ||||||
| BLD PHARMATECH LTD CN | 7 days | China To: | 98 | 1 g | 10.00 | |
| BLD PHARMATECH LTD CN | 7 days | China To: | 98 | 5 g | 12.00 | |
| BLD PHARMATECH LTD CN | 7 days | China To: | 98 | 10 g | 15.00 | |
| BLD PHARMATECH LTD CN | 7 days | China To: | 98 | 25 g | 29.00 | |
| BLD PHARMATECH LTD CN | 7 days | China To: | 98 | 100 g | 32.00 | |
| BLD PHARMATECH LTD CN | 7 days | China To: | 98 | 500 g | 129.00 | |
| BLD PHARMATECH LTD CN | 7 days | China To: | 98 | 1 kg | 257.00 | |
Description: Name:Fmoc-D-Val-OH; CAS: 84624-17-9 | ||||||
| Oakwood Products, Inc. | 7 days | United States To: | 98 | 1 g | 11.00 | |
| Oakwood Products, Inc. | 7 days | United States To: | 98 | 5 g | 12.10 | |
| Oakwood Products, Inc. | 7 days | United States To: | 98 | 25 g | 46.20 | |
| Oakwood Products, Inc. | 7 days | United States To: | 98 | 100 g | 114.40 | |
Description: Name: Fmoc-D-Val-OH Purity:98%; CAS: 84624-17-9 | ||||||
| BLD Pharmatech GmbH | 7 days | Germany To: | 98 | 10 g | 15.00 | |
| BLD Pharmatech GmbH | 7 days | Germany To: | 98 | 25 g | 29.00 | |
| BLD Pharmatech GmbH | 7 days | Germany To: | 98 | 100 g | 32.00 | |
| BLD Pharmatech GmbH | 7 days | Germany To: | 98 | 500 g | 129.00 | |
| BLD Pharmatech GmbH | 7 days | Germany To: | 98 | 1 kg | 257.00 | |
Description: Name:Fmoc-D-Val-OH; CAS: 84624-17-9 | ||||||
| Angene International Limited | 10 days | China To: | 97 | 5 g | 4.50 | |
| Angene International Limited | 10 days | China To: | 97 | 10 g | 5.40 | |
| Angene International Limited | 10 days | China To: | 97 | 25 g | 9.00 | |
| Angene International Limited | 10 days | China To: | 97 | 50 g | 16.20 | |
| Angene International Limited | 10 days | China To: | 97 | 100 g | 27.90 | |
| Angene International Limited | 10 days | China To: | 97 | 1 kg | 235.80 | |
Description: Fmoc-D-Val-OH; CAS: 84624-17-9 | ||||||
| Accela ChemBio Inc. | 10 days | United States To: | 98 | 10 g | 15.00 | |
| Accela ChemBio Inc. | 10 days | United States To: | 98 | 25 g | 15.00 | |
| Accela ChemBio Inc. | 10 days | United States To: | 98 | 100 g | 30.00 | |
Description: (R)-2-(Fmoc-amino)-3-methylbutyric Acid; CAS: 84624-17-9 | ||||||
| Accela ChemBio Inc. CN | 10 days | China To: | 98 | 5 g | 15.00 | |
| Accela ChemBio Inc. CN | 10 days | China To: | 98 | 10 g | 15.00 | |
| Accela ChemBio Inc. CN | 10 days | China To: | 98 | 25 g | 15.00 | |
| Accela ChemBio Inc. CN | 10 days | China To: | 98 | 100 g | 30.00 | |
| Accela ChemBio Inc. CN | 10 days | China To: | 98 | 500 g | 129.00 | |
Description: (R)-2-(Fmoc-amino)-3-methylbutyric Acid; CAS: 84624-17-9 | ||||||
| Iris Biotech GmbH | 10 days | Germany To: | 90 | 5 g | 44.10 | |
| Iris Biotech GmbH | 10 days | Germany To: | 90 | 25 g | 119.70 | |
| Iris Biotech GmbH | 10 days | Germany To: | 90 | 100 g | 359.10 | |
| Iris Biotech GmbH | 10 days | Germany To: | 90 | 250 g | 756.00 | |
Description: Fmoc-D-Val-OH; N-alpha-(9-Fluorenylmethyloxycarbonyl)-D-valine; MW: 339,40 g/mol; CAS: 84624-17-9 | ||||||
| Allbio pharm Co., Ltd | 10 days | China To: | 99 | 100 g | 294.35 | |
Description: 9-FLUORENYLMETHOXYCARBONYL-D-VALINE; CAS: 84624-17-9 | ||||||
| StruChem CO., LTD | 10 days | China To: | 98 | 100 g | 476.30 | |
Description: CAS: 84624-17-9 | ||||||
| Aaron Chemicals LLC | 12 days | United States To: | 98 | 1 g | 3.45 | |
| Aaron Chemicals LLC | 12 days | United States To: | 98 | 5 g | 3.45 | |
| Aaron Chemicals LLC | 12 days | United States To: | 98 | 10 g | 4.60 | |
| Aaron Chemicals LLC | 12 days | United States To: | 98 | 25 g | 10.35 | |
| Aaron Chemicals LLC | 12 days | United States To: | 98 | 50 g | 20.70 | |
| Aaron Chemicals LLC | 12 days | United States To: | 98 | 100 g | 37.95 | |
| Aaron Chemicals LLC | 12 days | United States To: | 98 | 500 g | 182.85 | |
| A2B Chem | 12 days | United States To: | 97 | 10 g | 8.05 | |
| A2B Chem | 12 days | United States To: | 97 | 25 g | 14.95 | |
| A2B Chem | 12 days | United States To: | 97 | 100 g | 24.15 | |
| A2B Chem | 12 days | United States To: | 97 | 500 g | 116.15 | |
| A2B Chem | 12 days | United States To: | 97 | 1 kg | 230.00 | |
Description: Fmoc-D-Val-OH; CAS: 84624-17-9 | ||||||
| Ambeed CN | 12 days | China To: | 98 | 1 g | 9.00 | |
| Ambeed CN | 12 days | China To: | 98 | 5 g | 10.80 | |
| Ambeed CN | 12 days | China To: | 98 | 10 g | 13.50 | |
| Ambeed CN | 12 days | China To: | 98 | 25 g | 26.10 | |
| Ambeed CN | 12 days | China To: | 98 | 100 g | 28.80 | |
| Ambeed CN | 12 days | China To: | 98 | 500 g | 116.10 | |
| Ambeed CN | 12 days | China To: | 98 | 1 kg | 231.30 | |
Description: Name: Ac-YVAD-CHO; CAS: 84624-17-9 | ||||||
| Ambeed GmbH | 12 days | Germany To: | 98 | 1 g | 9.00 | |
| Ambeed GmbH | 12 days | Germany To: | 98 | 5 g | 10.80 | |
| Ambeed GmbH | 12 days | Germany To: | 98 | 10 g | 13.50 | |
| Ambeed GmbH | 12 days | Germany To: | 98 | 25 g | 26.10 | |
| Ambeed GmbH | 12 days | Germany To: | 98 | 100 g | 28.80 | |
| Ambeed GmbH | 12 days | Germany To: | 98 | 500 g | 116.10 | |
| Ambeed GmbH | 12 days | Germany To: | 98 | 1 kg | 231.30 | |
Description: Name: Ac-YVAD-CHO; CAS: 84624-17-9 | ||||||
| Ambeed, Inc. | 12 days | United States To: | 98 | 1 g | 9.00 | |
| Ambeed, Inc. | 12 days | United States To: | 98 | 5 g | 10.80 | |
| Ambeed, Inc. | 12 days | United States To: | 98 | 10 g | 13.50 | |
| Ambeed, Inc. | 12 days | United States To: | 98 | 25 g | 26.10 | |
| Ambeed, Inc. | 12 days | United States To: | 98 | 100 g | 28.80 | |
| Ambeed, Inc. | 12 days | United States To: | 98 | 500 g | 116.10 | |
| Ambeed, Inc. | 12 days | United States To: | 98 | 1 kg | 231.30 | |
Description: Name: Ac-YVAD-CHO; CAS: 84624-17-9 | ||||||
| AA BLOCKS | 12 days | United States To: | 97 | 10 g | 9.90 | |
| AA BLOCKS | 12 days | United States To: | 97 | 25 g | 17.60 | |
| AA BLOCKS | 12 days | United States To: | 97 | 100 g | 27.50 | |
| AA BLOCKS | 12 days | United States To: | 97 | 500 g | 125.40 | |
| AA BLOCKS | 12 days | United States To: | 97 | 1 kg | 248.60 | |
Description: Fmoc-D-Val-OH; CAS: 84624-17-9 | ||||||
| BLD Pharmatech (India) Pvt Ltd | 12 days | India To: | 98 | 1 g | 10.00 | |
| BLD Pharmatech (India) Pvt Ltd | 12 days | India To: | 98 | 5 g | 12.00 | |
| BLD Pharmatech (India) Pvt Ltd | 12 days | India To: | 98 | 10 g | 15.00 | |
| BLD Pharmatech (India) Pvt Ltd | 12 days | India To: | 98 | 25 g | 29.00 | |
| BLD Pharmatech (India) Pvt Ltd | 12 days | India To: | 98 | 100 g | 32.00 | |
Description: Name: Fmoc-D-Val-OH; CAS: 84624-17-9 | ||||||
| Fluorochem CN | 14 days | China To: | 97 | 500 g | 130.00 | |
| Fluorochem CN | 14 days | China To: | 97 | 1 kg | 259.00 | |
Description: Fmoc-D-Val-OH; Physical State: solid; Storage Conditions: ambient storage; Hazard Codes: H302, H315, H319, H335; GHS Pictograms: GHS07; CAS: 84624-17-9 | ||||||
| ChemScene CN | 15 days | China To: | 97 | 10 g | 9.00 | |
| ChemScene CN | 15 days | China To: | 97 | 25 g | 16.00 | |
| ChemScene CN | 15 days | China To: | 97 | 100 g | 26.00 | |
| ChemScene CN | 15 days | China To: | 97 | 500 g | 129.00 | |
| ChemScene CN | 15 days | China To: | 97 | 1 kg | 257.00 | |
Description: Fmoc-D-Val-OH; CAS: 84624-17-9 | ||||||
| ChemScene LLC | 15 days | United States To: | 97 | 10 g | 9.00 | |
| ChemScene LLC | 15 days | United States To: | 97 | 25 g | 16.00 | |
| ChemScene LLC | 15 days | United States To: | 97 | 100 g | 26.00 | |
| ChemScene LLC | 15 days | United States To: | 97 | 500 g | 129.00 | |
| ChemScene LLC | 15 days | United States To: | 97 | 1 kg | 257.00 | |
Description: Fmoc-D-Val-OH; CAS: 84624-17-9 | ||||||
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 50 mg | 19.00 | |
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 100 mg | 19.00 | |
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 250 mg | 19.00 | |
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 500 mg | 19.00 | |
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 1 g | 24.00 | |
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 2.5 g | 25.00 | |
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 5 g | 26.00 | |
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 10 g | 33.00 | |
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 25 g | 54.00 | |
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 50 g | 80.00 | |
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 100 g | 134.00 | |
| UORSY | 15 days | Ukraine To: | 95 | 1 g | 24.00 | |
| UORSY | 15 days | Ukraine To: | 95 | 2.5 g | 25.00 | |
| UORSY | 15 days | Ukraine To: | 95 | 5 g | 26.00 | |
| UORSY | 15 days | Ukraine To: | 95 | 10 g | 33.00 | |
| eNovation CN | 20 days | China To: | 98 | 500 g | 120.75 | |
| eNovation CN | 20 days | China To: | 98 | 1 kg | 189.75 | |
Description: Fmoc-D-Val-OH; CAS: 84624-17-9 | ||||||
| 10X CHEM | TBD | United States To: | 97 | 10 g | 7.70 | |
| 10X CHEM | TBD | United States To: | 97 | 25 g | 13.20 | |
| 10X CHEM | TBD | United States To: | 97 | 100 g | 20.90 | |
| 10X CHEM | TBD | United States To: | 97 | 500 g | 100.10 | |
| 10X CHEM | TBD | United States To: | 97 | 1 kg | 200.20 | |
Description: Fmoc-D-Val-OH; CAS: 84624-17-9 | ||||||
For a custom pack size or bulk
please drop us a line:Enquire
please drop us a line:Enquire