4-methylbenzene-1-sulfonic acid; methyl (2S)-2-amino-3-[(3S)-2-oxopyrrolidin-3-yl]propanoate
Structure Info
- Chemspace ID
- CSSB06835379306 (In-Stock Building Blocks)
- CAS
- 2720867-05-8
- MFCD
- MFCD34705703, MFCD29918575
- IUPAC Name
- 4-methylbenzene-1-sulfonic acid; methyl (2S)-2-amino-3-[(3S)-2-oxopyrrolidin-3-yl]propanoate
- Mol formula
- C15H22N2O6S
- Mol weight
- 358 Da
- Catalog Number(s)
- A1518044, AA024FQA, AG024FT2, AR024GI2, BD01434964, BJ66142, BR66142, CM1033889, F95807, OR1075036, ST024H9U, TX024GYQ, Y1367555, Y5026871
- Copy structure to query editor
- SMILES
- INCHI
- INCHI key
- MOL
Properties
- LogP
- -1.3
- Heavy atoms count
- 24
- Rotatable bond count
- 5
- Number of rings
- 2
- Carbon bond saturation, Fsp3
- 0.466
- Polar surface area (Å)
- 81
- Hydrogen bond acceptors count
- 3
- Hydrogen bond donors count
- 2
- Zoom the structure
- CSSB06835379306
Items Overall 75 items from 15 suppliers
| Supplier | Lead time | Ships from | Purity | Pack | Price, $ | Qty |
|---|---|---|---|---|---|---|
| BLD Pharmatech Co., Limited | 1 day | United States To: | 98 | 250 mg | 22.00 | |
| BLD Pharmatech Co., Limited | 1 day | United States To: | 98 | 1 g | 55.00 | |
| BLD Pharmatech Co., Limited | 1 day | United States To: | 98 | 5 g | 203.00 | |
| BLD Pharmatech Co., Limited | 1 day | United States To: | 98 | 10 g | 357.00 | |
| BLD Pharmatech Co., Limited | 1 day | United States To: | 98 | 25 g | 762.00 | |
| BLD Pharmatech Co., Limited | 1 day | United States To: | 98 | 100 g | 2,287.00 | |
Description: Name:Methyl (S)-2-amino-3-((S)-2-oxopyrrolidin-3-yl)propanoate 4-methylbenzenesulfonate; CAS: 2720867-05-8 | ||||||
| BLD Pharmatech GmbH | 1 day | Germany To: | 98 | 250 mg | 22.00 | |
| BLD Pharmatech GmbH | 1 day | Germany To: | 98 | 1 g | 55.00 | |
| BLD Pharmatech GmbH | 1 day | Germany To: | 98 | 5 g | 203.00 | |
| BLD Pharmatech GmbH | 1 day | Germany To: | 98 | 10 g | 357.00 | |
| BLD Pharmatech GmbH | 1 day | Germany To: | 98 | 25 g | 762.00 | |
Description: Name:Methyl (S)-2-amino-3-((S)-2-oxopyrrolidin-3-yl)propanoate 4-methylbenzenesulfonate; CAS: 2720867-05-8 | ||||||
| BLD PHARMATECH LTD CN | 1 day | China To: | 98 | 250 mg | 22.00 | |
| BLD PHARMATECH LTD CN | 1 day | China To: | 98 | 1 g | 55.00 | |
| BLD PHARMATECH LTD CN | 1 day | China To: | 98 | 5 g | 203.00 | |
| BLD PHARMATECH LTD CN | 1 day | China To: | 98 | 10 g | 357.00 | |
| BLD PHARMATECH LTD CN | 1 day | China To: | 98 | 25 g | 762.00 | |
| BLD PHARMATECH LTD CN | 1 day | China To: | 98 | 100 g | 2,287.00 | |
Description: Name:Methyl (S)-2-amino-3-((S)-2-oxopyrrolidin-3-yl)propanoate 4-methylbenzenesulfonate; CAS: 2720867-05-8 | ||||||
| 1st Scientific LLC | 3 days | United States To: | 98 | 250 mg | 18.70 | |
| 1st Scientific LLC | 3 days | United States To: | 98 | 1 g | 45.10 | |
| 1st Scientific LLC | 3 days | United States To: | 98 | 5 g | 163.90 | |
| 1st Scientific LLC | 3 days | United States To: | 98 | 10 g | 287.10 | |
| 1st Scientific LLC | 3 days | United States To: | 98 | 25 g | 612.70 | |
Description: Methyl (S)-2-amino-3-((S)-2-oxopyrrolidin-3-yl)propanoate 4-methylbenzenesulfonate; CAS: 2720867-05-8 | ||||||
| Angene International Limited | 10 days | China To: | 98 | 250 mg | 14.40 | |
| Angene International Limited | 10 days | China To: | 98 | 1 g | 35.10 | |
| Angene International Limited | 10 days | China To: | 98 | 5 g | 93.60 | |
| Angene International Limited | 10 days | China To: | 98 | 10 g | 162.00 | |
| Angene International Limited | 10 days | China To: | 98 | 25 g | 355.50 | |
Description: Methyl (S)-2-Amino-3-((S)-2-Oxopyrrolidin-3-Yl)Propanoate 4-Methylbenzenesulfonate; CAS: 2720867-05-8 | ||||||
| Astatech CN | 10 days | China To: | 95 | 1 g | 540.10 | |
| Astatech CN | 10 days | China To: | 95 | 5 g | 1,619.20 | |
| Astatech CN | 10 days | China To: | 95 | 10 g | 2,429.90 | |
Description: (S)-METHYL 2-AMINO-3-((S)-2-OXOPYRROLIDIN-3-YL)PROPANOATE.TSOH SALT; CAS: 2720867-05-8 | ||||||
| Aaron Chemicals LLC | 12 days | United States To: | 98 | 250 mg | 17.25 | |
| Aaron Chemicals LLC | 12 days | United States To: | 98 | 1 g | 46.00 | |
| Aaron Chemicals LLC | 12 days | United States To: | 98 | 5 g | 128.80 | |
| Aaron Chemicals LLC | 12 days | United States To: | 98 | 10 g | 224.25 | |
| Aaron Chemicals LLC | 12 days | United States To: | 98 | 25 g | 494.50 | |
| Ambeed CN | 12 days | China To: | 98 | 250 mg | 19.80 | |
| Ambeed CN | 12 days | China To: | 98 | 1 g | 49.50 | |
| Ambeed CN | 12 days | China To: | 98 | 5 g | 182.70 | |
| Ambeed CN | 12 days | China To: | 98 | 10 g | 321.30 | |
| Ambeed CN | 12 days | China To: | 98 | 25 g | 685.80 | |
| Ambeed CN | 12 days | China To: | 98 | 100 g | 2,058.30 | |
Description: Name: Tenoxicam; Hazard statement: 6.1; CAS: 2720867-05-8 | ||||||
| Ambeed GmbH | 12 days | Germany To: | 98 | 250 mg | 19.80 | |
| Ambeed GmbH | 12 days | Germany To: | 98 | 1 g | 49.50 | |
| Ambeed GmbH | 12 days | Germany To: | 98 | 5 g | 182.70 | |
| Ambeed GmbH | 12 days | Germany To: | 98 | 10 g | 321.30 | |
| Ambeed GmbH | 12 days | Germany To: | 98 | 25 g | 685.80 | |
Description: Name: 2-Chloro-5-methanesulfonylpyrimidine; CAS: 2720867-05-8 | ||||||
| Ambeed, Inc. | 12 days | United States To: | 98 | 250 mg | 19.80 | |
| Ambeed, Inc. | 12 days | United States To: | 98 | 1 g | 49.50 | |
| Ambeed, Inc. | 12 days | United States To: | 98 | 5 g | 182.70 | |
| Ambeed, Inc. | 12 days | United States To: | 98 | 10 g | 321.30 | |
| Ambeed, Inc. | 12 days | United States To: | 98 | 25 g | 685.80 | |
| Ambeed, Inc. | 12 days | United States To: | 98 | 100 g | 2,058.30 | |
Description: Name: Tenoxicam; Hazard statement: 6.1; CAS: 2720867-05-8 | ||||||
| AA BLOCKS | 12 days | United States To: | 98 | 250 mg | 22.00 | |
| AA BLOCKS | 12 days | United States To: | 98 | 1 g | 53.90 | |
| AA BLOCKS | 12 days | United States To: | 98 | 5 g | 196.90 | |
| AA BLOCKS | 12 days | United States To: | 98 | 10 g | 345.40 | |
| AA BLOCKS | 12 days | United States To: | 98 | 25 g | 735.90 | |
Description: Methyl (S)-2-amino-3-((S)-2-oxopyrrolidin-3-yl)propanoate 4-methylbenzenesulfonate; CAS: 2720867-05-8 | ||||||
| BLD Pharmatech (India) Pvt Ltd | 12 days | India To: | 98 | 250 mg | 22.00 | |
| BLD Pharmatech (India) Pvt Ltd | 12 days | India To: | 98 | 1 g | 55.00 | |
| BLD Pharmatech (India) Pvt Ltd | 12 days | India To: | 98 | 5 g | 203.00 | |
Description: Name: Methyl (S)-2-amino-3-((S)-2-oxopyrrolidin-3-yl)propanoate 4-methylbenzenesulfonate; CAS: 2720867-05-8 | ||||||
| A2B Chem | 12 days | United States To: | 98 | 250 mg | 25.30 | |
| A2B Chem | 12 days | United States To: | 98 | 1 g | 63.25 | |
| A2B Chem | 12 days | United States To: | 98 | 5 g | 233.45 | |
| A2B Chem | 12 days | United States To: | 98 | 10 g | 410.55 | |
| A2B Chem | 12 days | United States To: | 98 | 25 g | 876.30 | |
Description: Methyl (S)-2-amino-3-((S)-2-oxopyrrolidin-3-yl)propanoate 4-methylbenzenesulfonate; CAS: 2720867-05-8 | ||||||
| eNovation CN | 20 days | China To: | 98 | 1 g | 69.00 | |
| eNovation CN | 20 days | China To: | 98 | 5 g | 166.75 | |
| eNovation CN | 20 days | China To: | 98 | 10 g | 264.50 | |
| eNovation CN | 20 days | China To: | 98 | 25 g | 546.25 | |
| eNovation CN | 20 days | China To: | 98 | 100 g | 1,638.75 | |
Description: Methyl (S)-2-amino-3-((S)-2-oxopyrrolidin-3-yl)propanoate 4-methylbenzenesulfonate; CAS: 2720867-05-8 | ||||||
| 10X CHEM | TBD | United States To: | 98 | 250 mg | 18.70 | |
| 10X CHEM | TBD | United States To: | 98 | 1 g | 45.10 | |
| 10X CHEM | TBD | United States To: | 98 | 5 g | 163.90 | |
| 10X CHEM | TBD | United States To: | 98 | 10 g | 288.20 | |
| 10X CHEM | TBD | United States To: | 98 | 25 g | 614.90 | |
Description: Methyl (S)-2-amino-3-((S)-2-oxopyrrolidin-3-yl)propanoate 4-methylbenzenesulfonate; CAS: 2720867-05-8 | ||||||
For a custom pack size or bulk
please drop us a line:Enquire
please drop us a line:Enquire