Methyl 2-(4-aminophenoxy)acetate
Structure Info
- Chemspace ID
- CSSB00000187534 (In-Stock Building Blocks)
- CAS
- 59954-04-0
- MFCD
- MFCD03942351, MFCD27756553, MFCD03942351
- IUPAC Name
- methyl 2-(4-aminophenoxy)acetate
- Mol formula
- C9H11NO3
- Mol weight
- 181 Da
- Catalog Number(s)
- 3216BB, 68784, 318210, 59954-04-0, 68784-0.25G, 7315349, A635270, AA00EDY5, ACDS-055903, ACEKYI036, ACM59954040, AG00EE0X, AG109154, AG71161, AKOS000131135, ALBB-025582, AO71161, AR00EEPX, AS-38884, ArZ-UP108060, BB4LS-EN300-40996, BB57-6566, BBLS00000187534, BBV-011942, BD276764, BVV-820690288, CD12057085, CS-0187807, CSC000187534, D777165, EC00EG6P, EN300-40996, F304809, FM133154, HTS046284, HY-W129686, IBS-L0033244, JH362938, LN00236480, M287305, OR943322, OSSK_996581, PB57546621, PBMR037937, PBTYC2029, SAB-046627, ST00EFHP, STK277215, SY102551, TX00EF6L, U136361, Y4255636, Z57469153, ZX-AE047761, ZX-CH081447, bbls00000187534, s_1458_25960690_483916, s_1458____25960690____483916
- Copy structure to query editor
- SMILES
- INCHI
- INCHI key
- MOL
Properties
- LogP
- 0.61
- Heavy atoms count
- 13
- Rotatable bond count
- 4
- Number of rings
- 1
- Carbon bond saturation, Fsp3
- 0.222
- Polar surface area (Å)
- 62
- Hydrogen bond acceptors count
- 3
- Hydrogen bond donors count
- 1
- Zoom the structure
- CSSB00000187534
Items Overall 106 items from 29 suppliers
| Supplier | Lead time | Ships from | Purity | Pack | Price, $ | Qty |
|---|---|---|---|---|---|---|
| BLD Pharmatech Co., Limited (15% Off · Special Offer) | 1 day | United States To: | 98 | 250 mg | 24.00 | |
| BLD Pharmatech Co., Limited (15% Off · Special Offer) | 1 day | United States To: | 98 | 1 g | 95.00 | |
| BLD Pharmatech Co., Limited (15% Off · Special Offer) | 1 day | United States To: | 98 | 5 g | 330.00 | |
Description: Name:Methyl 2-(4-aminophenoxy)acetate; CAS: 59954-04-0 | ||||||
| BLD PHARMATECH LTD CN | 1 day | China To: | 98 | 250 mg | 24.00 | |
| BLD PHARMATECH LTD CN | 1 day | China To: | 98 | 1 g | 95.00 | |
| BLD PHARMATECH LTD CN | 1 day | China To: | 98 | 5 g | 330.00 | |
Description: Name:Methyl 2-(4-aminophenoxy)acetate; CAS: 59954-04-0 | ||||||
| BLD Pharmatech GmbH | 1 day | Germany To: | 98 | 1 g | 95.00 | |
Description: Name:Methyl 2-(4-aminophenoxy)acetate; CAS: 59954-04-0 | ||||||
| BB4LS US | 2 days | United States To: | 95 | 50 umol | 15.00 | |
| BB4LS US | 2 days | United States To: | 95 | 100 umol | 15.00 | |
| BB4LS US | 2 days | United States To: | 95 | 200 umol | 19.48 | |
| BB4LS US | 2 days | United States To: | 95 | 300 umol | 24.00 | |
| BB4LS US | 2 days | United States To: | 95 | 500 umol | 33.00 | |
| Enamine US, Inc. | 2 days | United States To: | 95 | 50 mg | 23.00 | |
| Enamine US, Inc. | 2 days | United States To: | 95 | 100 mg | 35.00 | |
| Enamine US, Inc. | 2 days | United States To: | 95 | 250 mg | 50.00 | |
| Enamine US, Inc. | 2 days | United States To: | 95 | 500 mg | 79.00 | |
| Enamine US, Inc. | 2 days | United States To: | 95 | 1 g | 101.00 | |
| Enamine US, Inc. | 2 days | United States To: | 95 | 2.5 g | 133.00 | |
| Enamine US, Inc. | 2 days | United States To: | 95 | 5 g | 187.00 | |
| 1st Scientific CN | 3 days | China To: | 98 | 250 mg | 19.80 | |
| 1st Scientific CN | 3 days | China To: | 98 | 1 g | 77.00 | |
| 1st Scientific CN | 3 days | China To: | 98 | 5 g | 222.20 | |
| 1st Scientific CN | 3 days | China To: | 98 | 10 g | 397.10 | |
| 1st Scientific CN | 3 days | China To: | 98 | 25 g | 820.60 | |
Description: Methyl 2-(4-Aminophenoxy)Acetate; CAS: 59954-04-0 | ||||||
| 1st Scientific LLC | 3 days | United States To: | 98 | 250 mg | 19.80 | |
| 1st Scientific LLC | 3 days | United States To: | 98 | 1 g | 77.00 | |
| 1st Scientific LLC | 3 days | United States To: | 98 | 5 g | 222.20 | |
| 1st Scientific LLC | 3 days | United States To: | 98 | 10 g | 397.10 | |
| 1st Scientific LLC | 3 days | United States To: | 98 | 25 g | 820.60 | |
Description: Methyl 2-(4-Aminophenoxy)Acetate; CAS: 59954-04-0 | ||||||
| Matrix Scientific | 3 days | United States To: | 98 | 1 g | 95.70 | |
| Matrix Scientific | 3 days | United States To: | 98 | 5 g | 335.50 | |
Description: Name: Methyl 2-(4-aminophenoxy)acetate; CAS: 59954-04-0 | ||||||
| BB4LS EU | 7 days | Latvia To: | 95 | 50 umol | 15.00 | |
| BB4LS EU | 7 days | Latvia To: | 95 | 100 umol | 15.00 | |
| BB4LS EU | 7 days | Latvia To: | 95 | 200 umol | 19.48 | |
| BB4LS EU | 7 days | Latvia To: | 95 | 300 umol | 24.00 | |
| BB4LS EU | 7 days | Latvia To: | 95 | 500 umol | 33.00 | |
| Fluorochem EU | 7 days | Germany To: | 95 | 1 g | 79.00 | |
Description: METHYL 2-(4-AMINOPHENOXY)ACETATE; Physical State: solid; Storage Conditions: ambient storage; Hazard Codes: H302, H315, H319, H332, H335; GHS Pictograms: GHS07; CAS: 59954-04-0 | ||||||
| Angene International Limited | 10 days | China To: | 98 | 250 mg | 18.90 | |
| Angene International Limited | 10 days | China To: | 98 | 1 g | 39.60 | |
| Angene International Limited | 10 days | China To: | 98 | 5 g | 157.50 | |
| Angene International Limited | 10 days | China To: | 98 | 10 g | 313.20 | |
Description: Methyl 2-(4-aminophenoxy)acetate; CAS: 59954-04-0 | ||||||
| AiFChem CN | 10 days | China To: | 98 | 1 g | 89.00 | |
| AiFChem CN | 10 days | China To: | 98 | 5 g | 316.00 | |
Description: Methyl 2-(4-aminophenoxy)acetate; CAS: 59954-04-0 | ||||||
| Astatech CN | 10 days | China To: | 95 | 1 g | 135.30 | |
| Astatech CN | 10 days | China To: | 95 | 5 g | 513.70 | |
Description: METHYL 2-(4-AMINOPHENOXY)ACETATE; CAS: 59954-04-0 | ||||||
| Advanced ChemBlocks CN | 10 days | China To: | 97 | 5 g | 170.00 | |
| Advanced ChemBlocks CN | 10 days | China To: | 97 | 25 g | 680.00 | |
Description: (4-Aminophenoxy)acetic acid methyl ester; CAS: 59954-04-0 | ||||||
| A2B Chem | 12 days | United States To: | 97 | 100 mg | 16.10 | |
| A2B Chem | 12 days | United States To: | 97 | 250 mg | 20.70 | |
| A2B Chem | 12 days | United States To: | 97 | 1 g | 64.40 | |
| A2B Chem | 12 days | United States To: | 97 | 5 g | 211.60 | |
| A2B Chem | 12 days | United States To: | 97 | 25 g | 895.85 | |
Description: Methyl 2-(4-aminophenoxy)acetate; CAS: 59954-04-0 | ||||||
| Aaron Chemicals LLC | 12 days | United States To: | 99 | 100 mg | 18.40 | |
| Aaron Chemicals LLC | 12 days | United States To: | 99 | 250 mg | 25.30 | |
| Aaron Chemicals LLC | 12 days | United States To: | 99 | 1 g | 55.20 | |
| Aaron Chemicals LLC | 12 days | United States To: | 99 | 5 g | 226.55 | |
| Aaron Chemicals LLC | 12 days | United States To: | 99 | 10 g | 453.10 | |
| AA BLOCKS | 12 days | United States To: | 97 | 100 mg | 18.70 | |
| AA BLOCKS | 12 days | United States To: | 97 | 250 mg | 24.20 | |
| AA BLOCKS | 12 days | United States To: | 97 | 1 g | 69.30 | |
| AA BLOCKS | 12 days | United States To: | 97 | 5 g | 233.20 | |
| AA BLOCKS | 12 days | United States To: | 97 | 10 g | 430.10 | |
| AA BLOCKS | 12 days | United States To: | 97 | 25 g | 905.30 | |
Description: Methyl 2-(4-aminophenoxy)acetate; CAS: 59954-04-0 | ||||||
| Ambeed CN | 12 days | China To: | 98 | 250 mg | 21.60 | |
| Ambeed CN | 12 days | China To: | 98 | 1 g | 85.50 | |
| Ambeed CN | 12 days | China To: | 98 | 5 g | 297.00 | |
Description: Name: Methyl 2-(4-aminophenoxy)acetate; CAS: 59954-04-0 | ||||||
| Ambeed GmbH | 12 days | Germany To: | 98 | 250 mg | 21.60 | |
| Ambeed GmbH | 12 days | Germany To: | 98 | 1 g | 85.50 | |
Description: Name: Methyl 2-(4-aminophenoxy)acetate; CAS: 59954-04-0 | ||||||
| Ambeed, Inc. | 12 days | United States To: | 98 | 250 mg | 21.60 | |
| Ambeed, Inc. | 12 days | United States To: | 98 | 1 g | 85.50 | |
| Ambeed, Inc. | 12 days | United States To: | 98 | 5 g | 297.00 | |
Description: Name: Methyl 2-(4-aminophenoxy)acetate; CAS: 59954-04-0 | ||||||
| BLD Pharmatech (India) Pvt Ltd | 12 days | India To: | 98 | 250 mg | 24.00 | |
| BLD Pharmatech (India) Pvt Ltd | 12 days | India To: | 98 | 1 g | 95.00 | |
Description: Name:Methyl 2-(4-aminophenoxy)acetate; CAS: 59954-04-0 | ||||||
| Fluorochem CN | 14 days | China To: | 95 | 100 mg | 26.00 | |
| Fluorochem CN | 14 days | China To: | 95 | 250 mg | 31.00 | |
| Fluorochem CN | 14 days | China To: | 95 | 5 g | 299.00 | |
| Fluorochem CN | 14 days | China To: | 95 | 10 g | 588.00 | |
Description: METHYL 2-(4-AMINOPHENOXY)ACETATE; Physical State: solid; Storage Conditions: ambient storage; Hazard Codes: H302, H315, H319, H332, H335; GHS Pictograms: GHS07; CAS: 59954-04-0 | ||||||
| ChemBridge Corp. | 14 days | United States To: | 95 | 1 g | 56.10 | |
| ChemBridge Corp. | 14 days | United States To: | 95 | 5 g | 222.20 | |
| ChemBridge Corp. | 14 days | United States To: | 95 | 10 g | 361.90 | |
| ChemScene CN | 15 days | China To: | 97 | 100 mg | 18.00 | |
| ChemScene CN | 15 days | China To: | 97 | 250 mg | 23.00 | |
| ChemScene CN | 15 days | China To: | 97 | 1 g | 91.00 | |
| ChemScene CN | 15 days | China To: | 97 | 5 g | 324.00 | |
Description: Methyl 2-(4-aminophenoxy)acetate; CAS: 59954-04-0 | ||||||
| ChemScene LLC | 15 days | United States To: | 97 | 100 mg | 18.00 | |
| ChemScene LLC | 15 days | United States To: | 97 | 250 mg | 23.00 | |
| ChemScene LLC | 15 days | United States To: | 97 | 1 g | 91.00 | |
Description: Methyl 2-(4-aminophenoxy)acetate; CAS: 59954-04-0 | ||||||
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 50 mg | 23.00 | |
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 100 mg | 35.00 | |
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 250 mg | 50.00 | |
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 500 mg | 79.00 | |
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 1 g | 101.00 | |
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 2.5 g | 133.00 | |
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 5 g | 187.00 | |
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 10 g | 296.00 | |
| Accel Scientific, S.L. | 20 days | China To: | 98 | 250 mg | 26.40 | |
| Accel Scientific, S.L. | 20 days | China To: | 98 | 1 g | 56.10 | |
| Accel Scientific, S.L. | 20 days | China To: | 98 | 5 g | 221.10 | |
Description: Methyl 2-(4-aminophenoxy)acetate; CAS: 59954-04-0 | ||||||
| eNovation CN | 20 days | China To: | 98 | 1 g | 103.50 | |
| eNovation CN | 20 days | China To: | 98 | 5 g | 253.00 | |
Description: Methyl 2-(4-aminophenoxy)acetate; CAS: 59954-04-0 | ||||||
| 10X CHEM | TBD | United States To: | 97 | 100 mg | 14.30 | |
| 10X CHEM | TBD | United States To: | 97 | 250 mg | 18.70 | |
| 10X CHEM | TBD | United States To: | 97 | 1 g | 55.00 | |
| 10X CHEM | TBD | United States To: | 97 | 5 g | 181.50 | |
| 10X CHEM | TBD | United States To: | 97 | 10 g | 341.00 | |
| 10X CHEM | TBD | United States To: | 97 | 25 g | 726.00 | |
Description: METHYL 2-(4-AMINOPHENOXY)ACETATE; CAS: 59954-04-0 | ||||||
For a custom pack size or bulk
please drop us a line:Enquire
please drop us a line:Enquire