1-oxo-1,3-dihydro-2-benzofuran-4-carboxylic acid
Structure Info
- Chemspace ID
- CSSB00009877369 (In-Stock Building Blocks)
- CAS
- 4792-27-2
- MFCD
- MFCD15144243, MFCD15144243
- IUPAC Name
- 1-oxo-1,3-dihydro-2-benzofuran-4-carboxylic acid
- Mol formula
- C9H6O4
- Mol weight
- 178 Da
- Catalog Number(s)
- 05R0499, AA00DFXR, ACQXGU051, AD252348, ADB5502395001, AG00DG0J, AG27083, AKOS022179278, AR00DGPJ, ArZ-UP134377, ArZ-UP377948, ArZ-UP505398, ArZ-UP782113, BBLS00009877369, BBV-39772072, BD211640, CS-0452785, CSC009877369, D707549, EAA79227, EC00DI6B, EN300-206603, F774036, FCH1178143, G85668, HY-W341672, LN01802780, OR1032155, PI4792272, SC-47846, ST00DHHB, TX00DH67, Y1128138, Y4273461, Y6206906, ZXC103500, ZXC151084, ZXC221031, bbls00009877369
- Copy structure to query editor
- SMILES
- INCHI
- INCHI key
- MOL
Properties
- LogP
- 1.19
- Heavy atoms count
- 13
- Rotatable bond count
- 1
- Number of rings
- 2
- Carbon bond saturation, Fsp3
- 0.111
- Polar surface area (Å)
- 64
- Hydrogen bond acceptors count
- 3
- Hydrogen bond donors count
- 1
- Zoom the structure
- CSSB00009877369
Items Overall 71 items from 18 suppliers
| Supplier | Lead time | Ships from | Purity | Pack | Price, $ | Qty |
|---|---|---|---|---|---|---|
| BB4LS US | 2 days | United States To: | 95 | 50 umol | 96.83 | |
| BB4LS US | 2 days | United States To: | 95 | 100 umol | 130.82 | |
| BB4LS US | 2 days | United States To: | 95 | 200 umol | 181.56 | |
| BB4LS US | 2 days | United States To: | 95 | 300 umol | 214.00 | |
| BB4LS US | 2 days | United States To: | 95 | 500 umol | 293.00 | |
| J&W PharmLab, LLC. | 3 days | United States To: | 96 | 100 mg | 987.80 | |
| J&W PharmLab, LLC. | 3 days | United States To: | 96 | 500 mg | 1,317.80 | |
| J&W PharmLab, LLC. | 3 days | United States To: | 96 | 1 g | 1,738.00 | |
| J&W PharmLab, LLC. | 3 days | United States To: | 96 | 5 g | 6,468.00 | |
Description: 1-Oxo-1,3-dihydro-isobenzofuran-4-carboxylic acid; CAS: 4792-27-2 | ||||||
| Enamine Ltd. | 5 days | Ukraine To: | 95 | 50 mg | 205.00 | |
| Enamine Ltd. | 5 days | Ukraine To: | 95 | 100 mg | 306.00 | |
| Enamine Ltd. | 5 days | Ukraine To: | 95 | 250 mg | 438.00 | |
| Enamine Ltd. | 5 days | Ukraine To: | 95 | 500 mg | 691.00 | |
| Enamine Ltd. | 5 days | Ukraine To: | 95 | 1 g | 884.00 | |
| Enamine Ltd. | 5 days | Ukraine To: | 95 | 2.5 g | 1,735.00 | |
| Enamine Ltd. | 5 days | Ukraine To: | 95 | 5 g | 2,566.00 | |
| Enamine Ltd. | 5 days | Ukraine To: | 95 | 10 g | 3,807.00 | |
| Enamine LV SIA | 5 days | Latvia To: | 95 | 50 mg | 205.00 | |
| Enamine LV SIA | 5 days | Latvia To: | 95 | 100 mg | 306.00 | |
| Enamine LV SIA | 5 days | Latvia To: | 95 | 250 mg | 438.00 | |
| Enamine LV SIA | 5 days | Latvia To: | 95 | 500 mg | 691.00 | |
| Enamine LV SIA | 5 days | Latvia To: | 95 | 1 g | 884.00 | |
| Enamine LV SIA | 5 days | Latvia To: | 95 | 2.5 g | 1,735.00 | |
| Enamine US, Inc. | 5 days | United States To: | 95 | 50 mg | 205.00 | |
| Enamine US, Inc. | 5 days | United States To: | 95 | 100 mg | 306.00 | |
| Enamine US, Inc. | 5 days | United States To: | 95 | 250 mg | 438.00 | |
| Enamine US, Inc. | 5 days | United States To: | 95 | 500 mg | 691.00 | |
| Enamine US, Inc. | 5 days | United States To: | 95 | 1 g | 884.00 | |
| Enamine US, Inc. | 5 days | United States To: | 95 | 2.5 g | 1,735.00 | |
| Enamine US, Inc. | 5 days | United States To: | 95 | 5 g | 2,566.00 | |
| ChemScene CN | 5 days | China To: | 98 | 100 mg | 746.00 | |
| ChemScene CN | 5 days | China To: | 98 | 500 mg | 1,245.00 | |
| ChemScene CN | 5 days | China To: | 98 | 1 g | 1,970.00 | |
Description: 1-Oxo-1,3-dihydroisobenzofuran-4-carboxylic acid; CAS: 4792-27-2 | ||||||
| BB4LS EU | 7 days | Latvia To: | 95 | 50 umol | 96.83 | |
| BB4LS EU | 7 days | Latvia To: | 95 | 100 umol | 130.82 | |
| BB4LS EU | 7 days | Latvia To: | 95 | 200 umol | 181.56 | |
| BB4LS EU | 7 days | Latvia To: | 95 | 300 umol | 214.00 | |
| BB4LS EU | 7 days | Latvia To: | 95 | 500 umol | 293.00 | |
| 1st Scientific CN | 7 days | China To: | 95 | 50 mg | 290.40 | |
| 1st Scientific CN | 7 days | China To: | 95 | 100 mg | 408.10 | |
| 1st Scientific CN | 7 days | China To: | 95 | 250 mg | 561.00 | |
| 1st Scientific CN | 7 days | China To: | 95 | 500 mg | 853.60 | |
| 1st Scientific CN | 7 days | China To: | 95 | 1 g | 1,076.90 | |
| 1st Scientific CN | 7 days | China To: | 95 | 2.5 g | 2,062.50 | |
Description: 1-Oxo-1,3-Dihydroisobenzofuran-4-Carboxylic Acid; CAS: 4792-27-2 | ||||||
| 1st Scientific LLC | 7 days | United States To: | 95 | 50 mg | 290.40 | |
| 1st Scientific LLC | 7 days | United States To: | 95 | 100 mg | 408.10 | |
| 1st Scientific LLC | 7 days | United States To: | 95 | 250 mg | 561.00 | |
| 1st Scientific LLC | 7 days | United States To: | 95 | 500 mg | 853.60 | |
| 1st Scientific LLC | 7 days | United States To: | 95 | 1 g | 1,076.90 | |
| 1st Scientific LLC | 7 days | United States To: | 95 | 2.5 g | 2,062.50 | |
Description: 1-Oxo-1,3-Dihydroisobenzofuran-4-Carboxylic Acid; CAS: 4792-27-2 | ||||||
| Angene International Limited | 10 days | China To: | 98 | 100 mg | 310.50 | |
| Angene International Limited | 10 days | China To: | 98 | 1 g | 556.20 | |
Description: 1-Oxo-1,3-dihydroisobenzofuran-4-carboxylic acid; CAS: 4792-27-2 | ||||||
| Advanced ChemBlocks CN | 10 days | China To: | 95 | 250 mg | 335.00 | |
| Advanced ChemBlocks CN | 10 days | China To: | 95 | 1 g | 870.00 | |
Description: 1-Oxo-1,3-dihydroisobenzofuran-4-carboxylic acid; CAS: 4792-27-2 | ||||||
| AiFChem CN | 10 days | China To: | 95 | 100 mg | 338.00 | |
Description: 1-Oxo-1,3-dihydroisobenzofuran-4-carboxylic acid; CAS: 4792-27-2 | ||||||
| Astatech CN | 10 days | China To: | 95 | 100 mg | 976.80 | |
| Astatech CN | 10 days | China To: | 95 | 250 mg | 1,289.20 | |
| Astatech CN | 10 days | China To: | 95 | 1 g | 2,578.40 | |
Description: 1-OXO-1,3-DIHYDROISOBENZOFURAN-4-CARBOXYLIC ACID; CAS: 4792-27-2 | ||||||
| Aaron Chemicals LLC | 12 days | United States To: | 98 | 100 mg | 432.40 | |
| Aaron Chemicals LLC | 12 days | United States To: | 98 | 1 g | 775.10 | |
| A2B Chem | 12 days | United States To: | 98 | 100 mg | 815.35 | |
| A2B Chem | 12 days | United States To: | 98 | 500 mg | 1,360.45 | |
| A2B Chem | 12 days | United States To: | 98 | 1 g | 2,152.80 | |
Description: 1-Oxo-1,3-Dihydroisobenzofuran-4-Carboxylic Acid; CAS: 4792-27-2 | ||||||
| Fluorochem CN | 14 days | China To: | 98 | 100 mg | 909.00 | |
| Fluorochem CN | 14 days | China To: | 98 | 500 mg | 1,486.00 | |
| Fluorochem CN | 14 days | China To: | 98 | 1 g | 2,351.00 | |
Description: 1-Oxo-1,3-dihydroisobenzofuran-4-carboxylic acid; ; Storage Conditions: ambient storage; Hazard Codes: H302, H315, H319, H335; GHS Pictograms: GHS07; CAS: 4792-27-2 | ||||||
| Accel Scientific, S.L. | 20 days | China To: | 98 | 100 mg | 418.00 | |
| Accel Scientific, S.L. | 20 days | China To: | 98 | 1 g | 746.90 | |
Description: 1-Oxo-1,3-Dihydroisobenzofuran-4-Carboxylic Acid; CAS: 4792-27-2 | ||||||
| eNovation CN | 20 days | China To: | 98 | 100 mg | 828.00 | |
| eNovation CN | 20 days | China To: | 98 | 500 mg | 1,385.75 | |
| eNovation CN | 20 days | China To: | 98 | 1 g | 2,196.50 | |
Description: 1-Oxo-1,3-dihydroisobenzofuran-4-carboxylic acid; CAS: 4792-27-2 | ||||||
For a custom pack size or bulk
please drop us a line:Enquire
please drop us a line:Enquire


![Chemical structure of 2,5-dioxopyrrolidin-1-yl 3-oxo-3H-3'-oxa-9',23'-diazaspiro[2-benzofuran-1,16'-heptacyclo[17.7.1.1⁵,⁹.0²,¹⁷.0⁴,¹⁵.0²³,²⁷.0¹³,²⁸]octacosane]-1',4',13'(28'),14',17',19'(27')-hexaene-4-carboxylate; 2,5-dioxopyrrolidin-1-yl 3-oxo-3H-3'-oxa-9',23'-diazaspiro[2-benzofuran-1,16'-heptacyclo[17.7.1.1⁵,⁹.0²,¹⁷.0⁴,¹⁵.0²³,²⁷.0¹³,²⁸]octacosane]-1',4',13'(28'),14',17',19'(27')-hexaene-5-carboxylate; 2,5-dioxopyrrolidin-1-yl 3-oxo-3H-3'-oxa-9',23'-diazaspiro[2-benzofuran-1,16'-heptacyclo[17.7.1.1⁵,⁹.0²,¹⁷.0⁴,¹⁵.0²³,²⁷.0¹³,²⁸]octacosane]-1',4',13'(28'),14',17',19'(27')-hexaene-6-carboxylate; 2,5-dioxopyrrolidin-1-yl 3-oxo-3H-3'-oxa-9',23'-diazaspiro[2-benzofuran-1,16'-heptacyclo[17.7.1.1⁵,⁹.0²,¹⁷.0⁴,¹⁵.0²³,²⁷.0¹³,²⁸]octacosane]-1',4',13'(28'),14',17',19'(27')-hexaene-7-carboxylate - CSSB17200505310](/st/structure/200/ab4a30cae75823ba6a2005a22781c2f6/O%253DC%2528ON1C%2528%253DO%2529CCC1%253DO%2529C1%253DCC%253DC2C%2528%253DC1%2529C%2528%253DO%2529OC21C2%253DCC3%253DC4N%2528CCC3%2529CCCC4%253DC2OC2%253DC3CCCN4CCCC%2528C%253DC12%2529%253DC34.O%253DC%2528ON1C%2528%253DO%2529CCC1%253DO%2529C1%253DCC%253DC2C%2528%253DO%2529OC3%2528C2%253DC1%2529C1%253DCC2%253DC4N%2528CCC2%2529CCCC4%253DC1OC1%253DC2CCCN4CCCC%2528C%253DC31%2529%253DC24.O%253DC%2528ON1C%2528%253DO%2529CCC1%253DO%2529C1%253DCC%253DCC2%253DC1C%2528%253DO%2529OC21C2%253DCC3%253DC4N%2528CCC3%2529CCCC4%253DC2OC2%253DC3CCCN4CCCC%2528C%253DC12%2529%253DC34.O%253DC%2528ON1C%2528%253DO%2529CCC1%253DO%2529C1%253DCC%253DCC2%253DC1C1%2528OC2%253DO%2529C2%253DCC3%253DC4N%2528CCC3%2529CCCC4%253DC2OC2%253DC3CCCN4CCCC%2528C%253DC12%2529%253DC34.png)






