6-chloro-1H,2H,3H,4H,9H-pyrido[3,4-b]indol-1-one
Structure Info
- Chemspace ID
- CSSB00009990666 (In-Stock Building Blocks)
- CAS
- 17952-83-9
- MFCD
- MFCD00022203
- IUPAC Name
- 6-chloro-1H,2H,3H,4H,9H-pyrido[3,4-b]indol-1-one
- Mol formula
- C11H9ClN2O
- Mol weight
- 221 Da
- Catalog Number(s)
- 155559, 17952-83-9, AA0026ZZ, AB02283, ACM17952839, ACOGHK306, AD240727, ADB3420248001, AG00272R, AG244617, AGNPC-0JNO58, AKOS001604636, ALBB-023655, AR0027RR, AT16314, AT16314-0.25G, B050489, BB54-3151, BBLS00009990666, BBV-45111907, BD509204, C592965, CD11228768, CS-0318405, CSC009990666, EC00298J, F373680, FC131451, FCH1688190, HY-W273200, JH181406, OR1033826, OSSL_121397, PBWL178, ST0028JJ, STK365400, STOCK1N-33805, TX00288F, UZI/2551691, Y1317279, Y5224032, ZXC207429, bbls00009990666
- Copy structure to query editor
- SMILES
- INCHI
- INCHI key
- MOL
Properties
- LogP
- 1.71
- Heavy atoms count
- 15
- Rotatable bond count
- 0
- Number of rings
- 3
- Carbon bond saturation, Fsp3
- 0.181
- Polar surface area (Å)
- 45
- Hydrogen bond acceptors count
- 1
- Hydrogen bond donors count
- 2
- Zoom the structure
- CSSB00009990666
Items Overall 51 items from 15 suppliers
| Supplier | Lead time | Ships from | Purity | Pack | Price, $ | Qty |
|---|---|---|---|---|---|---|
| 1st Scientific CN | 3 days | China To: | 97 | 250 mg | 125.40 | |
| 1st Scientific CN | 3 days | China To: | 97 | 1 g | 343.20 | |
| 1st Scientific CN | 3 days | China To: | 97 | 5 g | 1,105.50 | |
Description: 6-Chloro-2,3,4,9-tetrahydro-1H-beta-carbolin-1-one; CAS: 17952-83-9 | ||||||
| 1st Scientific LLC | 3 days | United States To: | 97 | 250 mg | 125.40 | |
| 1st Scientific LLC | 3 days | United States To: | 97 | 1 g | 343.20 | |
| 1st Scientific LLC | 3 days | United States To: | 97 | 5 g | 1,105.50 | |
Description: 6-Chloro-2,3,4,9-tetrahydro-1H-beta-carbolin-1-one; CAS: 17952-83-9 | ||||||
| ChemScene CN | 5 days | China To: | 98 | 100 mg | 55.00 | |
| ChemScene CN | 5 days | China To: | 98 | 250 mg | 85.00 | |
| ChemScene CN | 5 days | China To: | 98 | 1 g | 265.00 | |
| ChemScene CN | 5 days | China To: | 98 | 5 g | 895.00 | |
Description: 6-Chloro-2,3,4,9-tetrahydro-1H-pyrido[3,4-b]indol-1-one; CAS: 17952-83-9 | ||||||
| Fluorochem EU | 7 days | Germany To: | 98 | 1 g | 331.00 | |
Description: 6-chloro-2,3,4,9-tetrahydro-1H-beta-carbolin-1-one; ; Storage Conditions: ambient storage; Hazard Codes: H302, H315, H319, H335; GHS Pictograms: GHS07; CAS: 17952-83-9 | ||||||
| Angene International Limited | 10 days | China To: | 98 | 100 mg | 47.70 | |
| Angene International Limited | 10 days | China To: | 98 | 250 mg | 77.40 | |
| Angene International Limited | 10 days | China To: | 98 | 1 g | 189.90 | |
| Angene International Limited | 10 days | China To: | 98 | 5 g | 801.00 | |
Description: 6-Chloro-2,3,4,9-tetrahydro-1H-beta-carbolin-1-one; CAS: 17952-83-9 | ||||||
| Advanced ChemBlocks CN | 10 days | China To: | 95 | 250 mg | 115.00 | |
| Advanced ChemBlocks CN | 10 days | China To: | 95 | 1 g | 290.00 | |
| Advanced ChemBlocks CN | 10 days | China To: | 95 | 5 g | 1,250.00 | |
Description: 6-Chloro-2,3,4,9-tetrahydro-1H-pyrido[3,4-b]indol-1-one; CAS: 17952-83-9 | ||||||
| AiFChem CN | 10 days | China To: | 97 | 100 mg | 134.00 | |
| AiFChem CN | 10 days | China To: | 97 | 250 mg | 223.00 | |
| AiFChem CN | 10 days | China To: | 97 | 500 mg | 372.00 | |
| AiFChem CN | 10 days | China To: | 97 | 1 g | 557.00 | |
Description: 6-Chloro-2,3,4,9-tetrahydro-1H-pyrido[3,4-b]indol-1-one; Hazard statement: H302, H315, H319, H335; CAS: 17952-83-9 | ||||||
| Astatech CN | 10 days | China To: | 95 | 250 mg | 437.80 | |
| Astatech CN | 10 days | China To: | 95 | 1 g | 874.50 | |
| Astatech CN | 10 days | China To: | 95 | 5 g | 2,623.50 | |
Description: 6-CHLORO-2,3,4,9-TETRAHYDRO-1H-PYRIDO[3,4-B]INDOL-1-ONE; CAS: 17952-83-9 | ||||||
| Aaron Chemicals LLC | 12 days | United States To: | 98 | 100 mg | 63.25 | |
| Aaron Chemicals LLC | 12 days | United States To: | 98 | 250 mg | 105.80 | |
| Aaron Chemicals LLC | 12 days | United States To: | 98 | 500 mg | 205.85 | |
| Aaron Chemicals LLC | 12 days | United States To: | 98 | 1 g | 262.20 | |
| Aaron Chemicals LLC | 12 days | United States To: | 98 | 5 g | 1,116.65 | |
| A2B Chem | 12 days | United States To: | 97 | 250 mg | 109.25 | |
| A2B Chem | 12 days | United States To: | 97 | 1 g | 364.55 | |
| A2B Chem | 12 days | United States To: | 97 | 5 g | 1,212.10 | |
Description: 6-Chloro-2,3,4,9-tetrahydro-1H-beta-carbolin-1-one; CAS: 17952-83-9 | ||||||
| AA BLOCKS | 12 days | United States To: | 97 | 250 mg | 124.30 | |
| AA BLOCKS | 12 days | United States To: | 97 | 1 g | 368.50 | |
| AA BLOCKS | 12 days | United States To: | 97 | 5 g | 1,224.30 | |
Description: 6-Chloro-2,3,4,9-tetrahydro-1H-beta-carbolin-1-one; CAS: 17952-83-9 | ||||||
| Fluorochem CN | 14 days | China To: | 98 | 100 mg | 70.00 | |
| Fluorochem CN | 14 days | China To: | 98 | 250 mg | 108.00 | |
| Fluorochem CN | 14 days | China To: | 98 | 5 g | 1,091.00 | |
Description: 6-chloro-2,3,4,9-tetrahydro-1H-beta-carbolin-1-one; ; Storage Conditions: ambient storage; Hazard Codes: H302, H315, H319, H335; GHS Pictograms: GHS07; CAS: 17952-83-9 | ||||||
| BB4LS GS | 15 days | Germany To: | 98 | 50 umol | 44.55 | |
| BB4LS GS | 15 days | Germany To: | 98 | 100 umol | 45.38 | |
| BB4LS GS | 15 days | Germany To: | 98 | 200 umol | 46.20 | |
| BB4LS GS | 15 days | Germany To: | 98 | 300 umol | 47.03 | |
| BB4LS GS | 15 days | Germany To: | 98 | 500 umol | 73.95 | |
| Accel Scientific, S.L. | 20 days | China To: | 98 | 100 mg | 63.80 | |
| Accel Scientific, S.L. | 20 days | China To: | 98 | 250 mg | 103.40 | |
| Accel Scientific, S.L. | 20 days | China To: | 98 | 1 g | 255.20 | |
| Accel Scientific, S.L. | 20 days | China To: | 98 | 5 g | 1,074.70 | |
Description: 6-Chloro-2,3,4,9-tetrahydro-1H-beta-carbolin-1-one; CAS: 17952-83-9 | ||||||
| 10X CHEM | TBD | United States To: | 97 | 250 mg | 93.50 | |
| 10X CHEM | TBD | United States To: | 97 | 1 g | 291.50 | |
| 10X CHEM | TBD | United States To: | 97 | 5 g | 984.50 | |
Description: 6-Chloro-2,3,4,9-tetrahydro-1H-beta-carbolin-1-one; CAS: 17952-83-9 | ||||||
For a custom pack size or bulk
please drop us a line:Enquire
please drop us a line:Enquire
![Chemical structure of 6-bromo-1H,2H,3H,4H,9H-pyrido[3,4-b]indol-1-one - CSSB00009995172](/st/structure/200/daa36e87d237847d1daa157d2398649d/BrC1%253DCC%253DC2NC3%253DC%2528CCNC3%253DO%2529C2%253DC1.png)
![Chemical structure of 6-methyl-1H,2H,3H,4H,9H-pyrido[3,4-b]indol-1-one - CSSB00009990667](/st/structure/200/4401565dac6a4a3b346716bc6825bc43/CC1%253DCC%253DC2NC3%253DC%2528CCNC3%253DO%2529C2%253DC1.png)
![Chemical structure of 7-chloro-1H,2H,3H,4H-cyclopenta[b]indol-3-one - CSSB00000044786](/st/structure/200/938bbdff2c970c9e907a0648ea97878e/ClC1%253DCC%253DC2NC3%253DC%2528CCC3%253DO%2529C2%253DC1.png)
![Chemical structure of 6-methoxy-1H,2H,3H,4H,9H-pyrido[3,4-b]indol-1-one - CSSB00009992246](/st/structure/200/444e7eed516cad107417b1652dac38d1/COC1%253DCC%253DC2NC3%253DC%2528CCNC3%253DO%2529C2%253DC1.png)
![Chemical structure of 1-oxo-1H,2H,3H,4H,9H-pyrido[3,4-b]indole-6-carboxylic acid - CSSB00015191557](/st/structure/200/9cbac21d8b9a767eda7f0f4e85d5e8fe/OC%2528%253DO%2529C1%253DCC%253DC2NC3%253DC%2528CCNC3%253DO%2529C2%253DC1.png)
![Chemical structure of 7-fluoro-1H,2H,3H,4H,9H-pyrido[3,4-b]indol-1-one - CSSB00010765152](/st/structure/200/b2c5d91f37b6d63d173257b3942d6ac3/FC1%253DCC%253DC2C3%253DC%2528NC2%253DC1%2529C%2528%253DO%2529NCC3.png)
![Chemical structure of 2-chloro-5H,6H,7H,8H,9H,10H-cyclohepta[b]indol-6-one - CSSB00044700395](/st/structure/200/e1790274042d99ca23954b7e6bbb5b8d/ClC1%253DCC%253DC2NC3%253DC%2528CCCCC3%253DO%2529C2%253DC1.png)
