1-bromo-2,4-diethylbenzene
Structure Info
- Chemspace ID
- CSSB00010148434 (In-Stock Building Blocks)
- MFCD
- MFCD18394810, MFCD18394810
- IUPAC Name
- 1-bromo-2,4-diethylbenzene
- Mol formula
- C10H13Br
- Mol weight
- 213 Da
- Catalog Number(s)
- 243660, A010002901, A243660, AA00H5Z6, AG00H61Y, AI00798, AR00H6QY, BBLS00010148434, BBV-40247431, CSC010148434, FCH1371324, H70867, JH795148, ST00H7IQ, TX00H77M, bbls00010148434
- Copy structure to query editor
- SMILES
- INCHI
- INCHI key
- MOL
Properties
- LogP
- 4.66
- Heavy atoms count
- 11
- Rotatable bond count
- 2
- Number of rings
- 1
- Carbon bond saturation, Fsp3
- 0.4
- Polar surface area (Å)
- 0
- Hydrogen bond acceptors count
- 0
- Hydrogen bond donors count
- 0
- Zoom the structure
- CSSB00010148434
Items Overall 40 items from 10 suppliers
| Supplier | Lead time | Ships from | Purity | Pack | Price, $ | Qty |
|---|---|---|---|---|---|---|
| 1st Scientific CN | 7 days | China To: | 97 | 250 mg | 337.70 | |
| 1st Scientific CN | 7 days | China To: | 97 | 500 mg | 466.40 | |
| 1st Scientific CN | 7 days | China To: | 97 | 1 g | 636.90 | |
| 1st Scientific CN | 7 days | China To: | 97 | 5 g | 2,178.00 | |
Description: 1-Bromo-2,4-diethylbenzene; CAS: 90267-04-2 | ||||||
| 1st Scientific LLC | 7 days | United States To: | 97 | 250 mg | 337.70 | |
| 1st Scientific LLC | 7 days | United States To: | 97 | 500 mg | 466.40 | |
| 1st Scientific LLC | 7 days | United States To: | 97 | 1 g | 636.90 | |
| 1st Scientific LLC | 7 days | United States To: | 97 | 5 g | 2,178.00 | |
Description: 1-Bromo-2,4-diethylbenzene; CAS: 90267-04-2 | ||||||
| Astatech CN | 10 days | China To: | 95 | 100 mg | 192.50 | |
| Astatech CN | 10 days | China To: | 95 | 250 mg | 385.00 | |
| Astatech CN | 10 days | China To: | 95 | 1 g | 770.00 | |
Description: 1-BROMO-2,4-DIETHYLBENZENE; CAS: 90267-04-2 | ||||||
| Angene International Limited | 10 days | China To: | 95 | 100 mg | 364.50 | |
| Angene International Limited | 10 days | China To: | 95 | 250 mg | 605.70 | |
| Angene International Limited | 10 days | China To: | 95 | 1 g | 1,008.00 | |
Description: 1-Bromo-2,4-diethylbenzene; CAS: 90267-04-2 | ||||||
| AOBChem CN | 12 days | China To: | 97 | 250 mg | 275.00 | |
| AOBChem CN | 12 days | China To: | 97 | 500 mg | 392.70 | |
| AOBChem CN | 12 days | China To: | 97 | 1 g | 550.00 | |
| AOBChem CN | 12 days | China To: | 97 | 5 g | 1,967.90 | |
| AOBChem CN | 12 days | China To: | 97 | 10 g | 3,345.10 | |
Description: 1-Bromo-2,4-diethylbenzene; CAS: 90267-04-2 | ||||||
| AOBChem USA | 12 days | United States To: | 97 | 250 mg | 275.00 | |
| AOBChem USA | 12 days | United States To: | 97 | 500 mg | 392.70 | |
| AOBChem USA | 12 days | United States To: | 97 | 1 g | 550.00 | |
| AOBChem USA | 12 days | United States To: | 97 | 5 g | 1,967.90 | |
Description: 1-Bromo-2,4-diethylbenzene; CAS: 90267-04-2 | ||||||
| A2B Chem | 12 days | United States To: | 97 | 250 mg | 303.60 | |
| A2B Chem | 12 days | United States To: | 97 | 500 mg | 433.55 | |
| A2B Chem | 12 days | United States To: | 97 | 1 g | 607.20 | |
| A2B Chem | 12 days | United States To: | 97 | 5 g | 2,172.35 | |
Description: 1-Bromo-2,4-diethylbenzene; CAS: 90267-04-2 | ||||||
| AA BLOCKS | 12 days | United States To: | 97 | 250 mg | 305.80 | |
| AA BLOCKS | 12 days | United States To: | 97 | 500 mg | 436.70 | |
| AA BLOCKS | 12 days | United States To: | 97 | 1 g | 611.60 | |
| AA BLOCKS | 12 days | United States To: | 97 | 5 g | 2,186.80 | |
Description: 1-Bromo-2,4-diethylbenzene; CAS: 90267-04-2 | ||||||
| BB4LS GS | 15 days | Latvia To: | 97 | 50 umol | 246.99 | |
| BB4LS GS | 15 days | Latvia To: | 97 | 100 umol | 251.56 | |
| BB4LS GS | 15 days | Latvia To: | 97 | 200 umol | 256.13 | |
| BB4LS GS | 15 days | Latvia To: | 97 | 300 umol | 260.71 | |
| BB4LS GS | 15 days | Latvia To: | 97 | 500 umol | 265.28 | |
| 10X CHEM | TBD | United States To: | 97 | 250 mg | 254.10 | |
| 10X CHEM | TBD | United States To: | 97 | 500 mg | 361.90 | |
| 10X CHEM | TBD | United States To: | 97 | 1 g | 507.10 | |
| 10X CHEM | TBD | United States To: | 97 | 5 g | 1,813.90 | |
Description: 1-Bromo-2,4-diethylbenzene; CAS: 90267-04-2 | ||||||
For a custom pack size or bulk
please drop us a line:Enquire
please drop us a line:Enquire