Ethyl 3,4-dihydro-2H-1-benzopyran-2-carboxylate
Structure Info
- Chemspace ID
- CSSB00010197736 (In-Stock Building Blocks)
- CAS
- 24698-77-9
- MFCD
- MFCD08703633, MFCD22666066, MFCD22666067, MFCD00057695
- IUPAC Name
- ethyl 3,4-dihydro-2H-1-benzopyran-2-carboxylate
- Mol formula
- C12H14O3
- Mol weight
- 206 Da
- Catalog Number(s)
- 50347, 219101, 24698-77-9, 4039AQ, 50347-0.25G, A119000006, A533376, AA002OZO, AB25600, ABC00301275, ACDS-019131, ACM24698779, AG002P2G, AG201204, AJ25600, AOS002P2G, AR002PRG, AS-71017, ArZ-UP120866, ArZ-UP413045, BB4LS-EN300-9533094, BBLS00010197736, BBV-45166085, BD75317, CB13483, CD11159482, CM285474, CP006177, CS-0035904, CSC010197736, CSCR00001635161, D114566, E572625, EC002R88, EN300-9533094, F601465, HY-W042901, JH224404, KAA31490, LAN-B88689, LN01331432, MFA59028, OR1004874, SAB-068086, ST002QJ8, SY123063, TX002Q84, U103483, WXC01275, Y0998725, Z2350844920, ZAA69877, ZFA65453, ZX-AE060567, ZX-NM278560, ZXC080904, bbls00010197736
- Copy structure to query editor
- SMILES
- INCHI
- INCHI key
- MOL
Properties
- LogP
- 2.49
- Heavy atoms count
- 15
- Rotatable bond count
- 3
- Number of rings
- 2
- Carbon bond saturation, Fsp3
- 0.416
- Polar surface area (Å)
- 36
- Hydrogen bond acceptors count
- 2
- Hydrogen bond donors count
- 0
- Zoom the structure
- CSSB00010197736
Items Overall 64 items from 15 suppliers
| Supplier | Lead time | Ships from | Purity | Pack | Price, $ | Qty |
|---|---|---|---|---|---|---|
| BB4LS US | 2 days | United States To: | 95 | 50 umol | 34.45 | |
| BB4LS US | 2 days | United States To: | 95 | 100 umol | 48.10 | |
| BB4LS US | 2 days | United States To: | 95 | 200 umol | 65.41 | |
| BB4LS US | 2 days | United States To: | 95 | 300 umol | 81.00 | |
| BB4LS US | 2 days | United States To: | 95 | 500 umol | 106.00 | |
| Enamine US, Inc. | 2 days | United States To: | 95 | 50 mg | 70.00 | |
| Enamine US, Inc. | 2 days | United States To: | 95 | 100 mg | 104.00 | |
| Enamine US, Inc. | 2 days | United States To: | 95 | 250 mg | 149.00 | |
| Enamine US, Inc. | 2 days | United States To: | 95 | 500 mg | 234.00 | |
| Enamine US, Inc. | 2 days | United States To: | 95 | 1 g | 300.00 | |
| Enamine US, Inc. | 2 days | United States To: | 95 | 2.5 g | 548.00 | |
| Astatech CN | 2 days | China To: | 95 | 250 mg | 234.30 | |
| Astatech CN | 2 days | China To: | 95 | 1 g | 468.60 | |
| Astatech CN | 2 days | China To: | 95 | 5 g | 1,404.70 | |
Description: ETHYL CHROMAN-2-CARBOXYLATE; CAS: 24698-77-9 | ||||||
| Astatech Inc | 2 days | United States To: | 95 | 250 mg | 234.30 | |
Description: ETHYL CHROMAN-2-CARBOXYLATE; CAS: 24698-77-9 | ||||||
| BB4LS EU | 7 days | Latvia To: | 95 | 50 umol | 34.45 | |
| BB4LS EU | 7 days | Latvia To: | 95 | 100 umol | 48.10 | |
| BB4LS EU | 7 days | Latvia To: | 95 | 200 umol | 65.41 | |
| BB4LS EU | 7 days | Latvia To: | 95 | 300 umol | 81.00 | |
| BB4LS EU | 7 days | Latvia To: | 95 | 500 umol | 106.00 | |
| 1st Scientific CN | 7 days | China To: | 95 | 50 mg | 134.20 | |
| 1st Scientific CN | 7 days | China To: | 95 | 100 mg | 173.80 | |
| 1st Scientific CN | 7 days | China To: | 95 | 250 mg | 225.50 | |
| 1st Scientific CN | 7 days | China To: | 95 | 500 mg | 324.50 | |
| 1st Scientific CN | 7 days | China To: | 95 | 1 g | 400.40 | |
| 1st Scientific CN | 7 days | China To: | 95 | 2.5 g | 687.50 | |
| 1st Scientific CN | 7 days | China To: | 95 | 5 g | 1,164.90 | |
Description: Ethyl chroman-2-carboxylate; CAS: 24698-77-9 | ||||||
| 1st Scientific LLC | 7 days | United States To: | 95 | 50 mg | 134.20 | |
| 1st Scientific LLC | 7 days | United States To: | 95 | 100 mg | 173.80 | |
| 1st Scientific LLC | 7 days | United States To: | 95 | 250 mg | 225.50 | |
| 1st Scientific LLC | 7 days | United States To: | 95 | 500 mg | 324.50 | |
| 1st Scientific LLC | 7 days | United States To: | 95 | 1 g | 400.40 | |
| 1st Scientific LLC | 7 days | United States To: | 95 | 2.5 g | 687.50 | |
| 1st Scientific LLC | 7 days | United States To: | 95 | 5 g | 1,164.90 | |
Description: Ethyl chroman-2-carboxylate; CAS: 24698-77-9 | ||||||
| Angene International Limited | 10 days | China To: | 95 | 100 mg | 157.50 | |
| Angene International Limited | 10 days | China To: | 95 | 250 mg | 261.00 | |
| Angene International Limited | 10 days | China To: | 95 | 1 g | 519.30 | |
Description: Ethyl Chroman-2-Carboxylate; CAS: 24698-77-9 | ||||||
| Advanced ChemBlocks CN | 10 days | China To: | 95 | 250 mg | 215.00 | |
| Advanced ChemBlocks CN | 10 days | China To: | 95 | 1 g | 555.00 | |
| Advanced ChemBlocks CN | 10 days | China To: | 95 | 5 g | 1,945.00 | |
Description: Ethyl chromane-2-carboxylate; CAS: 24698-77-9 | ||||||
| Key Organics Limited (BIONET) | 10 days | United Kingdom To: | 95 | 100 mg | 265.10 | |
| Key Organics Limited (BIONET) | 10 days | United Kingdom To: | 95 | 250 mg | 423.50 | |
| AA Blocks CN | 12 days | China To: | 90 | 1 mg | 211.20 | |
| AA Blocks CN | 12 days | China To: | 90 | 2 mg | 229.90 | |
| AA Blocks CN | 12 days | China To: | 90 | 3 mg | 255.20 | |
| AA Blocks CN | 12 days | China To: | 90 | 5 mg | 273.90 | |
| AA Blocks CN | 12 days | China To: | 90 | 10 mg | 298.10 | |
| AA Blocks CN | 12 days | China To: | 90 | 100 mg | 319.00 | |
Description: Ethyl Chroman-2-Carboxylate; CAS: 24698-77-9 | ||||||
| Aaron Chemicals LLC | 12 days | United States To: | 95 | 100 mg | 226.55 | |
| Aaron Chemicals LLC | 12 days | United States To: | 95 | 250 mg | 376.05 | |
| Aaron Chemicals LLC | 12 days | United States To: | 95 | 1 g | 752.10 | |
| Fluorochem CN | 14 days | China To: | 97 | 250 mg | 531.00 | |
| Fluorochem CN | 14 days | China To: | 97 | 1 g | 1,042.00 | |
Description: Ethyl chromane-2-carboxylate; ; Storage Conditions: ambient storage; Hazard Codes: H302, H315, H319, H335; GHS Pictograms: GHS07; CAS: 24698-77-9 | ||||||
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 50 mg | 70.00 | |
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 100 mg | 104.00 | |
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 250 mg | 149.00 | |
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 500 mg | 234.00 | |
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 1 g | 300.00 | |
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 2.5 g | 548.00 | |
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 5 g | 960.00 | |
| Enamine Ltd. | 15 days | Ukraine To: | 95 | 10 g | 1,784.00 | |
| Accel Scientific, S.L. | 20 days | China To: | 95 | 100 mg | 281.60 | |
| Accel Scientific, S.L. | 20 days | China To: | 95 | 250 mg | 467.50 | |
| Accel Scientific, S.L. | 20 days | China To: | 95 | 1 g | 932.80 | |
Description: Ethyl chroman-2-carboxylate; CAS: 24698-77-9 | ||||||
For a custom pack size or bulk
please drop us a line:Enquire
please drop us a line:Enquire