(3-{[(propan-2-yloxy)carbonyl]amino}phenyl)boronic acid
Structure Info
- Chemspace ID
- CSSB00010368435 (In-Stock Building Blocks)
- CAS
- 1638329-69-7
- MFCD
- MFCD22375024
- IUPAC Name
- (3-{[(propan-2-yloxy)carbonyl]amino}phenyl)boronic acid
- Mol formula
- C10H14BNO4
- Mol weight
- 223 Da
- Catalog Number(s)
- 310882, A019123495, A368560, A41018, AA00HYTS, ACYHQM480, AG00HYWK, AG169022, AI38188, AKOS026671100, AQ38188, AR00HZLK, ArZ-UP112755, BB060506, BB4LS-BD321607, BBLS00010368435, BBV-77834646, BD321607, BS-31186, CD12135809, CM210863, CS-0178724, CSC010368435, E84503, EC00I12C, F623614, FCH2877273, HY-W121571, LN04962947, NQC32969, OR92983, PBRC045, ST00I0DC, TX00I028, X198448, Y1265451, Y1447501, Y2454, Y5021472, ZX-AE052456, ZXC200221, ZXC409090, bbls00010368435, s282070____22296020____22151332
- Copy structure to query editor
- SMILES
- INCHI
- INCHI key
- MOL
Properties
- LogP
- 2.35
- Heavy atoms count
- 16
- Rotatable bond count
- 4
- Number of rings
- 1
- Carbon bond saturation, Fsp3
- 0.3
- Polar surface area (Å)
- 79
- Hydrogen bond acceptors count
- 4
- Hydrogen bond donors count
- 3
- Zoom the structure
- CSSB00010368435
Items Overall 62 items from 23 suppliers
| Supplier | Lead time | Ships from | Purity | Pack | Price, $ | Qty |
|---|---|---|---|---|---|---|
| BLD Pharmatech Co., Limited (15% Off · Special Offer) | 1 day | United States To: | 98 | 100 mg | 34.00 | |
| BLD Pharmatech Co., Limited (15% Off · Special Offer) | 1 day | United States To: | 98 | 250 mg | 41.00 | |
| BLD Pharmatech Co., Limited (15% Off · Special Offer) | 1 day | United States To: | 98 | 1 g | 110.00 | |
Description: Name:(3-((Isopropoxycarbonyl)amino)phenyl)boronic acid; CAS: 1638329-69-7 | ||||||
| BLD PHARMATECH LTD CN | 1 day | China To: | 98 | 100 mg | 34.00 | |
| BLD PHARMATECH LTD CN | 1 day | China To: | 98 | 250 mg | 41.00 | |
| BLD PHARMATECH LTD CN | 1 day | China To: | 98 | 1 g | 110.00 | |
Description: Name:(3-((Isopropoxycarbonyl)amino)phenyl)boronic acid; CAS: 1638329-69-7 | ||||||
| 1st Scientific CN | 3 days | China To: | 98 | 100 mg | 30.80 | |
| 1st Scientific CN | 3 days | China To: | 98 | 250 mg | 37.40 | |
| 1st Scientific CN | 3 days | China To: | 98 | 1 g | 106.70 | |
Description: 3-[(Isopropoxycarbonyl)amino]phenylboronic acid; CAS: 1638329-69-7 | ||||||
| 1st Scientific LLC | 3 days | United States To: | 98 | 100 mg | 30.80 | |
| 1st Scientific LLC | 3 days | United States To: | 98 | 250 mg | 37.40 | |
| 1st Scientific LLC | 3 days | United States To: | 98 | 1 g | 106.70 | |
Description: 3-[(Isopropoxycarbonyl)amino]phenylboronic acid; CAS: 1638329-69-7 | ||||||
| Matrix Scientific | 3 days | United States To: | 98 | 1 g | 119.90 | |
Description: Name: (3-((Isopropoxycarbonyl)amino)phenyl)boronic acid; CAS: 1638329-69-7 | ||||||
| BB4LS US | 5 days | United States To: | 98 | 50 umol | 30.78 | |
| BB4LS US | 5 days | United States To: | 98 | 100 umol | 31.35 | |
| BB4LS US | 5 days | United States To: | 98 | 200 umol | 31.92 | |
| BB4LS US | 5 days | United States To: | 98 | 300 umol | 32.49 | |
| BB4LS US | 5 days | United States To: | 98 | 500 umol | 40.02 | |
| Angene International Limited | 10 days | China To: | 98 | 100 mg | 15.30 | |
| Angene International Limited | 10 days | China To: | 98 | 250 mg | 35.10 | |
| Angene International Limited | 10 days | China To: | 98 | 1 g | 101.70 | |
Description: 3-[(Isopropoxycarbonyl)amino]phenylboronic acid; CAS: 1638329-69-7 | ||||||
| AiFChem CN | 10 days | China To: | 98 | 1 g | 106.00 | |
Description: (3-((Isopropoxycarbonyl)amino)phenyl)boronic acid; Hazard statement: H315, H319; CAS: 1638329-69-7 | ||||||
| Astatech CN | 10 days | China To: | 95 | 100 mg | 129.80 | |
| Astatech CN | 10 days | China To: | 95 | 250 mg | 215.60 | |
| Astatech CN | 10 days | China To: | 95 | 1 g | 432.30 | |
Description: 3-[(ISOPROPOXYCARBONYL)AMINO]PHENYLBORONIC ACID; CAS: 1638329-69-7 | ||||||
| Aaron Chemicals LLC | 12 days | United States To: | 98 | 100 mg | 21.85 | |
| Aaron Chemicals LLC | 12 days | United States To: | 98 | 250 mg | 51.75 | |
| Aaron Chemicals LLC | 12 days | United States To: | 98 | 1 g | 181.70 | |
| Ambeed CN | 12 days | China To: | 98 | 100 mg | 30.60 | |
| Ambeed CN | 12 days | China To: | 98 | 250 mg | 36.90 | |
| Ambeed CN | 12 days | China To: | 98 | 1 g | 99.00 | |
Description: Name: (3-((Isopropoxycarbonyl)amino)phenyl)boronic acid; CAS: 1638329-69-7 | ||||||
| Ambeed, Inc. | 12 days | United States To: | 98 | 100 mg | 30.60 | |
| Ambeed, Inc. | 12 days | United States To: | 98 | 250 mg | 36.90 | |
| Ambeed, Inc. | 12 days | United States To: | 98 | 1 g | 99.00 | |
Description: Name: (3-((Isopropoxycarbonyl)amino)phenyl)boronic acid; CAS: 1638329-69-7 | ||||||
| AA BLOCKS | 12 days | United States To: | 98 | 100 mg | 33.00 | |
| AA BLOCKS | 12 days | United States To: | 98 | 250 mg | 39.60 | |
| AA BLOCKS | 12 days | United States To: | 98 | 1 g | 106.70 | |
Description: 3-[(Isopropoxycarbonyl)amino]phenylboronic acid; CAS: 1638329-69-7 | ||||||
| BLD Pharmatech (India) Pvt Ltd | 12 days | India To: | 98 | 100 mg | 34.00 | |
| BLD Pharmatech (India) Pvt Ltd | 12 days | India To: | 98 | 250 mg | 41.00 | |
Description: Name:(3-((Isopropoxycarbonyl)amino)phenyl)boronic acid; CAS: 1638329-69-7 | ||||||
| A2B Chem | 12 days | United States To: | 98 | 250 mg | 40.25 | |
| A2B Chem | 12 days | United States To: | 98 | 1 g | 118.45 | |
Description: 3-[(Isopropoxycarbonyl)amino]phenylboronic acid; CAS: 1638329-69-7 | ||||||
| Advanced ChemBlocks CN | 12 days | China To: | 97 | 1 g | 230.00 | |
| Advanced ChemBlocks CN | 12 days | China To: | 97 | 5 g | 890.00 | |
| Advanced ChemBlocks CN | 12 days | China To: | 97 | 25 g | 3,560.00 | |
Description: 3-[(Isopropoxycarbonyl)amino]phenylboronic acid; CAS: 1638329-69-7 | ||||||
| Fluorochem CN | 14 days | China To: | 98 | 250 mg | 54.00 | |
| Fluorochem CN | 14 days | China To: | 98 | 1 g | 139.00 | |
Description: 3-[(Isopropoxycarbonyl)amino]phenylboronic acid; ; Storage Conditions: ambient storage; Hazard Codes: H302, H315, H319, H335; GHS Pictograms: GHS07; CAS: 1638329-69-7 | ||||||
| BB4LS GS | 15 days | Latvia To: | 98 | 50 umol | 30.78 | |
| BB4LS GS | 15 days | Latvia To: | 98 | 100 umol | 31.35 | |
| BB4LS GS | 15 days | Latvia To: | 98 | 200 umol | 31.92 | |
| BB4LS GS | 15 days | Latvia To: | 98 | 300 umol | 32.49 | |
| BB4LS GS | 15 days | Latvia To: | 98 | 500 umol | 40.02 | |
| ChemScene CN | 15 days | China To: | 98 | 250 mg | 41.00 | |
| ChemScene CN | 15 days | China To: | 98 | 1 g | 110.00 | |
Description: 3-[(Isopropoxycarbonyl)amino]phenylboronic acid; CAS: 1638329-69-7 | ||||||
| ChemScene LLC | 15 days | United States To: | 98 | 250 mg | 41.00 | |
| ChemScene LLC | 15 days | United States To: | 98 | 1 g | 110.00 | |
Description: 3-[(Isopropoxycarbonyl)amino]phenylboronic acid; CAS: 1638329-69-7 | ||||||
| Accel Scientific, S.L. | 20 days | China To: | 98 | 100 mg | 23.10 | |
| Accel Scientific, S.L. | 20 days | China To: | 98 | 250 mg | 52.80 | |
| Accel Scientific, S.L. | 20 days | China To: | 98 | 1 g | 177.10 | |
Description: 3-[(Isopropoxycarbonyl)amino]phenylboronic acid; CAS: 1638329-69-7 | ||||||
| eNovation CN | 20 days | China To: | 98 | 1 g | 115.00 | |
Description: (3-((Isopropoxycarbonyl)amino)phenyl)boronic acid; CAS: 1638329-69-7 | ||||||
| 10X CHEM | TBD | United States To: | 98 | 100 mg | 30.80 | |
| 10X CHEM | TBD | United States To: | 98 | 250 mg | 35.20 | |
| 10X CHEM | TBD | United States To: | 98 | 1 g | 103.40 | |
Description: 3-[(Isopropoxycarbonyl)amino]phenylboronic acid; CAS: 1638329-69-7 | ||||||
For a custom pack size or bulk
please drop us a line:Enquire
please drop us a line:Enquire