1-(4-tert-butylphenyl)propan-1-one
Structure Info
- Chemspace ID
- CSSB00011206956 (In-Stock Building Blocks)
- MFCD
- MFCD00100434, MFCD00100434
- IUPAC Name
- 1-(4-tert-butylphenyl)propan-1-one
- Mol formula
- C13H18O
- Mol weight
- 190 Da
- Catalog Number(s)
- 264499, 6699AL, 71209-71-7, A015031201, A264499, AA003LZL, AB68365, ACM71209717, ADB78556001, AG003M2D, AJ68365, AKOS000157965, AR003MRD, B1609, B810548, BBLS00011206956, BBV-051026, BD100387, CS-0322579, CSC011206956, F478421, HY-W277436, IMED3219950492, JH749245, LN00239883, LP028684, LS-14231, N12195, OR22078, PBMR1773613, SAB-047961, ST003NJ5, SY050774, TX003N81, UZI/9682348, W-104531, WCA20971, Y3306480, Y4333393, ZXC272053, bbls00011206956
- Copy structure to query editor
- SMILES
- INCHI
- INCHI key
- MOL
Properties
- LogP
- 3.78
- Heavy atoms count
- 14
- Rotatable bond count
- 3
- Number of rings
- 1
- Carbon bond saturation, Fsp3
- 0.461
- Polar surface area (Å)
- 17
- Hydrogen bond acceptors count
- 1
- Hydrogen bond donors count
- 0
- Zoom the structure
- CSSB00011206956
Items Overall 33 items from 14 suppliers
| Supplier | Lead time | Ships from | Purity | Pack | Price, $ | Qty |
|---|---|---|---|---|---|---|
| 1st Scientific CN | 3 days | China To: | 95 | 250 mg | 82.50 | |
| 1st Scientific CN | 3 days | China To: | 95 | 1 g | 179.30 | |
| 1st Scientific CN | 3 days | China To: | 95 | 5 g | 506.00 | |
Description: 4'-tert-Butylpropiophenone; Hazard statement: 3; CAS: 71209-71-7 | ||||||
| 1st Scientific LLC | 3 days | United States To: | 95 | 250 mg | 82.50 | |
| 1st Scientific LLC | 3 days | United States To: | 95 | 1 g | 179.30 | |
| 1st Scientific LLC | 3 days | United States To: | 95 | 5 g | 506.00 | |
Description: 4'-tert-Butylpropiophenone; Hazard statement: 3; CAS: 71209-71-7 | ||||||
| Titan Scientific | 5 days | China To: | 95 | 250 mg | 34.65 | |
Description: Purity: 95%, RG; CAS: 71209-71-7 | ||||||
| Angene US | 10 days | United States To: | 95 | 250 mg | 72.00 | |
| Angene US | 10 days | United States To: | 95 | 1 g | 175.50 | |
Description: 4'-tert-Butylpropiophenone; CAS: 71209-71-7 | ||||||
| Astatech CN | 10 days | China To: | 95 | 1 g | 101.20 | |
| Astatech CN | 10 days | China To: | 95 | 5 g | 305.80 | |
Description: 4'-TERT-BUTYLPROPIOPHENONE; CAS: 71209-71-7 | ||||||
| Aaron Chemicals LLC | 12 days | United States To: | 95 | 250 mg | 25.30 | |
| Aaron Chemicals LLC | 12 days | United States To: | 95 | 1 g | 81.65 | |
| AOBChem CN | 12 days | China To: | 97 | 250 mg | 33.00 | |
Description: 1-[4-(1,1-Dimethylethyl)phenyl]-1-propanone; CAS: 71209-71-7 | ||||||
| AOBChem USA | 12 days | United States To: | 97 | 250 mg | 33.00 | |
| AOBChem USA | 12 days | United States To: | 97 | 500 mg | 42.90 | |
| AOBChem USA | 12 days | United States To: | 97 | 1 g | 70.40 | |
Description: 1-[4-(1,1-Dimethylethyl)phenyl]-1-propanone; CAS: 71209-71-7 | ||||||
| AA BLOCKS | 12 days | United States To: | 97 | 250 mg | 37.40 | |
| AA BLOCKS | 12 days | United States To: | 97 | 500 mg | 48.40 | |
| AA BLOCKS | 12 days | United States To: | 97 | 1 g | 79.20 | |
Description: 4'-tert-Butylpropiophenone; CAS: 71209-71-7 | ||||||
| A2B Chem | 12 days | United States To: | 95 | 250 mg | 64.40 | |
| A2B Chem | 12 days | United States To: | 95 | 1 g | 90.85 | |
Description: 4'-tert-Butylpropiophenone; CAS: 71209-71-7 | ||||||
| BB4LS GS | 15 days | Germany To: | 95 | 50 umol | 98.37 | |
| BB4LS GS | 15 days | Germany To: | 95 | 100 umol | 100.19 | |
| BB4LS GS | 15 days | Germany To: | 95 | 200 umol | 102.01 | |
| BB4LS GS | 15 days | Germany To: | 95 | 300 umol | 103.83 | |
| BB4LS GS | 15 days | Germany To: | 95 | 500 umol | 105.65 | |
| eNovation CN | 20 days | China To: | 95 | 250 mg | 115.00 | |
Description: 4'-tert-Butylpropiophenone; CAS: 71209-71-7 | ||||||
| 10X CHEM | TBD | United States To: | 95 | 250 mg | 55.00 | |
| 10X CHEM | TBD | United States To: | 95 | 1 g | 143.00 | |
| 10X CHEM | TBD | United States To: | 95 | 5 g | 440.00 | |
Description: 4'-tert-Butylpropiophenone; Hazard statement: 3; CAS: 71209-71-7 | ||||||
| TCI America | TBD | United States To: | 95 | 1 ml | 76.23 | |
| TCI America | TBD | United States To: | 95 | 5 ml | 226.71 | |
Description: 4'-tert-Butylpropiophenone, C13H18O, CHO, 190.29 g/mol, 0.96; CAS: 71209-71-7 | ||||||
For a custom pack size or bulk
please drop us a line:Enquire
please drop us a line:Enquire








![Chemical structure of 1-{4'-tert-butyl-[1,1'-biphenyl]-4-yl}propan-1-one - CSSB00028492325](/st/structure/200/ed4b9e49244e10798172ace12d6d4750/CCC%2528%253DO%2529C1%253DCC%253DC%2528C%253DC1%2529C1%253DCC%253DC%2528C%253DC1%2529C%2528C%2529%2528C%2529C.png)



![Chemical structure of 1-[4-(trifluoromethyl)phenyl]propan-1-one - CSSB00011217939](/st/structure/200/62bd9daf77edf5c8b0f39dc89dd822c7/CCC%2528%253DO%2529C1%253DCC%253DC%2528C%253DC1%2529C%2528F%2529%2528F%2529F.png)
