(3R,4S,5R,6R)-3,4,5-tris(benzyloxy)-6-[(benzyloxy)methyl]oxan-2-one
Structure Info
- Chemspace ID
- CSSB00016988419 (In-Stock Building Blocks)
- CAS
- 13096-62-3
- MFCD
- MFCD08703228
- IUPAC Name
- (3R,4S,5R,6R)-3,4,5-tris(benzyloxy)-6-[(benzyloxy)methyl]oxan-2-one
- Mol formula
- C34H34O6
- Mol weight
- 539 Da
- Catalog Number(s)
- 25899, 29127, 075844, 079179, 13096-62-3, 339257, 61-5358, A156294, AA000V3M, AA40206, AB017283, ACADHG706, ACM13096623, AD10755, AG000V6E, AI40206, AKOS015918438, AOS000V6E, AR000VVE, ArZ-UP383739, BBV-78349993, BD64931, CD70002324, CM248770, CS-W005485, CSC016988419, D541542, D553575, EC000XC6, F079179, FCH3991511, HY-W005485, J95834, LAN-B03074, LN00174187, LQT-B03093, MT04993, OR1009956, PBSB021, SC-65799, ST000WN6, SY042667, T289210, TSW-00060, TX000WC2, WZG0192, X9780, Y0984552, Y1040774, Y1186896, Y5164547, ZXC132578, ZXC156875
- Copy structure to query editor
- SMILES
- INCHI
- INCHI key
- MOL
Properties
- LogP
- 6.73
- Heavy atoms count
- 40
- Rotatable bond count
- 13
- Number of rings
- 5
- Carbon bond saturation, Fsp3
- 0.264
- Polar surface area (Å)
- 63
- Hydrogen bond acceptors count
- 5
- Hydrogen bond donors count
- 0
- Zoom the structure
- CSSB00016988419
Items Overall 113 items from 30 suppliers
| Supplier | Lead time | Ships from | Purity | Pack | Price, $ | Qty |
|---|---|---|---|---|---|---|
| BLD Pharmatech Co., Limited (15% Off · Special Offer) | 1 day | United States To: | 95 | 1 g | 10.00 | |
| BLD Pharmatech Co., Limited (15% Off · Special Offer) | 1 day | United States To: | 95 | 5 g | 15.00 | |
| BLD Pharmatech Co., Limited (15% Off · Special Offer) | 1 day | United States To: | 95 | 10 g | 28.00 | |
| BLD Pharmatech Co., Limited (15% Off · Special Offer) | 1 day | United States To: | 95 | 25 g | 57.00 | |
| BLD Pharmatech Co., Limited (15% Off · Special Offer) | 1 day | United States To: | 95 | 100 g | 180.00 | |
Description: Name:2,3,4,6-Tetra-O-benzyl-D-glucono-1,5-lactone; CAS: 13096-62-3 | ||||||
| BLD Pharmatech GmbH | 1 day | Germany To: | 95 | 1 g | 10.00 | |
| BLD Pharmatech GmbH | 1 day | Germany To: | 95 | 5 g | 15.00 | |
Description: Name:2,3,4,6-Tetra-O-benzyl-D-glucono-1,5-lactone; CAS: 13096-62-3 | ||||||
| BLD PHARMATECH LTD CN | 1 day | China To: | 95 | 1 g | 10.00 | |
| BLD PHARMATECH LTD CN | 1 day | China To: | 95 | 5 g | 15.00 | |
| BLD PHARMATECH LTD CN | 1 day | China To: | 95 | 10 g | 28.00 | |
| BLD PHARMATECH LTD CN | 1 day | China To: | 95 | 25 g | 57.00 | |
| BLD PHARMATECH LTD CN | 1 day | China To: | 95 | 100 g | 180.00 | |
Description: Name:2,3,4,6-Tetra-O-benzyl-D-glucono-1,5-lactone; CAS: 13096-62-3 | ||||||
| 1st Scientific CN | 3 days | China To: | 97 | 1 g | 7.70 | |
| 1st Scientific CN | 3 days | China To: | 97 | 5 g | 12.10 | |
| 1st Scientific CN | 3 days | China To: | 97 | 10 g | 20.90 | |
| 1st Scientific CN | 3 days | China To: | 97 | 25 g | 44.00 | |
| 1st Scientific CN | 3 days | China To: | 97 | 100 g | 145.20 | |
Description: 2,3,4,6-Tetra-O-benzyl-D-glucono-1,5-lactone; CAS: 13096-62-3 | ||||||
| 1st Scientific LLC | 3 days | United States To: | 97 | 1 g | 7.70 | |
| 1st Scientific LLC | 3 days | United States To: | 97 | 5 g | 12.10 | |
| 1st Scientific LLC | 3 days | United States To: | 97 | 10 g | 20.90 | |
| 1st Scientific LLC | 3 days | United States To: | 97 | 25 g | 44.00 | |
| 1st Scientific LLC | 3 days | United States To: | 97 | 100 g | 145.20 | |
Description: 2,3,4,6-Tetra-O-benzyl-D-glucono-1,5-lactone; CAS: 13096-62-3 | ||||||
| Matrix Scientific | 3 days | United States To: | 95 | 1 g | 381.70 | |
| Matrix Scientific | 3 days | United States To: | 95 | 5 g | 1,097.80 | |
| Matrix Scientific | 3 days | United States To: | 95 | 100 g | 182.60 | |
Description: Name: 2,3,4,6-Tetra-O-benzyl-D-glucono-1,5-lactone; CAS: 13096-62-3 | ||||||
| AboundChem | 5 days | United States To: | 98 | 1 g | 13.20 | |
| AboundChem | 5 days | United States To: | 98 | 5 g | 18.70 | |
| AboundChem | 5 days | United States To: | 98 | 25 g | 74.80 | |
| AboundChem | 5 days | United States To: | 98 | 100 g | 293.70 | |
Description: Name: 2,3,4,6-tetra-O-Benzyl-D-glucono-1,5-lactone; CAS: 13096-62-3 | ||||||
| AK Scientific Inc. | 5 days | United States To: | 98 | 1 g | 17.60 | |
| AK Scientific Inc. | 5 days | United States To: | 98 | 5 g | 25.30 | |
| AK Scientific Inc. | 5 days | United States To: | 98 | 25 g | 99.00 | |
| AK Scientific Inc. | 5 days | United States To: | 98 | 100 g | 393.80 | |
Description: 2,3,4,6-tetra-O-Benzyl-D-glucono-1,5-lactone; CAS: 13096-62-3 | ||||||
| Oakwood Products, Inc. | 7 days | United States To: | 95 | 250 mg | 11.00 | |
| Oakwood Products, Inc. | 7 days | United States To: | 95 | 1 g | 12.10 | |
Description: Name: 2,3,4,6-Tetra-O-benzyl-D-glucono-1,5-lactone Purity:95%; CAS: 13096-62-3 | ||||||
| Fluorochem EU | 7 days | Germany To: | 97 | 5 g | 21.00 | |
| Fluorochem EU | 7 days | Germany To: | 97 | 10 g | 37.00 | |
| Fluorochem EU | 7 days | Germany To: | 97 | 25 g | 73.00 | |
Description: 2,3,4,6-Tetra-O-benzyl-D-glucono-1,5-lactone; Physical State: liquid; Storage Conditions: ambient storage; Hazard Codes: H302, H315, H319, H335; GHS Pictograms: GHS07; CAS: 13096-62-3 | ||||||
| Angene International Limited | 10 days | China To: | 98 | 1 g | 5.40 | |
| Angene International Limited | 10 days | China To: | 98 | 5 g | 10.80 | |
| Angene International Limited | 10 days | China To: | 98 | 10 g | 18.00 | |
| Angene International Limited | 10 days | China To: | 98 | 100 g | 140.40 | |
| Angene International Limited | 10 days | China To: | 98 | 500 g | 583.20 | |
| Angene International Limited | 10 days | China To: | 98 | 1 kg | 917.10 | |
| Angene International Limited | 10 days | China To: | 98 | 5 kg | 4,157.10 | |
Description: 2,3,4,6-Tetra-O-benzyl-D-glucono-1,5-lactone; CAS: 13096-62-3 | ||||||
| Angene Chemical Private Limited | 10 days | India To: | 98 | 5 g | 10.80 | |
| Angene Chemical Private Limited | 10 days | India To: | 98 | 10 g | 18.00 | |
Description: 2,3,4,6-Tetra-O-benzyl-D-glucono-1,5-lactone; CAS: 13096-62-3 | ||||||
| Astatech CN | 10 days | China To: | 95 | 1 g | 48.40 | |
| Astatech CN | 10 days | China To: | 95 | 5 g | 145.20 | |
| Astatech CN | 10 days | China To: | 95 | 25 g | 435.60 | |
Description: (3R,4S,5R,6R)-3,4,5-TRIS(BENZYLOXY)-6-((BENZYLOXY)METHYL)TETRAHYDRO-2H-PYRAN-2-ONE; CAS: 13096-62-3 | ||||||
| AiFChem CN | 10 days | China To: | 95 | 25 g | 53.00 | |
| AiFChem CN | 10 days | China To: | 95 | 100 g | 167.00 | |
Description: 2,3,4,6-Tetra-O-benzyl-D-glucono-1,5-lactone; Hazard statement: H302, H413; CAS: 13096-62-3 | ||||||
| Allbio pharm Co., Ltd | 10 days | China To: | 95 | 5 g | 207.99 | |
Description: 2,3,4,6-TETRA-O-BENZYL-D-GLUCONO-1,5-LACTONE; CAS: 13096-62-3 | ||||||
| StruChem CO., LTD | 10 days | China To: | 95 | 25 g | 385.00 | |
Description: CAS: 13096-62-3 | ||||||
| Aaron Chemicals LLC | 12 days | United States To: | 98 | 1 g | 4.60 | |
| Aaron Chemicals LLC | 12 days | United States To: | 98 | 5 g | 12.65 | |
| Aaron Chemicals LLC | 12 days | United States To: | 98 | 10 g | 24.15 | |
| Aaron Chemicals LLC | 12 days | United States To: | 98 | 25 g | 52.90 | |
| Aaron Chemicals LLC | 12 days | United States To: | 98 | 50 g | 103.50 | |
| Aaron Chemicals LLC | 12 days | United States To: | 98 | 100 g | 188.60 | |
| Aaron Chemicals LLC | 12 days | United States To: | 98 | 250 g | 451.95 | |
| Aaron Chemicals LLC | 12 days | United States To: | 98 | 500 g | 811.90 | |
| AA BLOCKS | 12 days | United States To: | 97 | 1 g | 8.80 | |
| AA BLOCKS | 12 days | United States To: | 97 | 5 g | 15.40 | |
| AA BLOCKS | 12 days | United States To: | 97 | 10 g | 24.20 | |
| AA BLOCKS | 12 days | United States To: | 97 | 25 g | 49.50 | |
| AA BLOCKS | 12 days | United States To: | 97 | 100 g | 173.80 | |
Description: 2,3,4,6-Tetra-O-Benzyl-D-Glucono-1,5-Lactone; CAS: 13096-62-3 | ||||||
| Ambeed CN | 12 days | China To: | 95 | 1 g | 9.00 | |
| Ambeed CN | 12 days | China To: | 95 | 5 g | 13.50 | |
| Ambeed CN | 12 days | China To: | 95 | 10 g | 25.20 | |
| Ambeed CN | 12 days | China To: | 95 | 25 g | 51.30 | |
| Ambeed CN | 12 days | China To: | 95 | 100 g | 162.00 | |
Description: Name: Tetra-O-benzyl-δ-D-Gluconolactone; CAS: 13096-62-3 | ||||||
| Ambeed GmbH | 12 days | Germany To: | 95 | 1 g | 9.00 | |
| Ambeed GmbH | 12 days | Germany To: | 95 | 5 g | 13.50 | |
Description: Name: Tetra-O-benzyl-δ-D-Gluconolactone; CAS: 13096-62-3 | ||||||
| Ambeed, Inc. | 12 days | United States To: | 95 | 1 g | 9.00 | |
| Ambeed, Inc. | 12 days | United States To: | 95 | 5 g | 13.50 | |
| Ambeed, Inc. | 12 days | United States To: | 95 | 10 g | 25.20 | |
| Ambeed, Inc. | 12 days | United States To: | 95 | 25 g | 51.30 | |
| Ambeed, Inc. | 12 days | United States To: | 95 | 100 g | 162.00 | |
Description: Name: Tetra-O-benzyl-δ-D-Gluconolactone; CAS: 13096-62-3 | ||||||
| A2B Chem | 12 days | United States To: | 97 | 1 g | 9.20 | |
| A2B Chem | 12 days | United States To: | 97 | 5 g | 13.80 | |
| A2B Chem | 12 days | United States To: | 97 | 10 g | 24.15 | |
| A2B Chem | 12 days | United States To: | 97 | 25 g | 51.75 | |
Description: 2,3,4,6-Tetra-O-benzyl-D-glucono-1,5-lactone; CAS: 13096-62-3 | ||||||
| BLD Pharmatech (India) Pvt Ltd | 12 days | India To: | 95 | 1 g | 10.00 | |
| BLD Pharmatech (India) Pvt Ltd | 12 days | India To: | 95 | 5 g | 15.00 | |
| BLD Pharmatech (India) Pvt Ltd | 12 days | India To: | 95 | 10 g | 28.00 | |
| BLD Pharmatech (India) Pvt Ltd | 12 days | India To: | 95 | 25 g | 57.00 | |
| BLD Pharmatech (India) Pvt Ltd | 12 days | India To: | 95 | 100 g | 180.00 | |
Description: Name:2,3,4,6-Tetra-O-benzyl-D-glucono-1,5-lactone; CAS: 13096-62-3 | ||||||
| Fluorochem CN | 14 days | China To: | 97 | 100 g | 219.00 | |
| Fluorochem CN | 14 days | China To: | 97 | 500 g | 896.00 | |
Description: 2,3,4,6-Tetra-O-benzyl-D-glucono-1,5-lactone; Physical State: liquid; Storage Conditions: ambient storage; Hazard Codes: H302, H315, H319, H335; GHS Pictograms: GHS07; CAS: 13096-62-3 | ||||||
| ChemScene CN | 15 days | China To: | 97 | 5 g | 15.00 | |
| ChemScene CN | 15 days | China To: | 97 | 10 g | 27.00 | |
| ChemScene CN | 15 days | China To: | 97 | 25 g | 57.00 | |
| ChemScene CN | 15 days | China To: | 97 | 100 g | 175.00 | |
| ChemScene CN | 15 days | China To: | 97 | 500 g | 735.00 | |
Description: Tetra-O-benzyl-δ-D-Gluconolactone; CAS: 13096-62-3 | ||||||
| ChemScene LLC | 15 days | United States To: | 97 | 5 g | 15.00 | |
| ChemScene LLC | 15 days | United States To: | 97 | 10 g | 27.00 | |
| ChemScene LLC | 15 days | United States To: | 97 | 25 g | 57.00 | |
Description: Tetra-O-benzyl-δ-D-Gluconolactone; CAS: 13096-62-3 | ||||||
| Accel Scientific, S.L. | 20 days | China To: | 95 | 1 g | 7.70 | |
| Accel Scientific, S.L. | 20 days | China To: | 95 | 5 g | 16.50 | |
| Accel Scientific, S.L. | 20 days | China To: | 95 | 10 g | 26.40 | |
| Accel Scientific, S.L. | 20 days | China To: | 95 | 25 g | 63.80 | |
| Accel Scientific, S.L. | 20 days | China To: | 95 | 100 g | 188.10 | |
| Accel Scientific, S.L. | 20 days | China To: | 95 | 500 g | 782.10 | |
Description: 2,3,4,6-Tetra-O-benzyl-D-glucono-1,5-lactone; CAS: 13096-62-3 | ||||||
| eNovation CN | 20 days | China To: | 95 | 25 g | 74.75 | |
| eNovation CN | 20 days | China To: | 95 | 100 g | 149.50 | |
Description: 2,3,4,6-Tetra-O-benzyl-D-glucono-1,5-lactone; CAS: 13096-62-3 | ||||||
| Chemenu Inc. | 24 days | China To: | 95 | 25 g | 95.70 | |
| Chemenu Inc. | 24 days | China To: | 95 | 100 g | 266.20 | |
Description: CAS: 13096-62-3 | ||||||
| 10X CHEM | TBD | United States To: | 95 | 1 g | 8.80 | |
| 10X CHEM | TBD | United States To: | 95 | 5 g | 12.10 | |
| 10X CHEM | TBD | United States To: | 95 | 10 g | 22.00 | |
| 10X CHEM | TBD | United States To: | 95 | 25 g | 45.10 | |
| 10X CHEM | TBD | United States To: | 95 | 100 g | 145.20 | |
Description: 2,3,4,6-Tetra-O-Benzyl-D-Glucono-1,5-Lactone; CAS: 13096-62-3 | ||||||
For a custom pack size or bulk
please drop us a line:Enquire
please drop us a line:Enquire