2-phenyl-N-{[(prop-2-en-1-yl)carbamothioyl]amino}acetamide
Structure Info
- Chemspace ID
- CSSB00020600341 (In-Stock Building Blocks)
- MFCD
- MFCD00518950
- IUPAC Name
- 2-phenyl-N-{[(prop-2-en-1-yl)carbamothioyl]amino}acetamide
- Mol formula
- C12H15N3OS
- Mol weight
- 249 Da
- Catalog Number(s)
- 155895, AA00HYEL, AG00HYHD, AGN-PC-0KSXRM, AGNPC-0KSXRM, AI37641, AKOS003344952, ALBB-024058, BB57-5275, BBLS00020600341, BD00846781, CSC020600341, CSCR00011003073, FA131794, H34328, IVK/4024730, LS-07728, N129875, OSSL_172891, ST00HZY5, STK402004, TX00HZN1, UZI/1632214, Y4176737, Y4325441, Y6371176, Z33100732, ZX-CH080191, ZX-RC006870, bbls00020600341, s22____58135____2989510, s22____58135____58913, s_8_82857_83692, s_8____82857____83692
- Copy structure to query editor
- SMILES
- INCHI
- INCHI key
- MOL
Properties
- LogP
- 1.73
- Heavy atoms count
- 17
- Rotatable bond count
- 5
- Number of rings
- 1
- Carbon bond saturation, Fsp3
- 0.166
- Polar surface area (Å)
- 53
- Hydrogen bond acceptors count
- 1
- Hydrogen bond donors count
- 3
- Zoom the structure
- CSSB00020600341
Items Overall 21 items from 9 suppliers
| Supplier | Lead time | Ships from | Purity | Pack | Price, $ | Qty |
|---|---|---|---|---|---|---|
| 1st Scientific CN | 3 days | China To: | 95 | 250 mg | 82.50 | |
| 1st Scientific CN | 3 days | China To: | 95 | 1 g | 167.20 | |
Description: N-Allyl-2-(phenylacetyl)hydrazinecarbothioamide; CAS: 15814-11-6 | ||||||
| 1st Scientific LLC | 3 days | United States To: | 95 | 250 mg | 82.50 | |
| 1st Scientific LLC | 3 days | United States To: | 95 | 1 g | 167.20 | |
Description: N-Allyl-2-(phenylacetyl)hydrazinecarbothioamide; CAS: 15814-11-6 | ||||||
| Angene US | 10 days | United States To: | 95 | 250 mg | 72.00 | |
| Angene US | 10 days | United States To: | 95 | 1 g | 162.00 | |
Description: N-allyl-2-(phenylacetyl)hydrazinecarbothioamide; CAS: 15814-11-6 | ||||||
| Key Organics Limited (BIONET) | 10 days | United Kingdom To: | 95 | 250 mg | 189.20 | |
| Key Organics Limited (BIONET) | 10 days | United Kingdom To: | 95 | 1 g | 353.10 | |
| A2B Chem | 12 days | United States To: | 95 | 250 mg | 64.40 | |
| A2B Chem | 12 days | United States To: | 95 | 1 g | 154.10 | |
Description: N-Allyl-2-(phenylacetyl)hydrazinecarbothioamide; CAS: 15814-11-6 | ||||||
| AA BLOCKS | 12 days | United States To: | 95 | 250 mg | 77.00 | |
| AA BLOCKS | 12 days | United States To: | 95 | 1 g | 171.60 | |
Description: N-allyl-2-(phenylacetyl)hydrazinecarbothioamide; CAS: 15814-11-6 | ||||||
| BB4LS GS | 15 days | Latvia To: | 95 | 50 umol | 53.46 | |
| BB4LS GS | 15 days | Latvia To: | 95 | 100 umol | 54.45 | |
| BB4LS GS | 15 days | Latvia To: | 95 | 200 umol | 55.44 | |
| BB4LS GS | 15 days | Latvia To: | 95 | 300 umol | 56.43 | |
| BB4LS GS | 15 days | Latvia To: | 95 | 500 umol | 57.42 | |
| eNovation CN | 20 days | China To: | 95 | 250 mg | 115.00 | |
| eNovation CN | 20 days | China To: | 95 | 1 g | 189.75 | |
Description: N-Allyl-2-(phenylacetyl)hydrazinecarbothioamide; CAS: 15814-11-6 | ||||||
| 10X CHEM | TBD | United States To: | 95 | 250 mg | 55.00 | |
| 10X CHEM | TBD | United States To: | 95 | 1 g | 132.00 | |
Description: N-Allyl-2-(phenylacetyl)hydrazinecarbothioamide; CAS: 15814-11-6 | ||||||
For a custom pack size or bulk
please drop us a line:Enquire
please drop us a line:Enquire