Structure Info
- Chemspace ID
- CSSB00121571207 (In-Stock Building Blocks)
- CAS
- 74316-29-3
- MFCD
- MFCD17977174
- IUPAC Name
- methyl (1r,3r)-3-aminocyclobutane-1-carboxylate hydrochloride
- Mol formula
- C6H12ClNO2
- Mol weight
- 166 Da
- Catalog Number(s)
- 37458, 187684, 37458-0.25G, 4047525, A1475326, A279000095, AA0039O4, AB52400, ABC00904092, AG0039QW, AJ52400, AOS0039QW, AR003AFW, AS-33663, ArZ-UP081027, ArZ-UP383762, BB4LS-EN300-89796, BD01388063, BD226374, CD13005292, CM108542, CS-0048879, CSC121571207, D495303, EN300-89796, F360757, F987421, G-5470, HY-W057025, LAN-B45020, LP008371, LP008372, OR317065, PB03020-01, PB1147551419, SY043131, Y1186929, Y1199733, Z1147473951, ZX-AE020728, ZXC156898
- Copy structure to query editor
- SMILES
- INCHI
- INCHI key
- MOL
Properties
- LogP
- -0.35
- Heavy atoms count
- 10
- Rotatable bond count
- 2
- Number of rings
- 1
- Carbon bond saturation, Fsp3
- 0.833
- Polar surface area (Å)
- 52
- Hydrogen bond acceptors count
- 2
- Hydrogen bond donors count
- 1
- Zoom the structure
- CSSB00121571207
Items Overall 65 items from 16 suppliers
Supplier | Lead time | Ships from | Purity | Pack | Price, $ | Qty |
---|---|---|---|---|---|---|
BLD Pharmatech Co., Limited | 1 day | United States To: | 97 | 100 mg | 14 | |
BLD Pharmatech Co., Limited | 1 day | United States To: | 97 | 250 mg | 27 | |
BLD Pharmatech Co., Limited | 1 day | United States To: | 97 | 1 g | 76 | |
Description: Name:trans-Methyl 3-aminocyclobutanecarboxylate hydrochloride; CAS: 74316-29-3 | ||||||
Astatech CN | 2 days | China To: | 95 | 250 mg | 31.9 | |
Astatech CN | 2 days | China To: | 95 | 1 g | 82.5 | |
Astatech CN | 2 days | China To: | 95 | 5 g | 377.3 | |
Description: METHYL TRANS-3-AMINO-CYCLOBUTANECARBOXYLATE HCL; CAS: 74316-29-3 | ||||||
Astatech Inc | 2 days | United States To: | 95 | 250 mg | 31.9 | |
Astatech Inc | 2 days | United States To: | 95 | 1 g | 82.5 | |
Astatech Inc | 2 days | United States To: | 95 | 5 g | 377.3 | |
Description: METHYL TRANS-3-AMINO-CYCLOBUTANECARBOXYLATE HCL; CAS: 74316-29-3 | ||||||
Enamine US | 2 days | United States To: | 95 | 100 mg | 48 | |
Enamine US | 2 days | United States To: | 95 | 250 mg | 69 | |
Enamine US | 2 days | United States To: | 95 | 500 mg | 109 | |
Enamine US | 2 days | United States To: | 95 | 1 g | 140 | |
Enamine US | 2 days | United States To: | 95 | 2.5 g | 249 | |
Enamine US | 2 days | United States To: | 95 | 5 g | 430 | |
Enamine US | 2 days | United States To: | 95 | 10 g | 798 | |
SIA Enamine | 3 days | Latvia To: | 95 | 100 mg | 48 | |
SIA Enamine | 3 days | Latvia To: | 95 | 250 mg | 69 | |
SIA Enamine | 3 days | Latvia To: | 95 | 500 mg | 109 | |
SIA Enamine | 3 days | Latvia To: | 95 | 1 g | 140 | |
SIA Enamine | 3 days | Latvia To: | 95 | 2.5 g | 249 | |
SIA Enamine | 3 days | Latvia To: | 95 | 5 g | 430 | |
Angene International Limited | 5 days | China To: | 97 | 100 mg | 7.7 | |
Angene International Limited | 5 days | China To: | 97 | 250 mg | 13.2 | |
Angene International Limited | 5 days | China To: | 97 | 1 g | 37.4 | |
Angene International Limited | 5 days | China To: | 97 | 5 g | 168.3 | |
Angene International Limited | 5 days | China To: | 97 | 10 g | 327.8 | |
Angene International Limited | 5 days | China To: | 97 | 25 g | 727.1 | |
Description: Methyl trans-3-aminocyclobutanecarboxylate hydrochloride; CAS: 74316-29-3 | ||||||
ChemScene CN | 5 days | China To: | 97 | 1 g | 75 | |
ChemScene CN | 5 days | China To: | 97 | 5 g | 208 | |
ChemScene CN | 5 days | China To: | 97 | 10 g | 338 | |
ChemScene CN | 5 days | China To: | 97 | 25 g | 729 | |
Description: Methyl trans-3-amino-cyclobutanecarboxylate hydrochloride; CAS: 74316-29-3 | ||||||
ChemScene LLC | 5 days | United States To: | 97 | 1 g | 75 | |
Description: Methyl trans-3-amino-cyclobutanecarboxylate hydrochloride; CAS: 74316-29-3 | ||||||
BLD Pharmatech GmbH | 7 days | Germany To: | 97 | 100 mg | 14 | |
BLD Pharmatech GmbH | 7 days | Germany To: | 97 | 250 mg | 27 | |
BLD Pharmatech GmbH | 7 days | Germany To: | 97 | 1 g | 76 | |
BLD Pharmatech GmbH | 7 days | Germany To: | 97 | 5 g | 346 | |
Description: Name:trans-Methyl 3-aminocyclobutanecarboxylate hydrochloride; CAS: 74316-29-3 | ||||||
BLD PHARMATECH LTD CN | 7 days | China To: | 97 | 100 mg | 14 | |
BLD PHARMATECH LTD CN | 7 days | China To: | 97 | 250 mg | 27 | |
BLD PHARMATECH LTD CN | 7 days | China To: | 97 | 1 g | 76 | |
BLD PHARMATECH LTD CN | 7 days | China To: | 97 | 5 g | 346 | |
BLD PHARMATECH LTD CN | 7 days | China To: | 97 | 25 g | 1211 | |
Description: Name:trans-Methyl 3-aminocyclobutanecarboxylate hydrochloride; CAS: 74316-29-3 | ||||||
AA BLOCKS | 12 days | United States To: | 95 | 1 g | 9.9 | |
Description: Methyl trans-3-amino-cyclobutanecarboxylate hydrochloride; CAS: 74316-29-3 | ||||||
A2B Chem | 12 days | United States To: | 97 | 100 mg | 16.1 | |
A2B Chem | 12 days | United States To: | 97 | 250 mg | 31.05 | |
A2B Chem | 12 days | United States To: | 97 | 1 g | 67.85 | |
A2B Chem | 12 days | United States To: | 97 | 5 g | 216.2 | |
Description: Methyl trans-3-aminocyclobutanecarboxylate hydrochloride; CAS: 74316-29-3 | ||||||
Fluorochem EU | 12 days | Germany To: | 95 | 250 mg | 20 | |
Fluorochem EU | 12 days | Germany To: | 95 | 1 g | 79 | |
Description: Name: Methyl trans-3-amino-cyclobutanecarboxylate hydrochloride; Physical State: solid; Hazard Code: H302, H315, H319, H335; Storage Conditions: ambient storage; CAS: 74316-29-3 | ||||||
Fluorochem CN | 12 days | China To: | 95 | 5 g | 356 | |
Fluorochem CN | 12 days | China To: | 95 | 10 g | 605 | |
Fluorochem CN | 12 days | China To: | 95 | 25 g | 1246 | |
Description: Name: Methyl trans-3-amino-cyclobutanecarboxylate hydrochloride; Physical State: solid; Hazard Code: H302, H315, H319, H335; Storage Conditions: ambient storage; CAS: 74316-29-3 | ||||||
ChemBridge Corp. | 14 days | United States To: | 95 | 1 g | 84.7 | |
ChemBridge Corp. | 14 days | United States To: | 95 | 5 g | 338.8 | |
ChemBridge Corp. | 14 days | United States To: | 95 | 10 g | 551.1 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 100 mg | 48 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 250 mg | 69 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 500 mg | 109 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 1 g | 140 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 2.5 g | 249 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 5 g | 430 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 10 g | 798 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 25 g | 1944 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 50 g | 3400 | |
Enamine Ltd | 15 days | Ukraine To: | 95 | 100 g | 5831 |
For a custom pack size or bulk
please drop us a line:Enquire
please drop us a line:Enquire